Skip to main content

VVOS

Vivos Therapeutics, Inc.

Company with tickers: VVOS

CIK
1716166
CUSIP
92859E207
Shares Outstanding
13,894,600
Investor Relations
https://vivos.com/investors/
13F Activity (30d)
2 filings 1 filers

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 42,206 537,722 579,928 74.8%
2026-04-27 64,424 581,466 645,890 81.7%
2026-04-20 79,498 763,997 843,495 61.4%
2026-04-13 63,949 1,408,326 1,472,275 68.7%
2026-04-06 103,131 1,605,753 1,708,884 47.3%
2026-03-30 8,343 261,433 269,776 100.0%
2026-03-23 23,752 334,941 358,693 56.9%
2026-03-16 23,376 361,740 385,116 59.0%
2026-03-09 23,376 455,887 479,263 60.1%
2026-03-02 17,106 171,875 188,981 55.3%
2026-02-23 18,489 311,167 329,656 62.5%
2026-02-16 18,831 56,577 75,408 37.1%
2026-02-09 36,640 351,408 388,048 58.7%
2026-02-02 32,036 340,739 372,775 57.2%
2026-01-26 38,711 381,374 420,085 69.6%
2026-01-19 33,025 391,080 424,105 58.0%
2026-01-12 28,355 354,840 383,195 56.1%
2026-01-05 39,141 372,807 411,948 60.3%
2025-12-29 25,150 389,120 414,270 60.2%
2025-12-22 24,843 140,475 165,318 59.2%
2025-12-15 52,550 361,114 413,664 56.0%
2025-12-08 94,868 342,768 437,636 63.7%
2025-12-01 27,133 314,778 341,911 60.1%
2025-11-24 55,181 354,522 409,703 69.7%
2025-11-17 35,411 302,920 338,331 60.5%
2025-11-10 30,689 227,391 258,080 68.4%
2025-11-03 29,576 443,821 473,397 60.5%
2025-10-27 54,156 381,145 435,301 52.5%
2025-10-20 66,760 684,569 751,329 60.7%
2025-10-13 145,403 1,250,173 1,395,576 71.6%
2025-10-06 343,875 481,460 825,335 63.7%
2025-09-29 197,634 645,078 842,712 53.7%
2025-09-22 91,153 454,432 545,585 60.9%
2025-09-15 165,977 2,757,967 2,923,944 45.7%
2025-09-08 37,690 239,747 277,437 50.9%
2025-09-01 19,607 189,939 209,546 61.6%
2025-08-25 64,386 368,753 433,139 60.6%
2025-08-18 56,824 467,124 523,948 60.0%
2025-08-11 35,691 430,917 466,608 63.9%
2025-08-04 44,895 284,200 329,095 59.5%
2025-07-28 90,167 847,850 938,017 64.1%
2025-07-21 71,144 396,985 468,129 60.5%
2025-07-14 211,877 862,109 1,073,986 60.1%
2025-07-07 518,524 2,431,842 2,950,366 53.6%
2025-06-30 557,727 15,635,060 16,192,787 53.1%
2025-06-23 97,612 1,400,506 1,498,118 62.9%
Showing 1–46 of 46 weeks