00780 · TONGCHENGTRAVEL · Held by Funds
Market Cap
23.61B HKD
Shares
2.35B
Funds whose latest official portfolio report holds TONGCHENGTRAVEL (00780), matched by the security's ISIN: US registered funds from their Form N-PORT reports, and Swedish funds from their quarterly reports to Finansinspektionen. Each row is one fund position with its size, value and weight in that fund.
US registered funds (Form N-PORT)
58 fund positionsShowing 1–50 of 58 positions
Swedish fund portfolios
Swedish UCITS only, published with a two-month delay. Special funds are excluded. Exact-ISIN transferable-security rows; not comprehensive European ownership. Values are SEK; weights are percentages of fund assets, not company ownership. Repeated source rows remain separate.
Reported at 2026-06-30.
| Fund | Reported quantity | Value (SEK) | Fund assets |
|---|---|---|---|
| AMF Aktiefond Tillväxtmarknader AMF Fonder AB · FI 52613 | 1,249,600.00 | 18,490,682.55 | 0.46% |
| AMF Aktiefond Asien Stilla Havet AMF Fonder AB · FI 60283 | 1,226,800.00 | 18,153,304.54 | 0.51% |
| Swedbank Robur Access Asien Swedbank Robur Fonder AB · FI 60826 | 728,400.00 | 10,778,339.60 | 0.05% |
| Nordea Generationsfond 70-tal Nordea Funds Ab · FI 51619 | 425,600.00 | 6,323,929.70 | 0.01% |
| Nordea Generationsfond 80-tal Nordea Funds Ab · FI 51621 | 232,000.00 | 3,447,254.91 | 0.01% |
| Länsförsäkringar Tillväxtmarknad Index Länsförsäkringar Fondförvaltning AB · FI 60702 | 200,200.00 | 2,962,415.69 | 0.02% |
| Storebrand Emerging Markets Plus Storebrand Asset Management AS · FI 60870 | 161,460.00 | 2,389,166.97 | 0.01% |
| Nordea Generationsfond 60-tal Nordea Funds Ab · FI 51617 | 138,800.00 | 2,062,409.40 | 0% |
| Handelsbanken Emerging Markets Index Handelsbanken Fonder AB · FI 61042 | 136,400.00 | 2,018,349.15 | 0.01% |
| Storebrand Global All Countries Storebrand Asset Management AS · FI 51648 | 108,800.00 | 1,609,942.81 | 0% |
| Storebrand Emerging Markets Plus Storebrand Asset Management AS · FI 60870 | 86,940.00 | 1,286,474.52 | 0% |
| Nordea Generationsfond 90-tal Nordea Funds Ab · FI 60718 | 31,600.00 | 469,539.89 | 0.01% |
| Handelsbanken Global Index Core Handelsbanken Fonder AB · FI 83274 | 6,000.00 | 88,783.69 | 0% |
| Storebrand Emerging Markets Storebrand Asset Management AS · FI 60446 | 371.00 | 5,489.79 | 0% |
| Storebrand Emerging Markets Storebrand Asset Management AS · FI 60446 | 1.00 | 14.80 | 0% |
Checked 2026-10-08.
Showing 1–15 of 15 positions