ORY · ORYZON GENOMICS, S.A. · Short Interest
Net short positions in ORYZON GENOMICS, S.A. disclosed to the market regulator. Holders must report positions above the regulator's threshold, so these are disclosed positions, not total short interest, and absence is not a zero position.
Disclosed net short positions · Spain · CNMV
Recent individual disclosures for ISIN ES0167733015. Net short-position notifications published by the CNMV since 2010, current and previous; absence is not a zero position. Percentages refer to issued capital, not free float. These are not total short interest or a list of current positions. Public disclosures generally begin at 0.5% per holder. A disclosure below that threshold does not establish the holder's subsequent position.
| Position date | Holder | Issued capital | Published |
|---|---|---|---|
| 2026-09-23 | Voleon Capital Management LP | 0.59% | Not supplied |
| 2026-07-03 | Voleon Capital Management LP | 0.63% | Not supplied |
| 2026-06-26 | Voleon Capital Management LP | 0.78% | Not supplied |
| 2026-06-23 | Voleon Capital Management LP | 0.85% | Not supplied |
| 2026-06-15 | Voleon Capital Management LP | 0.97% | Not supplied |
| 2026-06-12 | Voleon Capital Management LP | 1% | Not supplied |
| 2026-06-11 | Voleon Capital Management LP | 1.37% | Not supplied |
| 2026-06-10 | Voleon Capital Management LP | 1.59% | Not supplied |
| 2026-06-05 | Voleon Capital Management LP | 1.81% | Not supplied |
| 2026-06-02 | Voleon Capital Management LP | 1.72% | Not supplied |
| 2026-05-29 | Voleon Capital Management LP | 1.63% | Not supplied |
| 2026-05-27 | Voleon Capital Management LP | 1.52% | Not supplied |
| 2026-05-22 | Voleon Capital Management LP | 1.41% | Not supplied |
| 2026-05-18 | Qube Research & Technologies Ltd | 0% | Not supplied |
| 2026-05-18 | Voleon Capital Management LP | 1.3% | Not supplied |
| 2026-05-11 | Voleon Capital Management LP | 1.4% | Not supplied |
| 2026-04-28 | Qube Research & Technologies Ltd | 0.9% | Not supplied |
| 2026-04-28 | Voleon Capital Management LP | 1.39% | Not supplied |
| 2026-04-24 | Voleon Capital Management LP | 1.54% | Not supplied |
| 2026-04-02 | Voleon Capital Management LP | 1.61% | Not supplied |
| 2026-03-27 | Qube Research & Technologies Ltd | 0.8% | Not supplied |
| 2026-03-25 | Voleon Capital Management LP | 1.51% | Not supplied |
| 2026-03-23 | Voleon Capital Management LP | 1.63% | Not supplied |
| 2026-03-19 | Voleon Capital Management LP | 1.76% | Not supplied |
| 2026-03-11 | Qube Research & Technologies Ltd | 0.72% | Not supplied |
| 2026-03-10 | Voleon Capital Management LP | 1.8% | Not supplied |
| 2026-03-06 | Voleon Capital Management LP | 1.71% | Not supplied |
| 2026-03-04 | Voleon Capital Management LP | 1.64% | Not supplied |
| 2026-03-03 | Qube Research & Technologies Ltd | 0.63% | Not supplied |
| 2026-03-03 | Voleon Capital Management LP | 1.52% | Not supplied |
| 2026-03-02 | Qube Research & Technologies Ltd | 0.55% | Not supplied |
| 2026-03-02 | Voleon Capital Management LP | 1.43% | Not supplied |
| 2026-02-25 | Voleon Capital Management LP | 1.33% | Not supplied |
| 2026-02-13 | Voleon Capital Management LP | 1.47% | Not supplied |
| 2026-02-06 | Voleon Capital Management LP | 1.59% | Not supplied |
| 2026-02-02 | Voleon Capital Management LP | 1.66% | Not supplied |
| 2026-01-30 | Voleon Capital Management LP | 1.75% | Not supplied |
| 2026-01-22 | Voleon Capital Management LP | 1.89% | Not supplied |
| 2026-01-21 | Voleon Capital Management LP | 2.06% | Not supplied |
| 2026-01-19 | Voleon Capital Management LP | 2.11% | Not supplied |
| 2025-12-31 | Voleon Capital Management LP | 2.07% | Not supplied |
| 2025-12-24 | Voleon Capital Management LP | 2.19% | Not supplied |
| 2025-12-19 | Voleon Capital Management LP | 2.28% | Not supplied |
| 2025-12-09 | Voleon Capital Management LP | 2.32% | Not supplied |
| 2025-12-08 | Voleon Capital Management LP | 2.47% | Not supplied |
| 2025-12-05 | Voleon Capital Management LP | 2.59% | Not supplied |
| 2025-12-01 | Voleon Capital Management LP | 2.68% | Not supplied |
| 2025-11-27 | Voleon Capital Management LP | 2.79% | Not supplied |
| 2025-11-26 | Voleon Capital Management LP | 2.98% | Not supplied |
| 2025-11-24 | Voleon Capital Management LP | 3.17% | Not supplied |
Checked 2026-10-05 17:20 UTC.