SAMS · SAMSE · Documents
Market Cap
399.13M EUR
Shares
3.37M
SAMSE's financial reports and regulated publications, as filed with the market regulator, most recent first.
Official financial reports
Official annual, half-year and quarterly publication attachments from DILA / AMF. These are source links, not extracted financial figures. Publication dates are not reporting periods. One publication can have multiple attachments. Source revisions remain separate; do not treat every entry as a current report. Only captured publication months are covered, and gaps may exist. Freshness covers every captured month; CheckedAt is the oldest month check.
| Published (UTC) | Report | Type | Source revision |
|---|---|---|---|
| 2025-10-30 | Information financière trimestrielle / Information financière du troisième trimestre Français · 165260_20251030 | Quarterly financial information | NEW |
| 2024-10-31 | Information financière trimestrielle / Information financière du troisième trimestre Français · 159884_20241031 | Quarterly financial information | NEW |
| 2023-10-26 | Information financière trimestrielle / Information financière du troisième trimestre Français · 153197_20231026 | Quarterly financial information | NEW |
| 2022-10-27 | Information financière trimestrielle / Information financière du troisième trimestre Français · 145567_20221027 | Quarterly financial information | NEW |
| 2021-10-28 | Information financière trimestrielle / Information financière du troisième trimestre Français · 137490_20211028 | Quarterly financial information | NEW |
| 2020-10-29 | Information financière trimestrielle / Information financière du troisième trimestre Français · 129456_20201029 | Quarterly financial information | NEW |
| 2019-10-24 | Information financière trimestrielle / Information financière du troisième trimestre Français · 121454_20191024 | Quarterly financial information | NEW |
| 2017-10-27 | Information financière trimestrielle / Information financière du troisième trimestre Français · 104998_20171027 | Quarterly financial information | NEW |
| 2015-10-23 | Information financière du troisième trimestre Français · 088683_20151023 | Quarterly financial information | NEW |
| 2013-10-25 | Information financière du troisième trimestre Français · 074080_20131025 | Quarterly financial information | NEW |
| 2012-10-25 | Chiffre d'Affaires au troisième trimestre 2012 Français · 027698_20121026 | Quarterly financial information | NEW |
| 2012-10-18 | Document de référence - rapport financier 2011 Français · 113425_20121018 | Annual financial and audit report | NEW |
| 2012-08-31 | Rapport financier semestriel 2012 Français · 027145_20120831 | Half-year financial and audit report | NEW |
| 2012-07-26 | CHIFFRE D'AFFAIRES PREMIER SEMESTRE 2012 Français · 026795_20120727 | Half-year financial and audit report | NEW |
| 2012-01-26 | CHIFFRE D'AFFAIRES du QUATRIEME TRIMESTRE 2011 Français · 023802_20120127 | Annual financial and audit report | NEW |
| 2011-10-20 | Chiffre d'Affaires au troisième trimestre 2011 Français · 022819_20111021 | Quarterly financial information | NEW |
| 2011-08-30 | Rapport Semestriel 30 juin 2011 Français · 022208_20110831 | Half-year financial and audit report | NEW |
| 2011-08-17 | Document de référence 2010 Français · 135557_20110817 | Annual financial and audit report | NEW |
| 2011-07-21 | CHIFFRE D'AFFAIRES PREMIER SEMESTRE 2011 Français · 021751_20110722 | Half-year financial and audit report | NEW |
| 2011-01-27 | CHIFFRE d'AFFAIRES ANNUEL 2010 Français · 019252_20110128 | Annual financial and audit report | NEW |
| 2010-10-25 | Chiffre d'Affaires au troisième trimestre 2010 Français · 018154_20101026 | Quarterly financial information | NEW |
| 2010-08-30 | RAPPORT FINANCIER 30 JUIN 2010 Français · 017444_20100831 | Half-year financial and audit report | NEW |
| 2010-07-26 | Chiffre d'Affaires du Premier Semestre 2010 Français · 017072_20100727 | Half-year financial and audit report | NEW |
| 2010-06-21 | Document de référence 2009 Français · 123611_20100621 | Annual financial and audit report | NEW |
| 2009-09-18 | Rapport financier annuel 2008 Français · 073110_20090918 | Annual financial and audit report | NEW |
| 2009-08-30 | Rapport Financier Semestriel 30 juin 2009 Français · 012944_20090831 | Half-year financial and audit report | NEW |
238 publication months captured between 2007-01 and 2026-10; gaps may exist. Oldest month check 2026-09-21 02:08 UTC.
Showing 1–26 of 26 publications