ACRI-A · Acrinova AB (publ) · Insider Trading
Transactions in Acrinova AB (publ) securities by directors, senior managers and their closely associated persons, as published by the market regulator under the EU Market Abuse Regulation.
Director and related-person transactions
Source-reported director and related-person transactions, including amendments and historical rows. Not a complete insider-ownership register. Coverage is limited to captured publication days; gaps may exist between the first and last day. A verified issuer LEI includes other instruments of that issuer; an ISIN-only match covers that security. Instrument types and transaction descriptions are retained verbatim; do not sum revised, historical or derivative rows as share purchases. Publication timestamps are local source times.
| Transaction date | Person | Transaction | Instrument | Volume | Price | Status |
|---|---|---|---|---|---|---|
| 2026-06-02 | Alexander Svedulf Member of the Board of Directors · Related person: Yes | Subscription | Acrinova AB ser. A Share · SE0015660014 | 535 Quantity | 8.17 SEK | Current |
| 2026-06-02 | Alexander Svedulf Member of the Board of Directors · Related person: Yes | Subscription | Acrinova AB ser. B Share · SE0015660030 | 32599 Quantity | 7.97 SEK | Current |
| 2026-05-27 | Alexander Svedulf Chief Executive Officer (CEO)/Managing Directory · Related person: Yes | Subscription | Acrinova AB ser. A Share · SE0015660014 | 55355 Quantity | 8.24 SEK | Current |
| 2026-05-27 | Alexander Svedulf Chief Executive Officer (CEO)/Managing Directory · Related person: Yes | Subscription | Acrinova AB ser. B Share · SE0015660030 | 24197 Quantity | 7.97 SEK | Current |
| 2025-10-21 | Peter Åman Member of the Board of Directors · Related person: Yes | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 1200765 Quantity | 0 SEK | Current |
| 2025-10-21 | Peter Åman Member of the Board of Directors · Related person: Yes | Exchange decrease | Acrinova AB ser. A Share · SE0015660014 | 1200765 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Peter Åman Member of the Board of Directors · Related person: Yes | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 2142631 Quantity | 0 SEK | Current |
| 2025-10-21 | Peter Åman Member of the Board of Directors · Related person: Yes | Exchange decrease | Acrinova AB ser. B Share · SE0015660030 | 2142631 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Lars Rosvall Member of the Board of Directors | Exchange decrease | Acrinova AB ser. A Share · SE0015660014 | 1959025 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Lars Rosvall Member of the Board of Directors | Exchange decrease | Acrinova AB ser. B Share · SE0015660030 | 2837265 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Lars Rosvall Member of the Board of Directors · Related person: Yes | Exchange increase | Acri A IL Redemption share · SE0026578312 | 1959025 Quantity | 0 SEK | Current |
| 2025-10-21 | Lars Rosvall Member of the Board of Directors · Related person: Yes | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 2837265 Quantity | 0 SEK | Current |
| 2025-10-21 | Lars Rosvall Member of the Board of Directors · Related person: Yes | Exchange decrease | ACRI B Share · SE0015660030 | 875778 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Lars Rosvall Member of the Board of Directors · Related person: Yes | Exchange increase | ACRI B IL Redemption right · SE0026578320 | 875778 Quantity | 0 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory · Related person: Yes | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 166758 Quantity | 0 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory · Related person: Yes | Exchange decrease | ACRI A Share · SE0015660014 | 166758 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory · Related person: Yes | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 290011 Quantity | 0 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory · Related person: Yes | Exchange decrease | ACRI B Share · SE0015660030 | 290011 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 1053 Quantity | 0 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory | Exchange decrease | ACRI A Share · SE0015660014 | 1053 Quantity | 14.68 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 1814 Quantity | 0 SEK | Current |
| 2025-10-21 | Ulf Wallén Chief Executive Officer (CEO)/Managing Directory | Exchange decrease | ACRI B Share · SE0015660030 | 1814 Quantity | 14.68 SEK | Current |
| 2025-10-20 | Alexander Svedulf Member of the Board of Directors · Related person: Yes | Exchange decrease | Acri A Share · SE0015660014 | 1726055 Quantity | 14.68 SEK | Current |
| 2025-10-20 | Alexander Svedulf Member of the Board of Directors · Related person: Yes | Exchange decrease | Acri B Share · SE0015660030 | 2607532 Quantity | 14.68 SEK | Current |
| 2025-10-20 | Alexander Svedulf Member of the Board of Directors · Related person: Yes | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 1726055 Quantity | 0 SEK | Current |
| 2025-10-20 | Alexander Svedulf Member of the Board of Directors · Related person: Yes | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 2607532 Quantity | 0 SEK | Current |
| 2025-10-20 | Claes Olsson Chairman of the Board of Directors | Exchange decrease | ACRI B Share · SE0015660030 | 21064 Quantity | 14.68 SEK | Current |
| 2025-10-20 | Claes Olsson Chairman of the Board of Directors | Exchange decrease | ACRI A Share · SE0015660014 | 12228 Quantity | 14.68 SEK | Current |
| 2025-10-20 | Claes Olsson Chairman of the Board of Directors | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 21064 Quantity | 0 SEK | Current |
| 2025-10-20 | Claes Olsson Chairman of the Board of Directors | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 12228 Quantity | 0 SEK | Current |
| 2025-10-15 | Peter Åman Member of the Board of Directors | Disposal | B-inlösenrätter Redemption right · SE0026578296 | 2142632 Quantity | 14.68 SEK | Cancelled Felaktig rapportering, ny rapportering kommer att ske i början av nästa vecka |
| 2025-10-15 | Peter Åman Member of the Board of Directors | Disposal | A-inlösenrätter Redemption right · SE0026578288 | 1200765 Quantity | 14.68 SEK | Cancelled Felaktig rapportering, ny rapportering kommer att ske i början av nästa vecka |
| 2025-10-15 | Peter Åman Member of the Board of Directors | Disposal | B-inlösenrätter Redemption right · SE0026578296 | 2142632 Quantity | 14.68 SEK | Cancelled |
| 2025-10-15 | Peter Åman Member of the Board of Directors | Disposal | A-inlösenrätter Redemption right · SE0026578288 | 1200765 Quantity | 14.68 SEK | Cancelled |
| 2025-10-06 | Lars Rosvall Member of the Board of Directors | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 7006227 Quantity | 0 SEK | Cancelled Raportera senare när inlösenrätter ersätts |
| 2025-10-06 | Lars Rosvall Member of the Board of Directors | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 15672201 Quantity | 0 SEK | Cancelled Raportera senare när inlösenrätter ersätts |
| 2025-10-06 | Lars Rosvall Member of the Board of Directors | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 22698120 Quantity | 0 SEK | Cancelled Raportera senare när inlösenrätter ersätts |
| 2025-10-06 | Lars Rosvall Member of the Board of Directors | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 7006227 Quantity | 0 SEK | Cancelled |
| 2025-10-06 | Lars Rosvall Member of the Board of Directors | Exchange increase | ACRI A IL Redemption share · SE0026578312 | 15672201 Quantity | 0 SEK | Cancelled |
| 2025-10-06 | Lars Rosvall Member of the Board of Directors | Exchange increase | ACRI B IL Redemption share · SE0026578320 | 22698120 Quantity | 0 SEK | Cancelled |
| 2025-09-09 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 814 Quantity | 13.05 SEK | Current |
| 2025-09-05 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 3782 Quantity | 13.75 SEK | Current |
| 2025-09-03 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 1174 Quantity | 13.8 SEK | Current |
| 2025-09-02 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 2883 Quantity | 13.4 SEK | Current |
| 2025-08-22 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 7 Quantity | 13 SEK | Current |
| 2025-06-17 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 1938 Quantity | 12.35 SEK | Current |
| 2025-05-14 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. A Share · SE0015660014 | 2533 Quantity | 12 SEK | Current |
| 2025-05-14 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 73 Quantity | 11.25 SEK | Current |
| 2025-05-09 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. B Share · SE0015660030 | 1736 Quantity | 11.55 SEK | Current |
| 2025-05-09 | Weronica Marie Greberg Chief Financial Officer (CFO) | Disposal | Acrinova AB ser. A Share · SE0015660014 | 4167 Quantity | 12.1 SEK | Current |
3748 publication days captured; dates between 2016-07-03 and 2026-10-08 may contain gaps. Checked 2026-10-08 22:11 UTC.