AOR · iShares Core 60/40 Balanced Allocation ETF ETF
$70.09
-0.01 (-0.01%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 207,590 | 1,203,873 | 1,411,463 | 70.4% |
| 2026-07-20 | 64,918 | 1,161,968 | 1,226,886 | 77.4% |
| 2026-07-13 | 82,922 | 657,365 | 740,287 | 68.0% |
| 2026-07-06 | 85,467 | 751,209 | 836,676 | 64.9% |
| 2026-06-29 | 86,242 | 880,164 | 966,406 | 78.1% |
| 2026-06-22 | 217,701 | 647,636 | 865,337 | 64.6% |
| 2026-06-15 | 149,293 | 665,557 | 814,850 | 66.7% |
| 2026-06-08 | 199,966 | 600,908 | 800,874 | 45.4% |
| 2026-06-01 | 104,757 | 1,038,175 | 1,142,932 | 61.3% |
| 2026-05-25 | 127,163 | 529,202 | 656,365 | 57.3% |
| 2026-05-18 | 202,477 | 626,997 | 829,474 | 50.0% |
| 2026-05-11 | 199,883 | 921,351 | 1,121,234 | 67.1% |
| 2026-05-04 | 199,898 | 1,277,627 | 1,477,525 | 65.8% |
| 2026-04-27 | 126,570 | 725,418 | 851,988 | 62.9% |
| 2026-04-20 | 161,961 | 937,844 | 1,099,805 | 57.3% |
| 2026-04-13 | 139,040 | 1,311,113 | 1,450,153 | 74.6% |
| 2026-04-06 | 145,372 | 1,093,466 | 1,238,838 | 64.3% |
| 2026-03-30 | 94,290 | 825,924 | 920,214 | 52.1% |
| 2026-03-23 | 115,610 | 771,325 | 886,935 | 46.3% |
| 2026-03-16 | 89,040 | 785,705 | 874,745 | 52.0% |
| 2026-03-09 | 229,699 | 1,057,827 | 1,287,526 | 41.7% |
| 2026-03-02 | 155,235 | 1,770,372 | 1,925,607 | 61.7% |
| 2026-02-23 | 102,161 | 1,297,267 | 1,399,428 | 69.9% |
| 2026-02-16 | 80,051 | 744,002 | 824,053 | 65.7% |
| 2026-02-09 | 91,593 | 1,277,061 | 1,368,654 | 77.1% |
| 2026-02-02 | 88,494 | 1,669,775 | 1,758,269 | 75.3% |
| 2026-01-26 | 80,807 | 1,226,897 | 1,307,704 | 75.4% |
| 2026-01-19 | 68,728 | 1,290,989 | 1,359,717 | 74.6% |
| 2026-01-12 | 84,552 | 1,582,889 | 1,667,441 | 80.7% |
| 2026-01-05 | 111,833 | 1,606,963 | 1,718,796 | 81.7% |
| 2025-12-29 | 125,377 | 1,296,288 | 1,421,665 | 75.4% |
| 2025-12-22 | 117,025 | 1,434,703 | 1,551,728 | 78.3% |
| 2025-12-15 | 111,655 | 1,445,203 | 1,556,858 | 72.2% |
| 2025-12-08 | 116,486 | 1,140,835 | 1,257,321 | 62.2% |
| 2025-12-01 | 109,412 | 2,022,914 | 2,132,326 | 81.9% |
| 2025-11-24 | 58,035 | 675,941 | 733,976 | 68.1% |
| 2025-11-17 | 85,950 | 1,226,211 | 1,312,161 | 61.6% |
| 2025-11-10 | 92,659 | 1,015,249 | 1,107,908 | 72.0% |
| 2025-11-03 | 89,385 | 1,018,104 | 1,107,489 | 70.1% |
| 2025-10-27 | 68,989 | 1,023,870 | 1,092,859 | 69.9% |
| 2025-10-20 | 71,327 | 881,698 | 953,025 | 76.3% |
| 2025-10-13 | 84,684 | 774,564 | 859,248 | 69.6% |
| 2025-10-06 | 108,514 | 637,582 | 746,096 | 62.5% |
| 2025-09-29 | 41,021 | 518,008 | 559,029 | 62.9% |
| 2025-09-22 | 41,142 | 752,777 | 793,919 | 66.7% |
| 2025-09-15 | 74,811 | 610,923 | 685,734 | 63.8% |
| 2025-09-08 | 62,477 | 845,780 | 908,257 | 72.3% |
Showing 1–47 of 47 weeks