AVGX · Defiance Daily Target 2x Long Avgo ETF ETF
$39.62
+0.11 (+0.28%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 274,810 | 446,129 | 720,939 | 35.2% |
| 2026-07-20 | 262,928 | 639,265 | 902,193 | 40.6% |
| 2026-07-13 | 300,734 | 892,075 | 1,192,809 | 49.3% |
| 2026-07-06 | 419,758 | 1,444,328 | 1,864,086 | 44.7% |
| 2026-06-29 | 729,388 | 937,088 | 1,666,476 | 44.5% |
| 2026-06-22 | 672,342 | 1,527,563 | 2,199,905 | 50.2% |
| 2026-06-15 | 752,593 | 1,736,820 | 2,489,413 | 46.0% |
| 2026-06-08 | 1,085,325 | 2,490,324 | 3,575,649 | 49.9% |
| 2026-06-01 | 2,853,951 | 6,714,191 | 9,568,142 | 44.4% |
| 2026-05-25 | 290,347 | 983,285 | 1,273,632 | 51.2% |
| 2026-05-18 | 173,645 | 467,947 | 641,592 | 48.6% |
| 2026-05-11 | 244,927 | 729,931 | 974,858 | 52.4% |
| 2026-05-04 | 287,285 | 882,575 | 1,169,860 | 49.7% |
| 2026-04-27 | 243,787 | 527,416 | 771,203 | 48.4% |
| 2026-04-20 | 414,603 | 695,784 | 1,110,387 | 40.0% |
| 2026-04-13 | 362,615 | 862,446 | 1,225,061 | 43.5% |
| 2026-04-06 | 476,234 | 1,225,032 | 1,701,266 | 46.3% |
| 2026-03-30 | 364,976 | 1,019,877 | 1,384,853 | 60.2% |
| 2026-03-23 | 362,607 | 910,926 | 1,273,533 | 46.4% |
| 2026-03-16 | 331,911 | 979,654 | 1,311,565 | 48.8% |
| 2026-03-09 | 549,007 | 1,383,369 | 1,932,376 | 46.7% |
| 2026-03-02 | 931,947 | 2,662,401 | 3,594,348 | 43.2% |
| 2026-02-23 | 450,284 | 1,514,984 | 1,965,268 | 45.8% |
| 2026-02-16 | 249,415 | 732,257 | 981,672 | 49.3% |
| 2026-02-09 | 419,339 | 1,687,369 | 2,106,708 | 53.9% |
| 2026-02-02 | 846,114 | 2,564,587 | 3,410,701 | 46.0% |
| 2026-01-26 | 603,164 | 1,781,203 | 2,384,367 | 47.1% |
| 2026-01-19 | 619,291 | 2,170,981 | 2,790,272 | 49.5% |
| 2026-01-12 | 548,765 | 1,698,608 | 2,247,373 | 49.4% |
| 2026-01-05 | 372,859 | 1,581,275 | 1,954,134 | 45.5% |
| 2025-12-29 | 219,484 | 1,031,299 | 1,250,783 | 53.3% |
| 2025-12-22 | 314,166 | 1,449,867 | 1,764,033 | 50.6% |
| 2025-12-15 | 1,056,301 | 4,361,296 | 5,417,597 | 55.8% |
| 2025-12-08 | 1,303,166 | 3,560,946 | 4,864,112 | 48.0% |
| 2025-12-01 | 351,276 | 1,070,210 | 1,421,486 | 56.0% |
| 2025-11-24 | 367,899 | 1,130,520 | 1,498,419 | 49.0% |
| 2025-11-17 | 437,014 | 1,012,591 | 1,449,605 | 52.9% |
| 2025-11-10 | 333,755 | 773,703 | 1,107,458 | 49.5% |
| 2025-11-03 | 363,104 | 1,142,241 | 1,505,345 | 51.3% |
| 2025-10-27 | 482,075 | 1,340,272 | 1,822,347 | 46.0% |
| 2025-10-20 | 212,288 | 979,384 | 1,191,672 | 54.6% |
| 2025-10-13 | 504,513 | 2,167,919 | 2,672,432 | 47.3% |
| 2025-10-06 | 413,110 | 1,703,338 | 2,116,448 | 49.3% |
| 2025-09-29 | 284,476 | 1,072,618 | 1,357,094 | 47.7% |
| 2025-09-22 | 307,443 | 853,282 | 1,160,725 | 49.0% |
| 2025-09-15 | 255,249 | 827,886 | 1,083,135 | 49.6% |
| 2025-09-08 | 578,034 | 1,681,782 | 2,259,816 | 48.0% |
Showing 1–47 of 47 weeks