DFNM · Dimensional National Municipal Bond ETF ETF
$47.25
-0.03 (-0.06%)
At close · Sep 4
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-08-14 | 18,335 | $47.91 | $878,430 |
| 2026-08-11 | 661 | $47.86 | $31,635 |
| 2026-08-10 | 212 | $47.86 | $10,146 |
| 2026-08-07 | 20,970 | $47.79 | $1,002,156 |
| 2026-08-06 | 20,406 | $47.80 | $975,407 |
| 2026-08-05 | 8,765 | $47.75 | $418,529 |
| 2026-08-04 | 866 | $47.67 | $41,282 |
| 2026-07-31 | 336 | $47.67 | $16,017 |
| 2026-07-30 | 10,320 | $47.74 | $492,677 |
| 2026-07-29 | 8,745 | $47.77 | $417,749 |
| 2026-07-28 | 527 | $47.69 | $25,133 |
| 2026-07-27 | 16,811 | $47.61 | $800,372 |
| 2026-07-24 | 1,691 | $47.56 | $80,424 |
| 2026-07-22 | 2,228 | $47.91 | $106,743 |
| 2026-07-21 | 6,156 | $48.09 | $296,042 |
| 2026-07-17 | 20 | $48.13 | $963 |
| 2026-07-16 | 1,195 | $48.19 | $57,587 |
| 2026-07-15 | 6,341 | $48.22 | $305,763 |
| 2026-07-14 | 6,241 | $48.21 | $300,879 |
| 2026-07-13 | 9,264 | $48.23 | $446,803 |
| 2026-07-10 | 10,568 | $48.23 | $509,695 |
| 2026-07-09 | 1,667 | $48.22 | $80,383 |
| 2026-07-08 | 3,295 | $48.28 | $159,083 |
| 2026-07-07 | 9,331 | $48.35 | $451,154 |
| 2026-07-06 | 11,060 | $48.35 | $534,751 |
| 2026-07-02 | 12,690 | $48.33 | $613,308 |
| 2026-07-01 | 12 | $48.34 | $580 |
| 2026-06-30 | 5,263 | $48.33 | $254,361 |
| 2026-06-29 | 12,428 | $48.30 | $600,272 |
| 2026-06-25 | 12,689 | $48.26 | $612,371 |
| 2026-06-24 | 21,812 | $48.23 | $1,051,993 |
| 2026-06-23 | 12,078 | $48.37 | $584,213 |
| 2026-06-22 | 1,114 | $48.38 | $53,895 |
| 2026-06-18 | 5,961 | $48.29 | $287,857 |
| 2026-06-17 | 2,624 | $48.32 | $126,792 |
| 2026-06-16 | 16,581 | $48.30 | $800,862 |
| 2026-06-15 | 12,459 | $48.26 | $601,271 |
| 2026-06-12 | 10,048 | $48.28 | $485,117 |
| 2026-06-10 | 2,445 | $48.31 | $118,118 |
| 2026-06-08 | 11,089 | $48.30 | $535,599 |
Showing 1–40 of 40 settlements