FELC · Fidelity Enhanced Large Cap Core ETF ETF
$43.90
-0.19 (-0.43%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 366,226 | 2,549,306 | 2,915,532 | 70.9% |
| 2026-07-20 | 443,503 | 1,975,642 | 2,419,145 | 80.0% |
| 2026-07-13 | 517,773 | 1,713,143 | 2,230,916 | 76.0% |
| 2026-07-06 | 574,143 | 2,065,033 | 2,639,176 | 74.8% |
| 2026-06-29 | 405,989 | 5,773,999 | 6,179,988 | 86.4% |
| 2026-06-22 | 495,747 | 2,283,413 | 2,779,160 | 73.4% |
| 2026-06-15 | 467,542 | 1,402,148 | 1,869,690 | 65.6% |
| 2026-06-08 | 1,148,049 | 1,714,998 | 2,863,047 | 55.6% |
| 2026-06-01 | 533,511 | 4,845,481 | 5,378,992 | 85.0% |
| 2026-05-25 | 463,860 | 2,418,202 | 2,882,062 | 78.6% |
| 2026-05-18 | 387,060 | 2,738,862 | 3,125,922 | 81.3% |
| 2026-05-11 | 524,511 | 1,917,359 | 2,441,870 | 78.8% |
| 2026-05-04 | 631,527 | 1,590,574 | 2,222,101 | 77.2% |
| 2026-04-27 | 483,537 | 2,979,532 | 3,463,069 | 80.8% |
| 2026-04-20 | 603,150 | 2,198,120 | 2,801,270 | 76.9% |
| 2026-04-13 | 597,871 | 1,928,788 | 2,526,659 | 72.0% |
| 2026-04-06 | 835,430 | 2,747,527 | 3,582,957 | 66.8% |
| 2026-03-30 | 415,491 | 5,933,978 | 6,349,469 | 66.6% |
| 2026-03-23 | 632,286 | 6,567,774 | 7,200,060 | 65.2% |
| 2026-03-16 | 704,581 | 3,461,161 | 4,165,742 | 70.7% |
| 2026-03-09 | 1,263,479 | 3,429,929 | 4,693,408 | 65.4% |
| 2026-03-02 | 916,476 | 2,863,565 | 3,780,041 | 56.8% |
| 2026-02-23 | 1,040,575 | 1,870,593 | 2,911,168 | 61.1% |
| 2026-02-16 | 843,493 | 2,344,849 | 3,188,342 | 56.4% |
| 2026-02-09 | 1,049,233 | 1,629,808 | 2,679,041 | 54.7% |
| 2026-02-02 | 1,282,416 | 1,956,688 | 3,239,104 | 68.3% |
| 2026-01-26 | 760,349 | 1,748,582 | 2,508,931 | 74.6% |
| 2026-01-19 | 781,078 | 4,706,852 | 5,487,930 | 85.6% |
| 2026-01-12 | 970,828 | 1,631,694 | 2,602,522 | 75.2% |
| 2026-01-05 | 552,803 | 1,854,263 | 2,407,066 | 75.3% |
| 2025-12-29 | 506,828 | 2,704,739 | 3,211,567 | 80.0% |
| 2025-12-22 | 669,559 | 1,125,221 | 1,794,780 | 70.3% |
| 2025-12-15 | 773,271 | 2,058,804 | 2,832,075 | 69.6% |
| 2025-12-08 | 724,760 | 1,677,386 | 2,402,146 | 68.0% |
| 2025-12-01 | 755,332 | 2,714,286 | 3,469,618 | 74.6% |
| 2025-11-24 | 572,504 | 1,195,754 | 1,768,258 | 64.2% |
| 2025-11-17 | 1,524,160 | 3,164,379 | 4,688,539 | 55.1% |
| 2025-11-10 | 1,078,751 | 1,759,660 | 2,838,411 | 59.7% |
| 2025-11-03 | 1,029,984 | 1,816,735 | 2,846,719 | 55.0% |
| 2025-10-27 | 766,608 | 1,339,287 | 2,105,895 | 43.8% |
| 2025-10-20 | 532,756 | 1,609,968 | 2,142,724 | 50.6% |
| 2025-10-13 | 707,381 | 1,963,980 | 2,671,361 | 34.0% |
| 2025-10-06 | 511,687 | 1,323,429 | 1,835,116 | 45.7% |
| 2025-09-29 | 958,888 | 1,306,092 | 2,264,980 | 56.8% |
| 2025-09-22 | 785,423 | 1,537,488 | 2,322,911 | 54.7% |
| 2025-09-15 | 854,029 | 2,599,794 | 3,453,823 | 59.5% |
| 2025-09-08 | 932,944 | 1,515,193 | 2,448,137 | 51.5% |
Showing 1–47 of 47 weeks