GNOV · FT Vest U.S. Equity Moderate Buffer ETF - November ETF
$42.76
+0.03 (+0.06%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 2,152 | 18,879 | 21,031 | 69.6% |
| 2026-07-20 | 3,298 | 10,492 | 13,790 | 67.6% |
| 2026-07-13 | 6,653 | 15,471 | 22,124 | 83.2% |
| 2026-07-06 | 1,659 | 10,416 | 12,075 | 77.9% |
| 2026-06-29 | 2,141 | 13,266 | 15,407 | 74.1% |
| 2026-06-22 | 16,372 | 199,284 | 215,656 | 85.9% |
| 2026-06-15 | 6,612 | 20,788 | 27,400 | 81.5% |
| 2026-06-08 | 4,088 | 12,499 | 16,587 | 51.7% |
| 2026-06-01 | 2,724 | 10,491 | 13,215 | 51.2% |
| 2026-05-25 | 3,413 | 7,378 | 10,791 | 68.7% |
| 2026-05-18 | 6,881 | 37,297 | 44,178 | 59.9% |
| 2026-05-11 | 4,986 | 48,356 | 53,342 | 85.5% |
| 2026-05-04 | 7,934 | 8,275 | 16,209 | 76.1% |
| 2026-04-27 | 6,553 | 350,845 | 357,398 | 97.9% |
| 2026-04-20 | 7,215 | 44,669 | 51,884 | 66.8% |
| 2026-04-13 | 29,138 | 16,785 | 45,923 | 82.4% |
| 2026-04-06 | 1,615 | 16,320 | 17,935 | 71.2% |
| 2026-03-30 | 7,453 | 17,485 | 24,938 | 61.6% |
| 2026-03-23 | 3,614 | 47,733 | 51,347 | 77.9% |
| 2026-03-16 | 3,973 | 47,660 | 51,633 | 80.9% |
| 2026-03-09 | 6,978 | 32,546 | 39,524 | 61.9% |
| 2026-03-02 | 3,394 | 27,621 | 31,015 | 72.5% |
| 2026-02-23 | 1,602 | 181,415 | 183,017 | 92.4% |
| 2026-02-16 | 3,392 | 50,030 | 53,422 | 92.1% |
| 2026-02-09 | 1,842 | 15,567 | 17,409 | 74.1% |
| 2026-02-02 | 3,443 | 26,067 | 29,510 | 80.0% |
| 2026-01-26 | 10,261 | 15,067 | 25,328 | 77.5% |
| 2026-01-19 | 18,671 | 21,460 | 40,131 | 76.6% |
| 2026-01-12 | 1,382 | 29,208 | 30,590 | 72.0% |
| 2026-01-05 | 995 | 24,325 | 25,320 | 84.1% |
| 2025-12-29 | 1,077 | 14,671 | 15,748 | 76.1% |
| 2025-12-22 | 9,976 | 12,414 | 22,390 | 57.4% |
| 2025-12-15 | 5,125 | 58,021 | 63,146 | 64.4% |
| 2025-12-08 | 34,631 | 66,666 | 101,297 | 56.1% |
| 2025-12-01 | 28,768 | 260,143 | 288,911 | 73.8% |
| 2025-11-24 | 66,535 | 411,517 | 478,052 | 69.0% |
| 2025-11-17 | 33,092 | 611,524 | 644,616 | 80.2% |
| 2025-11-10 | 2,403 | 84,128 | 86,531 | 84.9% |
| 2025-11-03 | 4,098 | 67,709 | 71,807 | 77.5% |
| 2025-10-27 | 3,873 | 111,357 | 115,230 | 79.3% |
| 2025-10-20 | 15,056 | 35,093 | 50,149 | 61.3% |
| 2025-10-13 | 6,459 | 19,797 | 26,256 | 60.9% |
| 2025-10-06 | 2,941 | 15,818 | 18,759 | 25.1% |
| 2025-09-29 | 9,977 | 38,024 | 48,001 | 46.8% |
| 2025-09-22 | 20,806 | 61,926 | 82,732 | 63.9% |
| 2025-09-15 | 33,314 | 82,972 | 116,286 | 60.1% |
| 2025-09-08 | 4,373 | 14,607 | 18,980 | 39.5% |
Showing 1–47 of 47 weeks