Skip to main content
GSUS logo

GSUS · Goldman Sachs MarketBeta U.S. Equity ETF ETF

Alerts for GSUS
$106.50 -0.36 (-0.34%) At close · Sep 4

Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.

Fails to Deliver History

Settlement Date Quantity Price Value
2026-08-14 9,152 $107.48 $983,657
2026-08-13 10,403 $106.72 $1,110,208
2026-08-12 11,272 $106.41 $1,199,454
2026-08-11 6,704 $106.77 $715,786
2026-08-10 1,107 $106.83 $118,261
2026-08-07 682 $106.11 $72,367
2026-08-05 1,275 $106.50 $135,788
2026-08-04 308 $104.64 $32,229
2026-08-03 3,243 $103.05 $334,191
2026-07-30 96 $100.65 $9,662
2026-07-29 54 $102.25 $5,522
2026-07-28 13,739 $102.01 $1,401,515
2026-07-27 42,459 $102.00 $4,330,818
2026-07-24 26,156 $101.94 $2,666,343
2026-07-23 15,288 $103.28 $1,578,945
2026-07-21 23,285 $102.54 $2,387,644
2026-07-20 1,782 $102.67 $182,958
2026-07-17 7,067 $103.73 $733,060
2026-07-16 2,630 $104.28 $274,256
2026-07-14 3,286 $103.52 $340,167
2026-07-13 2,100 $104.35 $219,135
2026-07-10 4,665 $103.88 $484,600
2026-07-09 239 $103.12 $24,646
2026-07-08 11,772 $103.35 $1,216,636
2026-07-07 11,894 $103.80 $1,234,597
2026-07-01 2,729 $103.10 $281,360
2026-06-30 13,961 $102.34 $1,428,769
2026-06-29 4,150 $100.91 $418,777
2026-06-26 2,306 $101.15 $233,252
2026-06-25 4,687 $101.07 $473,715
2026-06-24 1,621 $101.61 $164,710
2026-06-22 5,444 $103.42 $563,018
2026-06-18 4,253 $102.38 $435,422
2026-06-17 1,010 $103.65 $104,687
2026-06-15 960 $102.35 $98,256
2026-06-12 3,480 $101.87 $354,508
2026-06-11 3,910 $100.12 $391,469
2026-06-10 5,999 $101.74 $610,338
2026-06-09 3,132 $102.09 $319,746
2026-06-08 559 $101.77 $56,889
Showing 1–40 of 40 settlements