JEPQ · JPMorgan Nasdaq Equity Premium Income ETF ETF
$59.87
+0.18 (+0.30%)
At close · Sep 4
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 2,943,014 | 23,070,769 | 26,013,783 | 60.3% |
| 2026-07-20 | 2,504,749 | 17,528,828 | 20,033,577 | 61.1% |
| 2026-07-13 | 3,022,015 | 21,265,212 | 24,287,227 | 66.1% |
| 2026-07-06 | 1,833,861 | 17,868,968 | 19,702,829 | 67.7% |
| 2026-06-29 | 1,590,432 | 14,492,684 | 16,083,116 | 61.1% |
| 2026-06-22 | 2,408,470 | 16,914,941 | 19,323,411 | 58.9% |
| 2026-06-15 | 1,906,435 | 13,007,795 | 14,914,230 | 64.6% |
| 2026-06-08 | 2,345,243 | 20,440,218 | 22,785,461 | 55.8% |
| 2026-06-01 | 2,580,110 | 20,685,025 | 23,265,135 | 62.8% |
| 2026-05-25 | 3,731,320 | 19,596,920 | 23,328,240 | 59.5% |
| 2026-05-18 | 1,751,117 | 13,232,584 | 14,983,701 | 53.6% |
| 2026-05-11 | 2,306,527 | 15,950,304 | 18,256,831 | 56.8% |
| 2026-05-04 | 3,187,521 | 20,433,294 | 23,620,815 | 61.6% |
| 2026-04-27 | 3,130,163 | 18,423,553 | 21,553,716 | 56.2% |
| 2026-04-20 | 3,030,241 | 13,529,826 | 16,560,067 | 58.5% |
| 2026-04-13 | 2,552,659 | 17,611,663 | 20,164,322 | 66.7% |
| 2026-04-06 | 1,776,698 | 17,868,507 | 19,645,205 | 67.4% |
| 2026-03-30 | 1,708,425 | 17,657,589 | 19,366,014 | 62.5% |
| 2026-03-23 | 2,367,191 | 18,356,870 | 20,724,061 | 50.6% |
| 2026-03-16 | 1,694,151 | 14,496,799 | 16,190,950 | 50.7% |
| 2026-03-09 | 1,715,095 | 14,437,891 | 16,152,986 | 38.0% |
| 2026-03-02 | 1,944,948 | 16,539,849 | 18,484,797 | 50.0% |
| 2026-02-23 | 2,679,098 | 16,645,692 | 19,324,790 | 59.6% |
| 2026-02-16 | 1,194,765 | 11,163,735 | 12,358,500 | 61.1% |
| 2026-02-09 | 1,526,363 | 14,571,339 | 16,097,702 | 60.3% |
| 2026-02-02 | 2,270,203 | 22,206,698 | 24,476,901 | 57.6% |
| 2026-01-26 | 2,770,325 | 19,060,920 | 21,831,245 | 61.3% |
| 2026-01-19 | 1,585,808 | 13,614,015 | 15,199,823 | 62.2% |
| 2026-01-12 | 2,043,673 | 14,338,207 | 16,381,880 | 66.0% |
| 2026-01-05 | 2,088,750 | 17,467,726 | 19,556,476 | 68.3% |
| 2025-12-29 | 1,989,868 | 13,002,659 | 14,992,527 | 62.3% |
| 2025-12-22 | 1,164,102 | 9,409,837 | 10,573,939 | 71.8% |
| 2025-12-15 | 1,595,512 | 11,791,127 | 13,386,639 | 61.7% |
| 2025-12-08 | 1,638,460 | 11,227,072 | 12,865,532 | 57.3% |
| 2025-12-01 | 2,177,499 | 12,947,501 | 15,125,000 | 65.5% |
| 2025-11-24 | 1,818,978 | 9,770,650 | 11,589,628 | 57.8% |
| 2025-11-17 | 1,604,477 | 16,368,027 | 17,972,504 | 46.8% |
| 2025-11-10 | 1,580,993 | 13,537,248 | 15,118,241 | 58.9% |
| 2025-11-03 | 2,600,780 | 18,466,047 | 21,066,827 | 60.1% |
| 2025-10-27 | 3,492,574 | 20,689,802 | 24,182,376 | 65.7% |
| 2025-10-20 | 1,776,651 | 14,528,647 | 16,305,298 | 68.4% |
| 2025-10-13 | 2,080,748 | 13,104,420 | 15,185,168 | 59.4% |
| 2025-10-06 | 2,216,691 | 15,529,069 | 17,745,760 | 57.8% |
| 2025-09-29 | 2,918,036 | 17,270,823 | 20,188,859 | 57.8% |
| 2025-09-22 | 1,331,052 | 12,751,759 | 14,082,811 | 63.9% |
| 2025-09-15 | 1,180,421 | 12,023,472 | 13,203,893 | 62.1% |
| 2025-09-08 | 1,341,406 | 13,385,163 | 14,726,569 | 70.1% |
Showing 1–47 of 47 weeks