Skip to main content
KEMQ logo

KEMQ · KraneShares Emerging Markets Consumer Technology Index ETF ETF

Alerts for KEMQ
$25.86 +0.28 (+1.10%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 1,231 4,796 6,027 10.7%
2026-07-20 602 6,134 6,736 51.8%
2026-07-13 1,891 7,319 9,210 44.3%
2026-07-06 1,497 13,637 15,134 41.0%
2026-06-29 24,592 24,097 48,689 54.0%
2026-06-22 96,781 46,459 143,240 42.1%
2026-06-15 453 3,134 3,587 44.8%
2026-06-08 1,134 4,711 5,845 46.8%
2026-06-01 1,403 8,995 10,398 57.4%
2026-05-25 1,468 17,457 18,925 78.5%
2026-05-18 862 12,387 13,249 41.3%
2026-05-11 24,574 31,110 55,684 71.1%
2026-05-04 2,529 10,665 13,194 23.5%
2026-04-27 322 20,455 20,777 72.6%
2026-04-20 3,593 59,114 62,707 77.0%
2026-04-13 2,486 31,711 34,197 73.4%
2026-04-06 6,695 21,205 27,900 55.6%
2026-03-30 373 475,979 476,352 99.4%
2026-03-23 4,251 31,651 35,902 82.0%
2026-03-16 2,007 16,430 18,437 62.5%
2026-03-09 1,515 24,314 25,829 61.6%
2026-03-02 1,607 30,556 32,163 40.4%
2026-02-23 3,293 42,005 45,298 60.1%
2026-02-16 1,247 120,987 122,234 90.1%
2026-02-09 2,207 125,003 127,210 85.4%
2026-02-02 31,653 43,644 75,297 59.9%
2026-01-26 125,085 207,966 333,051 63.6%
2026-01-19 9,343 104,775 114,118 77.6%
2026-01-12 13,081 137,440 150,521 91.3%
2026-01-05 3,152 90,979 94,131 83.7%
2025-12-29 202 13,964 14,166 67.5%
2025-12-22 2,121 32,319 34,440 82.0%
2025-12-15 1 12,775 12,776 61.4%
2025-12-08 2,170 70,944 73,114 89.1%
2025-12-01 3,922 108,803 112,725 90.9%
2025-11-24 839 35,290 36,129 86.6%
2025-11-17 2,225 31,593 33,818 68.3%
2025-11-10 6,034 62,142 68,176 88.3%
2025-11-03 2,050 32,806 34,856 79.4%
2025-10-27 4,062 102,140 106,202 88.0%
2025-10-20 10,149 34,188 44,337 82.7%
2025-10-13 2,792 48,849 51,641 91.1%
2025-10-06 1,765 397,314 399,079 97.4%
2025-09-29 1,595 31,800 33,395 66.9%
2025-09-22 2,477 49,456 51,933 80.0%
2025-09-15 10,158 80,427 90,585 92.0%
2025-09-08 10,663 133,272 143,935 95.8%
Showing 1–47 of 47 weeks