Skip to main content
ONEY logo

ONEY · State Street(R) SPDR(R) Russell 1000 Yield Focus ETF ETF

Alerts for ONEY
$134.32 -0.85 (-0.63%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 2,813 272 9,693 29.0%
2026-09-03 3,410 0 5,415 63.0%
2026-09-02 3,241 0 12,459 26.0%
2026-09-01 767 0 7,799 9.8%
2026-08-31 2,410 0 8,243 29.2%
2026-08-28 575 0 11,771 4.9%
2026-08-27 1,294 0 6,926 18.7%
2026-08-26 1,177 0 4,328 27.2%
2026-08-25 3,179 0 5,952 53.4%
2026-08-24 1,445 0 4,382 33.0%
2026-08-21 1,310 0 4,960 26.4%
2026-08-20 1,627 0 5,774 28.2%
2026-08-19 2,599 0 5,297 49.1%
2026-08-18 923 0 5,953 15.5%
2026-08-17 5,560 22 9,966 55.8%
2026-08-14 887 0 2,319 38.2%
2026-08-13 2,132 0 4,331 49.2%
2026-08-12 1,239 0 20,870 5.9%
2026-08-11 1,653 0 3,650 45.3%
2026-08-10 717 0 4,317 16.6%
2026-08-07 2,266 0 8,548 26.5%
2026-08-06 2,833 0 7,116 39.8%
2026-08-05 778 0 4,418 17.6%
2026-08-04 6,184 0 13,778 44.9%
2026-08-03 3,116 0 6,870 45.4%
2026-07-31 2,271 0 4,738 47.9%
2026-07-30 2,069 0 7,912 26.2%
2026-07-29 3,935 0 17,131 23.0%
2026-07-28 2,598 0 22,125 11.7%
2026-07-27 913 0 4,693 19.5%
2026-07-24 1,699 0 5,044 33.7%
2026-07-23 2,693 9 7,682 35.1%
2026-07-22 764 0 15,901 4.8%
2026-07-21 997 0 161,595 0.6%
2026-07-20 155 0 11,953 1.3%
2026-07-17 1,176 0 25,845 4.6%
2026-07-16 5,491 0 9,169 59.9%
2026-07-15 11,479 0 16,146 71.1%
2026-07-14 1,019 418 8,695 11.7%
2026-07-13 1,202 0 4,974 24.2%
2026-07-10 859 5 7,858 10.9%
2026-07-09 783 0 4,345 18.0%
2026-07-08 1,507 0 5,881 25.6%
2026-07-07 1,891 6 8,094 23.4%
2026-07-06 939 72 57,587 1.6%
2026-07-02 121 0 4,819 2.5%
2026-07-01 1,553 0 7,874 19.7%
2026-06-30 690 0 6,411 10.8%
2026-06-29 6,857 0 16,285 42.1%
2026-06-26 8,140 0 10,146 80.2%
Showing 1–50 of 64 days