Skip to main content
PFLD logo

PFLD · AAM Low Duration Preferred and Income Securities ETF ETF

Alerts for PFLD
$19.49 +0.00 (+0.02%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 14,359 146,638 160,997 57.6%
2026-07-20 11,301 281,567 292,868 86.1%
2026-07-13 3,944 94,326 98,270 85.9%
2026-07-06 4,350 338,740 343,090 84.2%
2026-06-29 12,381 223,161 235,542 79.8%
2026-06-22 17,851 231,648 249,499 71.9%
2026-06-15 7,964 120,944 128,908 63.4%
2026-06-08 17,382 110,164 127,546 75.8%
2026-06-01 23,999 174,273 198,272 71.6%
2026-05-25 55,428 292,608 348,036 68.8%
2026-05-18 28,377 201,776 230,153 77.4%
2026-05-11 12,589 311,470 324,059 91.7%
2026-05-04 4,957 166,190 171,147 72.1%
2026-04-27 15,133 249,224 264,357 78.7%
2026-04-20 9,961 432,770 442,731 77.2%
2026-04-13 21,037 217,310 238,347 72.4%
2026-04-06 27,473 207,599 235,072 56.9%
2026-03-30 17,925 210,669 228,594 66.7%
2026-03-23 18,583 318,808 337,391 72.6%
2026-03-16 2,636 226,691 229,327 63.4%
2026-03-09 28,790 263,804 292,594 78.2%
2026-03-02 71,892 336,864 408,756 55.0%
2026-02-23 11,586 208,507 220,093 65.7%
2026-02-16 14,506 212,957 227,463 84.5%
2026-02-09 41,540 284,210 325,750 68.7%
2026-02-02 29,713 273,444 303,157 66.5%
2026-01-26 45,963 360,873 406,836 55.4%
2026-01-19 33,649 391,192 424,841 75.0%
2026-01-12 35,630 257,854 293,484 75.5%
2026-01-05 28,521 390,396 418,917 77.2%
2025-12-29 119,023 398,999 518,022 66.4%
2025-12-22 15,786 492,315 508,101 81.8%
2025-12-15 31,717 571,802 603,519 72.7%
2025-12-08 47,259 803,201 850,460 83.9%
2025-12-01 29,662 381,194 410,856 63.8%
2025-11-24 2,824 220,071 222,895 73.1%
2025-11-17 5,362 402,323 407,685 77.4%
2025-11-10 12,022 242,751 254,773 69.9%
2025-11-03 1,251 300,312 301,563 81.5%
2025-10-27 15,514 300,471 315,985 81.4%
2025-10-20 6,614 256,020 262,634 72.3%
2025-10-13 8,086 418,323 426,409 84.4%
2025-10-06 29,530 404,956 434,486 76.0%
2025-09-29 20,205 367,661 387,866 76.5%
2025-09-22 24,673 259,063 283,736 60.2%
2025-09-15 16,394 719,786 736,180 82.6%
2025-09-08 49,558 548,045 597,603 81.1%
Showing 1–47 of 47 weeks