Skip to main content
QCLN logo

QCLN · First Trust NASDAQ Clean Edge Green Energy Index Fund ETF

Alerts for QCLN
$49.43 +0.30 (+0.61%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 312,024 283,241 595,265 48.9%
2026-07-20 242,241 266,733 508,974 40.7%
2026-07-13 162,472 328,096 490,568 44.2%
2026-07-06 97,364 870,020 967,384 66.8%
2026-06-29 110,417 418,312 528,729 59.0%
2026-06-22 109,417 207,688 317,105 34.6%
2026-06-15 174,436 145,617 320,053 35.3%
2026-06-08 332,828 333,276 666,104 42.3%
2026-06-01 128,880 344,148 473,028 44.3%
2026-05-25 133,569 301,556 435,125 48.7%
2026-05-18 321,478 577,070 898,548 59.7%
2026-05-11 233,961 381,262 615,223 55.7%
2026-05-04 286,766 495,632 782,398 57.8%
2026-04-27 146,234 311,759 457,993 47.8%
2026-04-20 126,017 1,146,697 1,272,714 73.6%
2026-04-13 44,506 127,090 171,596 47.3%
2026-04-06 54,574 141,803 196,377 51.1%
2026-03-30 69,020 233,366 302,386 61.3%
2026-03-23 71,199 86,614 157,813 47.4%
2026-03-16 58,868 88,704 147,572 41.4%
2026-03-09 75,434 167,927 243,361 58.4%
2026-03-02 72,077 206,144 278,221 57.7%
2026-02-23 58,356 127,877 186,233 53.3%
2026-02-16 55,182 167,069 222,251 59.5%
2026-02-09 69,270 120,432 189,702 61.3%
2026-02-02 52,842 140,443 193,285 59.0%
2026-01-26 69,995 214,612 284,607 52.1%
2026-01-19 57,067 177,438 234,505 51.0%
2026-01-12 62,662 220,812 283,474 51.5%
2026-01-05 59,668 327,111 386,779 52.7%
2025-12-29 75,285 148,537 223,822 40.4%
2025-12-22 36,430 78,648 115,078 55.0%
2025-12-15 64,791 180,809 245,600 59.2%
2025-12-08 24,419 177,040 201,459 52.6%
2025-12-01 53,711 194,455 248,166 60.5%
2025-11-24 74,477 225,179 299,656 66.8%
2025-11-17 42,011 179,363 221,374 50.1%
2025-11-10 118,241 316,513 434,754 48.2%
2025-11-03 120,681 312,848 433,529 40.6%
2025-10-27 66,594 311,171 377,765 57.0%
2025-10-20 72,900 145,332 218,232 51.9%
2025-10-13 56,304 136,103 192,407 40.7%
2025-10-06 139,707 136,348 276,055 46.5%
2025-09-29 153,445 155,714 309,159 18.5%
2025-09-22 54,303 412,345 466,648 60.0%
2025-09-15 76,670 130,081 206,751 43.5%
2025-09-08 48,523 68,877 117,400 40.5%
Showing 1–47 of 47 weeks