Skip to main content
RYLD logo

RYLD · Global X Russell 2000 Covered Call ETF ETF

Alerts for RYLD
$16.26 +0.05 (+0.31%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 52,870 0 192,452 27.5%
2026-09-03 102,793 0 280,358 36.7%
2026-09-02 45,591 0 279,437 16.3%
2026-09-01 106,864 5,917 596,600 17.9%
2026-08-31 87,671 1,158 274,778 31.9%
2026-08-28 64,323 403 196,495 32.7%
2026-08-27 258,497 0 382,921 67.5%
2026-08-26 98,040 500 189,293 51.8%
2026-08-25 143,530 216 306,376 46.8%
2026-08-24 131,056 500 232,186 56.4%
2026-08-21 216,471 0 381,187 56.8%
2026-08-20 224,018 0 289,391 77.4%
2026-08-19 141,166 0 225,407 62.6%
2026-08-18 167,705 0 228,699 73.3%
2026-08-17 148,083 0 254,542 58.2%
2026-08-14 134,539 0 237,237 56.7%
2026-08-13 153,417 0 242,859 63.2%
2026-08-12 201,096 0 271,203 74.1%
2026-08-11 121,148 0 196,473 61.7%
2026-08-10 103,934 200 164,305 63.3%
2026-08-07 126,679 0 184,695 68.6%
2026-08-06 189,785 0 277,990 68.3%
2026-08-05 168,175 0 287,919 58.4%
2026-08-04 114,096 0 343,507 33.2%
2026-08-03 64,585 0 317,335 20.4%
2026-07-31 63,910 0 197,494 32.4%
2026-07-30 86,092 710 271,423 31.7%
2026-07-29 50,965 0 258,330 19.7%
2026-07-28 74,947 0 274,918 27.3%
2026-07-27 71,041 0 294,315 24.1%
2026-07-24 68,191 0 231,495 29.5%
2026-07-23 126,220 89 508,525 24.8%
2026-07-22 100,445 0 235,788 42.6%
2026-07-21 110,321 0 240,070 46.0%
2026-07-20 246,885 0 387,388 63.7%
2026-07-17 197,697 0 316,534 62.5%
2026-07-16 183,243 0 244,945 74.8%
2026-07-15 157,889 0 294,163 53.7%
2026-07-14 205,954 0 258,369 79.7%
2026-07-13 147,131 0 231,561 63.5%
2026-07-10 167,969 0 244,138 68.8%
2026-07-09 192,350 10 315,348 61.0%
2026-07-08 174,422 0 245,390 71.1%
2026-07-07 195,763 0 325,269 60.2%
2026-07-06 77,984 212 181,447 43.0%
2026-07-02 158,008 160 263,198 60.0%
2026-07-01 85,281 0 271,003 31.5%
2026-06-30 92,291 1,876 280,510 32.9%
2026-06-29 164,092 0 283,267 57.9%
2026-06-26 117,813 0 314,520 37.5%
Showing 1–50 of 64 days