Skip to main content
USDU logo

USDU · WisdomTree Bloomberg U.S. Dollar Bullish Fund ETF

Alerts for USDU
$26.23 +0.05 (+0.19%) At close · Sep 4

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-07-27 32,192 507,835 540,027 65.9%
2026-07-20 53,830 660,058 713,888 69.1%
2026-07-13 17,457 601,279 618,736 74.2%
2026-07-06 176,637 1,335,557 1,512,194 81.4%
2026-06-29 260,990 1,948,750 2,209,740 78.0%
2026-06-22 156,033 1,156,662 1,312,695 79.9%
2026-06-15 59,647 610,840 670,487 82.1%
2026-06-08 213,898 1,467,631 1,681,529 82.3%
2026-06-01 153,008 1,156,381 1,309,389 73.1%
2026-05-25 119,058 1,156,317 1,275,375 80.0%
2026-05-18 105,330 834,433 939,763 76.2%
2026-05-11 69,007 1,068,730 1,137,737 83.5%
2026-05-04 108,932 721,772 830,704 74.1%
2026-04-27 141,883 1,528,498 1,670,381 83.3%
2026-04-20 124,231 981,202 1,105,433 79.1%
2026-04-13 255,323 1,681,449 1,936,772 78.3%
2026-04-06 165,075 2,409,541 2,574,616 77.7%
2026-03-30 367,693 3,748,187 4,115,880 74.2%
2026-03-23 126,163 693,379 819,542 58.3%
2026-03-16 119,345 1,861,215 1,980,560 73.9%
2026-03-09 950,402 8,033,859 8,984,261 84.4%
2026-03-02 265,798 1,888,481 2,154,279 74.0%
2026-02-23 182,456 1,179,617 1,362,073 72.4%
2026-02-16 122,172 875,064 997,236 61.2%
2026-02-09 179,710 1,289,258 1,468,968 60.4%
2026-02-02 255,543 1,710,369 1,965,912 68.0%
2026-01-26 173,504 1,242,602 1,416,106 63.2%
2026-01-19 67,018 732,259 799,277 64.6%
2026-01-12 33,667 265,847 299,514 57.6%
2026-01-05 147,514 1,478,596 1,626,110 69.8%
2025-12-29 180,771 832,165 1,012,936 69.9%
2025-12-22 25,471 209,095 234,566 63.1%
2025-12-15 167,350 840,109 1,007,459 65.1%
2025-12-08 50,008 904,438 954,446 74.8%
2025-12-01 119,578 1,656,909 1,776,487 71.0%
2025-11-24 109,134 1,238,248 1,347,382 70.5%
2025-11-17 78,545 1,186,598 1,265,143 72.7%
2025-11-10 53,047 593,370 646,417 69.6%
2025-11-03 114,211 1,650,318 1,764,529 79.4%
2025-10-27 41,847 547,591 589,438 78.0%
2025-10-20 25,271 387,039 412,310 72.5%
2025-10-13 177,643 813,688 991,331 64.2%
2025-10-06 38,382 599,730 638,112 77.5%
2025-09-29 89,476 603,929 693,405 65.3%
2025-09-22 49,116 342,681 391,797 70.3%
2025-09-15 85,821 462,872 548,693 78.3%
2025-09-08 86,499 731,887 818,386 75.6%
Showing 1–47 of 47 weeks