Skip to main content
VCIT logo

VCIT · VANGUARD INTERMEDIATE-TERM CORPORATE BOND INDEX FUND ETF

Alerts for VCIT
$80.53 -0.01 (-0.01%) At close · Sep 4

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-09-04 2,058,968 1,759 4,687,048 43.9%
2026-09-03 1,829,767 5,668 4,146,963 44.1%
2026-09-02 2,538,768 752 4,642,987 54.7%
2026-09-01 3,021,617 1,277 5,625,436 53.7%
2026-08-31 2,422,471 312 4,855,027 49.9%
2026-08-28 1,742,193 2,575 4,823,636 36.1%
2026-08-27 1,488,895 647 2,729,349 54.6%
2026-08-26 1,713,368 3,717 3,912,980 43.8%
2026-08-25 1,821,288 9,906 3,276,294 55.6%
2026-08-24 1,688,660 2,475 3,140,759 53.8%
2026-08-21 6,003,831 0 8,433,838 71.2%
2026-08-20 5,152,280 11,434 6,541,462 78.8%
2026-08-19 13,911,635 0 15,473,106 89.9%
2026-08-18 3,180,543 3,326 4,444,397 71.6%
2026-08-17 3,598,673 1,239 4,871,129 73.9%
2026-08-14 1,991,095 2,266 3,009,655 66.2%
2026-08-13 2,730,321 570 4,443,915 61.4%
2026-08-12 1,983,040 3,573 2,931,308 67.7%
2026-08-11 2,826,345 2,388 4,202,675 67.3%
2026-08-10 2,915,115 104 5,496,301 53.0%
2026-08-07 2,429,491 2,716 5,091,288 47.7%
2026-08-06 2,019,216 5,872 3,725,408 54.2%
2026-08-05 2,852,572 5,164 4,705,145 60.6%
2026-08-04 2,523,156 456 4,063,578 62.1%
2026-08-03 2,130,993 4,988 5,062,333 42.1%
2026-07-31 4,374,756 1,554 5,617,363 77.9%
2026-07-30 2,342,384 11,586 4,947,943 47.3%
2026-07-29 2,861,927 1,125 3,964,449 72.2%
2026-07-28 1,324,393 96 2,552,838 51.9%
2026-07-27 2,399,245 1,111 4,389,429 54.7%
2026-07-24 2,808,404 711 5,510,800 51.0%
2026-07-23 3,686,993 11,731 5,384,799 68.5%
2026-07-22 2,497,620 2,528 3,737,052 66.8%
2026-07-21 1,605,979 1,489 2,560,566 62.7%
2026-07-20 2,180,949 2,497 3,258,507 66.9%
2026-07-17 2,571,142 39 4,062,859 63.3%
2026-07-16 2,395,749 4,856 3,170,864 75.6%
2026-07-15 2,819,827 183 4,036,885 69.9%
2026-07-14 2,903,630 0 3,973,250 73.1%
2026-07-13 3,134,657 0 3,954,770 79.3%
2026-07-10 2,916,436 282 3,505,973 83.2%
2026-07-09 1,763,129 2,243 3,102,129 56.8%
2026-07-08 3,328,242 1,479 4,490,561 74.1%
2026-07-07 3,892,201 2,363 4,986,197 78.1%
2026-07-06 1,995,021 810 3,203,188 62.3%
2026-07-02 1,447,540 51 3,397,793 42.6%
2026-07-01 5,174,020 750 8,512,934 60.8%
2026-06-30 2,552,170 0 4,101,706 62.2%
2026-06-29 3,471,798 6,722 5,319,413 65.3%
2026-06-26 3,124,910 771 4,062,489 76.9%
Showing 1–50 of 64 days