Claraphi Advisory Network, LLC
Filing Date
Global Rank
#4,663
/ 6,944
▲ 170
Top Industry
Oil & Gas Integrated
11.4%
3Y Alpha vs SPY
-0.8%
Period ended 3 years ago
Filed Feb 15, 2023 · 3y
12 quarters · since Mar 2020
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+72.7%
SPY
+76.3%
Annualised alpha
-0.8%
Max drawdown
−15.6%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
60 positions · as of Dec 31, 2022 · Δ vs Sep 30, 2022Top Position
8.2%
−3.6 pts
Top 5
26.9%
−4.5 pts
Top 10
45.1%
+1.3 pts
HHI
315
Diversified−25
Portfolio Trend
12 quarters · across all stocks
Sector Breakdown
As of Dec 31, 2022| Sector | % Portfolio | Value |
|---|---|---|
| Energy | 18.7% | $15,354,325 |
| Technology | 14.2% | $11,657,804 |
| Healthcare | 13.5% | $11,046,156 |
| Financial Services | 10.2% | $8,382,135 |
| Industrials | 10.1% | $8,285,955 |
| Unclassified | 9.4% | $7,690,083 |
| Consumer Cyclical | 6.6% | $5,411,294 |
| Basic Materials | 6.5% | $5,354,894 |
| Communication Services | 4.1% | $3,364,431 |
| Utilities | 3.2% | $2,602,133 |
| Consumer Defensive | 2.0% | $1,650,355 |
| Real Estate | 1.6% | $1,321,800 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| VVR | Invesco Senior Income Trust | +47,500 | 63,000 | $241,290 | |
| KYN | Kayne Anderson Energy Infrastructure Fund, Inc. | +33,468 | 56,300 | $481,928 | |
| MRK | Merck & Co., Inc. | +23,573 | 27,922 | $3,097,945 | |
| RF | Regions Financial Corp | +19,891 | 39,782 | $857,699 | |
| XOM | Exxon Mobil Corp | +18,147 | 44,484 | $4,906,585 | |
| AAPL | Apple Inc. | +16,196 | 51,994 | $6,755,580 | |
| BA | Boeing Co | +15,334 | 18,230 | $3,472,632 | |
| CVX | Chevron Corp | +14,976 | 19,770 | $3,548,517 | |
| NEE | Nextera Energy Inc | +14,239 | 31,126 | $2,602,133 | |
| ECF | Ellsworth Growth & Income Fund Ltd | +13,493 | 31,100 | $248,178 | |
| CHI | Calamos Convertible Opportunities & Income Fund | +12,938 | 24,864 | $261,320 | |
| ARCC | Ares Capital Corp | +11,399 | 21,768 | $402,054 | |
| HPE | Hewlett Packard Enterprise Co | +10,689 | 21,378 | $341,192 | |
| GLD | Spdr Gold Trust | +8,820 | 14,326 | $2,430,262 | |
| TMUS | T-Mobile US, Inc. | +8,340 | 18,216 | $2,550,240 | |
| KMI | Kinder Morgan, Inc. | +6,620 | 29,794 | $538,675 | |
| OZ | Belpointe PREP, LLC | +6,609 | 13,218 | $1,321,800 | |
| MPC | Marathon Petroleum Corp | +6,070 | 12,838 | $1,494,214 | |
| SGOL | abrdn Gold ETF Trust | +5,393 | 30,046 | $524,903 | |
| CELH | Celsius Holdings, Inc. | +5,280 | 11,398 | $395,282 | |
| AMD | Advanced Micro Devices Inc | +5,220 | 12,786 | $828,149 | |
| GD | General Dynamics Corp | +5,097 | 11,064 | $2,745,089 | |
| PFE | Pfizer Inc | +4,105 | 14,736 | $755,072 | |
| NVDA | Nvidia Corp | +3,927 | 8,702 | $127,171 | |
| LLY | ELI LILLY & Co | +3,924 | 9,136 | $3,342,314 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
8 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| OCCI | OFS Credit Company, Inc. | −52,781 | 23,116 | $187,701 | |
| ASG | Liberty All Star Growth Fund Inc. | −29,948 | 98,430 | $485,259 | |
| BXMX | Nuveen S&P 500 BuyWrite Income Fund | −14,624 | 48,030 | $607,579 | |
| HQH | abrdn Healthcare Investors | −12,191 | 37,878 | $681,804 | |
| CVS | CVS HEALTH Corp | −9,424 | 7,320 | $682,150 | |
| EOS | Eaton Vance Enhanced Equity Income Fund II | −8,809 | 45,866 | $759,082 | |
| STK | Columbia Seligman Premium Technology Growth Fund, Inc. | −5,167 | 31,990 | $743,127 | |
| TSLA | Tesla, Inc. | −1,473 | 27,816 | $3,426,374 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
13 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| COP | Conocophillips | 19,338 | $2,281,884 | |
| STLD | Steel Dynamics Inc | 13,666 | $1,335,168 | |
| VAL | Valaris Ltd | 19,208 | $1,298,844 | |
| SLB | Slb Limited/Nv | 24,048 | $1,285,606 | |
| MUX | McEwen Inc. | 205,558 | $1,204,569 | |
| AEM | Agnico Eagle Mines Ltd | 23,036 | $1,197,641 | |
| GFI | Gold Fields Ltd | 113,748 | $1,177,291 | |
| PML | Pimco Municipal Income Fund II | 120,384 | $1,088,271 | |
| CAT | Caterpillar Inc | 3,612 | $865,290 | |
| EFR | Eaton Vance Senior Floating-Rate Trust | 68,062 | $744,598 | |
| MO | Altria Group, Inc. | 14,754 | $674,405 | |
| BDJ | BlackRock Enhanced Equity Dividend Trust | 65,732 | $592,245 | |
| COST | Costco Wholesale Corp /New | 1,272 | $580,668 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| ZS | Zscaler, Inc. | 19,977 | $3,283,619 | |
| EXC | Exelon Corp | 30,906 | $1,157,738 | |
| SO | Southern Co | 16,608 | $1,129,344 | |
| AMT | American Tower Corp /Ma/ | 5,010 | $1,075,647 | |
| GSG | iShares S&P GSCI Commodity-Indexed Trust | 44,813 | $922,251 | |
| SQM | Chemical & Mining Co Of Chile Inc | 9,999 | $907,409 | |
| MGTX | MeiraGTx Holdings plc | 93,836 | $789,160 | |
| GLTR | abrdn Precious Metals Basket ETF Trust | 8,787 | $712,889 | |
| LNG | Cheniere Energy, Inc. | 4,173 | $692,342 | |
| UUP | Invesco DB US Dollar Index Bullish Fund | 22,665 | $683,349 | |
| AMRC | Ameresco, Inc. | 10,225 | $679,758 | |
| OXY | Occidental Petroleum Corp /De/ | 11,042 | $678,530 | |
| EXE | EXPAND ENERGY Corp | 6,828 | $643,265 | |
| NFE | New Fortress Energy Inc. | 14,514 | $634,406 | |
| ORA | Ormat Technologies, Inc. | 7,286 | $628,053 | |
| EQT | EQT Corp | 14,930 | $608,397 | |
| EPD | Enterprise Products Partners L.P. | 22,812 | $542,469 | |
| META | Meta Platforms, Inc. | 3,539 | $480,171 | |
| O | Realty Income Corp | 8,174 | $475,726 | |
| KIO | KKR Income Opportunities Fund | 32,172 | $368,047 | |
| BAR | GraniteShares Gold Trust | 19,055 | $313,835 | |
| V | Visa Inc. | 1,706 | $303,070 | |
| STWD | Starwood Property Trust, Inc. | 16,194 | $295,054 | |
| GPC | Genuine Parts Co | 1,904 | $284,305 | |
| DVN | Devon Energy Corp/De | 4,649 | $279,544 | |
| No positions match the current search. | ||||
60 positions ·
$82,121,365 total
· as of Dec 31, 2022
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 60 positions by value
· page 1 of 2
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AAPL |
Apple Inc.
Technology
|
Added | 51,994 | $6,755,580 | 8.23% | |
| XOM |
Exxon Mobil Corp
Energy
|
Added | 44,484 | $4,906,585 | 5.97% | |
| CVX |
Chevron Corp
Energy
|
Added | 19,770 | $3,548,517 | 4.32% | |
| BA |
Boeing Co
Industrials
|
Added | 18,230 | $3,472,632 | 4.23% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 27,816 | $3,426,374 | 4.17% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 9,136 | $3,342,314 | 4.07% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 27,922 | $3,097,945 | 3.77% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 8,060 | $3,082,385 | 3.75% | |
| GD |
General Dynamics Corp
Industrials
|
Added | 11,064 | $2,745,089 | 3.34% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Added | 5,028 | $2,665,745 | 3.25% | |
| NEE |
Nextera Energy Inc
Utilities
|
Added | 31,126 | $2,602,133 | 3.17% | |
| TMUS |
T-Mobile US, Inc.
Communication Services
|
Added | 18,216 | $2,550,240 | 3.11% | |
| GLD |
Spdr Gold Trust
|
Added | 14,326 | $2,430,262 | 2.96% | |
| COP |
Conocophillips
Energy
|
NEW | 19,338 | $2,281,884 | 2.78% | |
| MSFT |
Microsoft Corp
Technology
|
Added | 8,970 | $2,151,185 | 2.62% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 23,630 | $1,984,920 | 2.42% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Added | 6,206 | $1,652,533 | 2.01% | |
| MPC |
Marathon Petroleum Corp
Energy
|
Added | 12,838 | $1,494,214 | 1.82% | |
| STLD |
Steel Dynamics Inc
Basic Materials
|
NEW | 13,666 | $1,335,168 | 1.63% | |
| OZ |
Belpointe PREP, LLC
Real Estate
|
Added | 13,218 | $1,321,800 | 1.61% | |
| VAL |
Valaris Ltd
Energy
|
NEW | 19,208 | $1,298,844 | 1.58% | |
| SLB |
Slb Limited/Nv
Energy
|
NEW | 24,048 | $1,285,606 | 1.57% | |
| MUX |
McEwen Inc.
Basic Materials
|
NEW | 205,558 | $1,204,569 | 1.47% | |
| AEM |
Agnico Eagle Mines Ltd
Basic Materials
|
NEW | 23,036 | $1,197,641 | 1.46% | |
| GFI |
Gold Fields Ltd
Basic Materials
|
NEW | 113,748 | $1,177,291 | 1.43% | |
| PML |
Pimco Municipal Income Fund II
Financial Services
|
NEW | 120,384 | $1,088,271 | 1.33% | |
| CAT |
Caterpillar Inc
Industrials
|
NEW | 3,612 | $865,290 | 1.05% | |
| RF |
Regions Financial Corp
Financial Services
|
Added | 39,782 | $857,699 | 1.04% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Added | 12,786 | $828,149 | 1.01% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 8,702 | $767,777 | 0.93% | |
| EOS |
Eaton Vance Enhanced Equity Income Fund II
Financial Services
|
Reduced | 45,866 | $759,082 | 0.92% | |
| PFE |
Pfizer Inc
Healthcare
|
Added | 14,736 | $755,072 | 0.92% | |
| EFR |
Eaton Vance Senior Floating-Rate Trust
Financial Services
|
NEW | 68,062 | $744,598 | 0.91% | |
| STK |
Columbia Seligman Premium Technology Growth Fund, Inc.
Financial Services
|
Reduced | 31,990 | $743,127 | 0.90% | |
| CVS |
CVS HEALTH Corp
Healthcare
|
Reduced | 7,320 | $682,150 | 0.83% | |
| HQH |
abrdn Healthcare Investors
Financial Services
|
Reduced | 37,878 | $681,804 | 0.83% | |
| MO |
Altria Group, Inc.
Consumer Defensive
|
NEW | 14,754 | $674,405 | 0.82% | |
| HON |
Honeywell International Inc
Industrials
|
Added | 3,060 | $618,056 | 0.75% | |
| BXMX |
Nuveen S&P 500 BuyWrite Income Fund
Financial Services
|
Reduced | 48,030 | $607,579 | 0.74% | |
| BDJ |
BlackRock Enhanced Equity Dividend Trust
Financial Services
|
NEW | 65,732 | $592,245 | 0.72% | |
| CMI |
Cummins Inc
Industrials
|
Added | 2,414 | $584,888 | 0.71% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
NEW | 1,272 | $580,668 | 0.71% | |
| IBM |
International Business Machines Corp
Technology
|
Added | 4,116 | $579,903 | 0.71% | |
| KMI |
Kinder Morgan, Inc.
Energy
|
Added | 29,794 | $538,675 | 0.66% | |
| SGOL |
abrdn Gold ETF Trust
|
Added | 30,046 | $524,903 | 0.64% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 3,112 | $502,930 | 0.61% | |
| ASG |
Liberty All Star Growth Fund Inc.
Financial Services
|
Reduced | 98,430 | $485,259 | 0.59% | |
| KYN |
Kayne Anderson Energy Infrastructure Fund, Inc.
Financial Services
|
Added | 56,300 | $481,928 | 0.59% | |
| ZM |
Zoom Communications, Inc.
Technology
|
Added | 6,684 | $452,774 | 0.55% | |
| ALB |
Albemarle Corp
Basic Materials
|
Added | 2,030 | $440,225 | 0.54% |