KPP Advisory Services LLC
Clone Performance
Nov 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 11 quarters. Past performance does not predict future results.
Portfolio Concentration
190 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 32.2% | $97,072,188 |
| Industrials | 12.5% | $37,705,687 |
| Unclassified | 12.3% | $37,004,625 |
| Financial Services | 10.2% | $30,825,901 |
| Consumer Cyclical | 9.5% | $28,557,364 |
| Healthcare | 7.6% | $22,833,220 |
| Consumer Defensive | 5.3% | $15,900,794 |
| Communication Services | 5.0% | $15,156,179 |
| Energy | 3.2% | $9,622,779 |
| Utilities | 1.2% | $3,636,135 |
| Real Estate | 0.5% | $1,613,506 |
| Basic Materials | 0.5% | $1,595,064 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| GLDM | World Gold Trust | +11,489 | 126,522 | $10,048,377 | |
| SIDU | Sidus Space Inc. | +5,500 | 25,300 | $71,093 | |
| RKLB | Rocket Lab Corp | +5,500 | 19,850 | $2,017,752 | |
| UBER | Uber Technologies, Inc | +4,838 | 8,161 | $588,897 | |
| ASTS | AST SpaceMobile, Inc. | +2,985 | 25,265 | $2,245,047 | |
| ACN | Accenture plc | +1,811 | 7,053 | $877,675 | |
| AEVA | Aeva Technologies, Inc. | +1,450 | 13,600 | $390,592 | |
| CVX | Chevron Corp | +1,339 | 7,418 | $1,229,607 | |
| TT | Trane Technologies plc | +1,271 | 3,323 | $1,632,124 | |
| JPM | Jpmorgan Chase & Co | +1,156 | 20,441 | $6,690,952 | |
| MSTR | Strategy Inc | +840 | 15,765 | $1,370,451 | |
| HQL | abrdn Life Sciences Investors | +660 | 25,251 | $505,272 | |
| NOW | ServiceNow, Inc. | +645 | 6,640 | $659,219 | |
| NEE | Nextera Energy Inc | +634 | 15,336 | $1,346,040 | |
| ZTS | Zoetis Inc. | +575 | 8,832 | $634,667 | |
| F | Ford Motor Co | +506 | 160,470 | $2,230,533 | |
| MA | Mastercard Inc | +503 | 1,005 | $516,168 | |
| USB | US Bancorp De | +444 | 34,567 | $2,087,846 | |
| ORCL | Oracle Corp | +426 | 8,587 | $1,258,424 | |
| AAPL | Apple Inc. | +409 | 69,821 | $20,203,404 | |
| PG | PROCTER & GAMBLE Co | +393 | 31,853 | $4,670,923 | |
| KO | Coca Cola Co | +385 | 17,504 | $1,422,550 | |
| ABT | Abbott Laboratories | +373 | 12,529 | $1,136,881 | |
| MDT | Medtronic plc | +371 | 6,168 | $482,522 | |
| AMZN | Amazon Com Inc | +333 | 49,463 | $11,789,011 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| TSLA | Tesla, Inc. | −13,036 | 17,529 | $7,372,697 | |
| FLS | Flowserve Corp | −5,978 | 4,295 | $318,517 | |
| VNT | Vontier Corp | −5,346 | 18,445 | $534,905 | |
| T | At&T Inc. | −4,622 | 128,238 | $2,654,526 | |
| UNH | Unitedhealth Group Inc | −4,070 | 2,341 | $972,989 | |
| HON | Honeywell International Inc | −3,581 | 3,098 | $693,642 | |
| AMD | Advanced Micro Devices Inc | −2,799 | 5,305 | $3,081,727 | |
| PFE | Pfizer Inc | −2,368 | 15,236 | $366,882 | |
| WFC | Wells Fargo & Company/Mn | −1,959 | 8,096 | $669,053 | |
| ET | Energy Transfer LP | −1,820 | 35,841 | $685,279 | |
| C | Citigroup Inc | −1,717 | 11,963 | $1,674,341 | |
| NVDA | Nvidia Corp | −1,645 | 66,441 | $13,294,179 | |
| XOM | ExxonMobil Holdings Corp | −1,605 | 26,799 | $3,663,959 | |
| KMI | Kinder Morgan, Inc. | −1,600 | 13,326 | $426,032 | |
| QQQ | Invesco Qqq Trust, Series 1 | −1,503 | 33,563 | $24,715,793 | |
| CSCO | Cisco Systems, Inc. | −1,487 | 19,254 | $2,261,574 | |
| BAC | Bank Of America Corp /De/ | −1,379 | 43,806 | $2,496,065 | |
| MU | Micron Technology Inc | −1,313 | 1,945 | $2,245,094 | |
| CL | Colgate Palmolive Co | −1,235 | 8,992 | $824,386 | |
| RTX | RTX Corp | −1,039 | 8,902 | $1,688,976 | |
| MRK | Merck & Co., Inc. | −985 | 6,862 | $881,767 | |
| WM | Waste Management Inc | −917 | 1,513 | $337,217 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | −910 | 2,084 | $995,255 | |
| HD | Home Depot, Inc. | −739 | 6,430 | $2,267,732 | |
| BAH | Booz Allen Hamilton Holding Corp | −694 | 4,138 | $251,052 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SPCX | Space Exploration Technologies Corp | 31,860 | $5,443,599 | |
| HONA | Honeywell Aerospace Inc. | 3,098 | $684,038 | |
| ACGL | Arch Capital Group Ltd. | 5,994 | $581,777 | |
| LHX | L3harris Technologies, Inc. /De/ | 1,526 | $443,440 | |
| AIZ | Assurant, Inc. | 1,623 | $435,824 | |
| CBRS | Cerebras Systems Inc. | 1,585 | $350,285 | |
| FTNT | Fortinet, Inc. | 1,879 | $288,651 | |
| HUM | Humana Inc | 710 | $282,026 | |
| BMO | Bank Of Montreal /Can/ | 1,476 | $260,809 | |
| LUV | Southwest Airlines Co | 4,695 | $241,416 | |
| APO | Apollo Global Management, Inc. | 1,956 | $231,414 | |
| CVS | CVS HEALTH Corp | 2,229 | $230,590 | |
| LNG | Cheniere Energy, Inc. | 920 | $219,889 | |
| NTRS | Northern Trust Corp | 1,213 | $210,867 | |
| LBRT | Liberty Energy Inc. | 7,737 | $202,632 | |
| SHW | Sherwin Williams Co | 586 | $201,771 | |
| IIPR | Innovative Industrial Properties Inc | 3,229 | $200,133 | |
| OWL | Blue Owl Capital Inc. | 17,316 | $151,515 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| LULU | lululemon athletica inc. | 3,713 | $568,460 | |
| PAYC | Paycom Software, Inc. | 3,771 | $458,327 | |
| LYB | LyondellBasell Industries N.V. | 4,079 | $328,604 | |
| PYPL | PayPal Holdings, Inc. | 6,625 | $299,648 | |
| HCA | HCA Healthcare, Inc. | 507 | $239,932 | |
| KNSL | Kinsale Capital Group, Inc. | 684 | $233,695 | |
| PAGP | Plains Gp Holdings LP | 9,333 | $226,605 | |
| TSCO | Tractor Supply Co /De/ | 4,970 | $225,141 | |
| MSI | Motorola Solutions, Inc. | 504 | $218,720 | |
| COP | Conocophillips | 1,608 | $212,256 | |
| CEG | Constellation Energy Corp | 760 | $212,230 | |
| PSX | Phillips 66 | 1,130 | $205,863 | |
| NOTVQ | Inotiv, Inc. | 62,071 | $16,759 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| QQQ |
Invesco Qqq Trust, Series 1
|
Reduced | 33,563 | $24,715,793 | 8.20% | |
| AAPL |
Apple Inc.
Technology
|
Added | 69,821 | $20,203,404 | 6.70% | |
| NVDA |
Nvidia Corp
Technology
|
Reduced | 66,441 | $13,294,179 | 4.41% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 33,642 | $12,549,138 | 4.16% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 49,463 | $11,789,011 | 3.91% | |
| GLDM |
World Gold Trust
|
Added | 126,522 | $10,048,377 | 3.33% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 21,348 | $7,629,134 | 2.53% | |
| TSLA |
Tesla, Inc.
PUT
+ SHARES
Consumer Cyclical
|
Reduced | 17,529 | $7,372,697 | 2.45% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 20,441 | $6,690,952 | 2.22% | |
| LRCX |
Lam Research Corp
Technology
|
Reduced | 13,091 | $5,672,723 | 1.88% | |
| SPCX |
Space Exploration Technologies Corp
Industrials
|
NEW | 31,860 | $5,443,599 | 1.81% | |
| PWR |
Quanta Services, Inc.
Industrials
|
Reduced | 6,611 | $4,760,184 | 1.58% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 31,853 | $4,670,923 | 1.55% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 12,198 | $4,607,794 | 1.53% | |
| MO |
Altria Group, Inc.
Consumer Defensive
|
Reduced | 62,196 | $4,475,002 | 1.48% | |
| ASML |
Asml Holding NV
Technology
|
Added | 1,990 | $3,958,985 | 1.31% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
Reduced | 26,799 | $3,663,959 | 1.22% | |
| PANW |
Palo Alto Networks Inc
Technology
|
Added | 10,287 | $3,508,072 | 1.16% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 2,871 | $3,443,563 | 1.14% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 13,304 | $3,378,816 | 1.12% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Reduced | 5,305 | $3,081,727 | 1.02% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 5,993 | $2,998,837 | 0.99% | |
| PH |
Parker-Hannifin Corp
Industrials
|
Added | 3,007 | $2,941,206 | 0.98% | |
| T |
At&T Inc.
Communication Services
|
Reduced | 128,238 | $2,654,526 | 0.88% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Reduced | 4,553 | $2,564,659 | 0.85% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Reduced | 43,806 | $2,496,065 | 0.83% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 9,796 | $2,465,065 | 0.82% | |
| CAT |
Caterpillar Inc
Industrials
|
Reduced | 2,234 | $2,378,986 | 0.79% | |
| TMO |
Thermo Fisher Scientific Inc.
Healthcare
|
Added | 4,541 | $2,276,675 | 0.76% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Reduced | 6,430 | $2,267,732 | 0.75% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Reduced | 19,254 | $2,261,574 | 0.75% | |
| MU |
Micron Technology Inc
Technology
|
Reduced | 1,945 | $2,245,094 | 0.74% | |
| ASTS |
AST SpaceMobile, Inc.
Technology
|
Added | 25,265 | $2,245,047 | 0.74% | |
| F |
Ford Motor Co
Consumer Cyclical
|
Added | 160,470 | $2,230,533 | 0.74% | |
| USB |
US Bancorp De
Financial Services
|
Added | 34,567 | $2,087,846 | 0.69% | |
| AMGN |
Amgen Inc
Healthcare
|
Added | 5,655 | $2,047,788 | 0.68% | |
| RKLB |
Rocket Lab Corp
Industrials
|
Added | 19,850 | $2,017,752 | 0.67% | |
| CRM |
Salesforce, Inc.
Technology
|
Added | 12,124 | $1,899,345 | 0.63% | |
| V |
Visa Inc.
Financial Services
|
Reduced | 5,266 | $1,806,711 | 0.60% | |
| APH |
Amphenol Corp /De/
Technology
|
Added | 10,027 | $1,767,960 | 0.59% | |
| MCD |
Mcdonalds Corp
Consumer Cyclical
|
Added | 6,359 | $1,718,901 | 0.57% | |
| RTX |
RTX Corp
Industrials
|
Reduced | 8,902 | $1,688,976 | 0.56% | |
| C |
Citigroup Inc
Financial Services
|
Reduced | 11,963 | $1,674,341 | 0.56% | |
| MS |
Morgan Stanley
Financial Services
|
Reduced | 7,872 | $1,645,562 | 0.55% | |
| TT |
Trane Technologies plc
Industrials
|
Added | 3,323 | $1,632,124 | 0.54% | |
| MPWR |
Monolithic Power Systems, Inc.
Technology
|
Reduced | 1,118 | $1,545,478 | 0.51% | |
| TXN |
Texas Instruments Inc
Technology
|
Reduced | 5,181 | $1,544,300 | 0.51% | |
| DIS |
Walt Disney Co
Communication Services
|
Reduced | 16,038 | $1,543,657 | 0.51% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Added | 13,196 | $1,494,578 | 0.50% | |
| PNC |
Pnc Financial Services Group, Inc.
Financial Services
|
Reduced | 5,919 | $1,457,376 | 0.48% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.