Skip to main content

EDBL

Edible Garden AG Inc

Company with tickers: EDBL, EDBLW

CIK
1809750
CUSIP
28059P501
Shares Outstanding
8,722,769
13F Activity (30d)
4 filings 4 filers

Daily short-sale volume published by FINRA from its trade-reporting facilities. It measures how many shares were sold short each day as a share of total volume — a daily flow, not the total outstanding short position.

Short Volume

Date Short Volume Short Exempt Total Volume Short %
2026-06-09 545,333 19,040 1,236,030 44.1%
2026-06-08 4,736,042 985,752 8,587,365 55.2%
2026-06-05 1,073,188 353,590 2,220,390 48.3%
2026-06-04 600,818 58,768 1,324,239 45.4%
2026-06-03 285,432 50,366 1,246,425 22.9%
2026-06-02 170,881 36,416 729,121 23.4%
2026-06-01 159,815 19,024 950,356 16.8%
2026-05-29 109,250 49,608 688,413 15.9%
2026-05-28 110,796 0 464,804 23.8%
2026-05-27 208,610 100 571,245 36.5%
2026-05-26 982,931 153,115 2,091,402 47.0%
2026-05-22 522,118 79,681 1,447,370 36.1%
2026-05-21 419,144 1,554 1,291,897 32.4%
2026-05-20 126,035 3,382 549,913 22.9%
2026-05-19 315,678 12,559 1,102,415 28.6%
2026-05-18 1,093,037 91,338 2,172,951 50.3%
2026-05-15 9,659,840 566,717 17,851,760 54.1%
2026-05-14 6,190,098 20,275 10,945,939 56.6%
2026-05-13 91,988 0 144,397 63.7%
2026-05-12 147,965 3,922 313,740 47.2%
2026-05-11 129,531 1,001 294,985 43.9%
2026-05-08 61,243 0 146,461 41.8%
2026-05-07 90,028 1,180 189,653 47.5%
2026-05-06 99,559 4,375 257,371 38.7%
2026-05-05 95,555 9,990 205,753 46.4%
2026-05-04 92,096 500 331,879 27.7%
2026-05-01 42,067 143 141,064 29.8%
2026-04-30 82,193 0 171,786 47.8%
2026-04-29 76,572 0 162,875 47.0%
2026-04-28 40,442 0 271,318 14.9%
2026-04-27 174,123 451 350,257 49.7%
2026-04-24 204,712 10,746 374,418 54.7%
2026-04-23 159,532 30,344 390,201 40.9%
2026-04-22 566,913 81,546 1,077,962 52.6%
2026-04-21 18,843,987 284,141 34,883,000 54.0%
2026-04-20 38,179 0 91,798 41.6%
2026-04-17 76,896 200 154,471 49.8%
2026-04-16 17,609 0 45,713 38.5%
2026-04-15 94,417 0 180,805 52.2%
2026-04-14 4,159 0 21,888 19.0%
2026-04-13 11,859 2,710 24,682 48.0%
2026-04-10 7,174 0 33,371 21.5%
2026-04-09 83,170 104 126,856 65.6%
2026-04-08 4,791 0 24,074 19.9%
2026-04-07 4,619 0 23,826 19.4%
2026-04-06 6,954 967 19,411 35.8%
Showing 1–46 of 46 days