OXY · Occidental Petroleum Corp /De/
$56.05
+2.12 (+3.93%)
At close · Jul 29
Market Cap
$53.64B
Shares
994.63M
Positioning
Jul 31, 2026 · 1 days to expiry · 80 contractsPut / call OI
0.25
Call-heavy positioning
Open interest
64,415
contracts outstanding
Volume
11,460
traded today
Max pain
$54.00
$2.05 below spot
ATM implied vol
45.2%
market's expected move
Open interest by strike · near the money
Calls
Puts
30
35
38
39
40
41
42
43
44
45
46
47
47.5
48
48.5
49
49.5
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
75
80
Chain
Click any strike for greeks, breakeven and the calculator
Expiry
Jul 31 1d
Aug 7 8d
Aug 14 15d
Aug 21 22d
Aug 28 29d
Sep 4 36d
Sep 18 50d
Oct 16 78d
Nov 20 113d
Dec 18 141d
Jan 15 169d
Feb 19 204d
Mar 19 232d
Jun 17 322d
Jan 21 540d
Dec 15 869d
| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Last | Strike | Last | Δ | IV | Vol | OI |
| 6 | 2 | 493.2% | 0.972 | $25.78 | $0.05 | — | — | 1 | 1 | |
| 3 | 6 | 362.2% | 0.973 | $20.90 | — | — | — | — | 0 | |
| 4 | 4 | 298.3% | 0.971 | $17.98 | $0.02 | -0.012 | 247.4% | 2 | 1 | |
| 15 | 10 | 309.4% | 0.957 | $17.03 | — | -0.059 | 348.3% | — | 0 | |
| 15 | 13 | 298.8% | 0.952 | $16.23 | $0.02 | — | — | 2 | 2 | |
| 19 | 15 | 246.5% | 0.966 | $15.02 | — | -0.063 | 302.9% | — | 0 | |
| 8 | 6 | 223.2% | 0.968 | $14.05 | $1.07 | -0.07 | 288.3% | 1 | 0 | |
| 12 | 2 | 234.5% | 0.949 | $13.12 | $0.02 | -0.071 | 263.8% | 2 | 2 | |
| 8 | 1 | 0% | 1 | $11.96 | $0.04 | -0.135 | 336.1% | 284 | 179 | |
| 6 | 3 | 207.3% | 0.938 | $10.90 | $0.01 | -0.01 | 134.6% | 182 | 259 | |
| 47 | 1 | 197.5% | 0.925 | $10.06 | $0.01 | -0.051 | 171.7% | 1 | 184 | |
| 5 | 5 | 133.9% | 0.968 | $9.27 | $0.03 | -0.021 | 120.8% | 1 | 42 | |
| 1 | 1 | 126.8% | 0.967 | $8.87 | $0.03 | -0.013 | 104.3% | 3 | 9 | |
| 36 | 2 | 111.7% | 0.975 | $8.03 | $0.01 | -0.011 | 95.4% | 50 | 2.9k | |
| 8 | 2 | 136.7% | 0.934 | $8.87 | $0.03 | -0.059 | 131.9% | 1 | 609 | |
| 214 | 2 | — | — | $6.95 | $0.03 | -0.021 | 91.5% | 2 | 3k | |
| 11 | 1 | 120.6% | 0.927 | $6.50 | $0.28 | -0.048 | 104.1% | 28 | 6 | |
| 336 | 53 | — | — | $6.03 | $0.01 | -0.017 | 74.8% | 3 | 480 | |
| 146 | 1 | — | — | $4.30 | $0.02 | -0.039 | 74.1% | 1 | 130 | |
| 164 | 33 | — | — | $3.39 | $0.01 | -0.024 | 52.2% | 93 | 1.1k | |
| 616 | 70 | 63.3% | 0.888 | $3.24 | $0.06 | -0.049 | 46.1% | 78 | 848 | |
| 508 | 85 | 49.4% | 0.848 | $2.12 | $0.10 | -0.128 | 45.1% | 1.4k | 1.7k | |
| 5.2k | 1.4k | 49.9% | 0.696 | $1.43 | $0.34 | -0.271 | 41.4% | 294 | 457 | |
| 7.8k | 3k | 47.2% | 0.508 | $0.81 | $0.72 | -0.493 | 43.2% | 241 | 447 | |
| 9.9k | 1.2k | 46% | 0.307 | $0.39 | $1.83 | -0.703 | 43.6% | 18 | 184 | |
| 2.2k | 1.3k | 46.1% | 0.153 | $0.16 | $3.87 | -0.863 | 43.9% | 11 | 155 | |
| 9k | 457 | 49.1% | 0.073 | $0.07 | $3.85 | -0.936 | 46.8% | 1 | 120 | |
| 10.6k | 851 | 53.4% | 0.039 | $0.03 | $5.42 | -0.917 | 67.3% | 3 | 1 | |
| 1.5k | 137 | 66.5% | 0.041 | $0.01 | $6.59 | -0.841 | 113% | 1 | 0 | |
| 2.3k | 52 | 64.8% | 0.016 | $0.02 | $7.50 | — | — | 1 | 1 | |
| 146 | 7 | 80.6% | 0.024 | $0.05 | — | — | — | — | 0 | |
| 250 | 23 | 85.1% | 0.016 | $0.01 | — | -0.874 | 152.4% | — | 0 | |
| 330 | 9 | 90.2% | 0.012 | $0.01 | $9.28 | -0.881 | 164.1% | 1 | 0 | |
| 12 | 6 | 113.4% | 0.026 | $0.03 | $10.19 | -0.887 | 175.5% | 1 | 1 | |
| 11 | 10 | 113.2% | 0.015 | $0.04 | $11.24 | -0.941 | 151.9% | 1 | 1 | |
| 62 | 62 | 117.6% | 0.012 | $0.01 | $12.19 | -0.898 | 198% | 1 | 0 | |
| 0 | — | 285.2% | 0.185 | — | $13.09 | -0.902 | 209% | 1 | 1 | |
| 99 | 11 | 146.5% | 0.02 | $0.03 | — | -0.986 | 139.7% | — | 0 | |
| 0 | — | 270.8% | 0.081 | — | $18.97 | -1 | 0% | 8 | 0 | |
| 17 | 2 | 227.4% | 0.018 | $0.03 | — | -0.967 | 255.8% | — | 0 | |
About this data
Greeks, implied volatility, open interest and the last price come from the latest daily snapshot and are 15-minute delayed. Bid and ask are not included on this plan.
In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown. The 25 strikes around the money are shown by default — switch to "All 40" for the wings. Max pain is the listed strike where the most open interest would expire worthless — a positioning reference, not a forecast.
Key facts
CIK
797468
CUSIP
674599105
13F (30d)
421 filings
393 filers
Visit website
Investor relations