DIVIDEND ASSETS CAPITAL, LLC
Clone Performance
Aug 2023–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. Returns use comparable raw closes and exclude dividends; a captured split can shorten the simulated window. It tracks 100% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
134 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 23.0% | $118,953,500 |
| Energy | 16.3% | $84,043,845 |
| Financial Services | 14.1% | $72,977,298 |
| Healthcare | 12.6% | $65,003,962 |
| Industrials | 11.4% | $58,801,923 |
| Consumer Cyclical | 8.7% | $44,792,890 |
| Consumer Defensive | 6.1% | $31,432,617 |
| Basic Materials | 2.8% | $14,248,077 |
| Utilities | 2.6% | $13,640,374 |
| Real Estate | 1.4% | $7,193,674 |
| Communication Services | 1.0% | $5,053,513 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| KLAC | Kla Corp | +55,488 | 61,857 | $18,662,875 | |
| NDAQ | Nasdaq, Inc. | +18,167 | 52,685 | $4,152,631 | |
| ZTS | Zoetis Inc. | +17,158 | 69,149 | $4,969,047 | |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | +8,776 | 307,322 | $12,139,219 | |
| ENB | Enbridge Inc | +7,538 | 215,154 | $11,663,498 | |
| ACN | Accenture plc | +6,693 | 14,180 | $1,764,559 | |
| LMAT | Lemaitre Vascular Inc | +6,168 | 65,261 | $6,262,445 | |
| NKE | NIKE, Inc. | +5,470 | 124,581 | $5,114,050 | |
| HIG | Hartford Insurance Group, Inc. | +4,748 | 37,077 | $4,913,444 | |
| MCK | Mckesson Corp | +3,983 | 8,085 | $6,109,026 | |
| INTU | Intuit Inc. | +3,623 | 18,724 | $4,886,964 | |
| V | Visa Inc. | +3,126 | 47,930 | $16,444,303 | |
| CTAS | Cintas Corp | +2,672 | 38,366 | $6,525,289 | |
| DOX | Amdocs Ltd | +2,452 | 46,585 | $2,354,405 | |
| UNH | Unitedhealth Group Inc | +2,184 | 36,067 | $14,990,527 | |
| WMB | Williams Companies, Inc. | +2,184 | 97,246 | $7,229,267 | |
| HEI | Heico Corp | +2,104 | 45,101 | $15,484,869 | |
| PH | Parker-Hannifin Corp | +2,053 | 6,785 | $6,636,544 | |
| SUN | Sunoco LP | +1,686 | 23,098 | $1,559,115 | |
| STLD | Steel Dynamics Inc | +1,222 | 9,629 | $2,209,470 | |
| AM | Antero Midstream Corp | +975 | 18,499 | $420,852 | |
| GS | Goldman Sachs Group Inc | +973 | 11,776 | $11,909,893 | |
| LOW | Lowes Companies Inc | +812 | 44,135 | $9,731,326 | |
| MA | Mastercard Inc | +307 | 2,010 | $1,032,336 | |
| HESM | Hess Midstream LP | +199 | 10,228 | $384,572 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ET | Energy Transfer LP | −59,764 | 624,024 | $11,931,338 | |
| NVO | Novo Nordisk A S | −37,400 | 234,979 | $11,264,893 | |
| EPD | Enterprise Products Partners L.P. | −26,344 | 320,406 | $11,778,124 | |
| OKE | Oneok Inc /New/ | −12,384 | 116,793 | $10,153,983 | |
| UNP | Union Pacific Corp | −10,513 | 8,196 | $2,229,312 | |
| MPLX | Mplx LP | −9,310 | 56,240 | $3,167,999 | |
| QCOM | Qualcomm Inc/De | −7,386 | 19,533 | $3,609,503 | |
| AIZ | Assurant, Inc. | −6,874 | 19,633 | $5,272,049 | |
| PAA | Plains All American Pipeline LP | −6,703 | 104,710 | $2,330,844 | |
| TXN | Texas Instruments Inc | −6,677 | 52,384 | $15,614,098 | |
| ORCL | Oracle Corp | −5,160 | 85,642 | $12,550,835 | |
| WES | Western Midstream Partners, LP | −4,863 | 59,492 | $2,603,369 | |
| USAC | USA Compression Partners, LP | −4,711 | 27,078 | $714,588 | |
| SAP | Sap SE | −4,162 | 15,146 | $2,334,150 | |
| AMP | Ameriprise Financial Inc | −4,011 | 11,977 | $5,494,568 | |
| LHX | L3harris Technologies, Inc. /De/ | −3,463 | 21,705 | $6,307,255 | |
| WMT | Walmart Inc. | −3,436 | 31,877 | $3,610,389 | |
| XOM | ExxonMobil Holdings Corp | −3,281 | 8,105 | $1,108,115 | |
| AVGO | Broadcom Inc. | −2,990 | 39,309 | $14,848,974 | |
| SYK | Stryker Corp | −2,782 | 5,280 | $1,662,355 | |
| GEL | Genesis Energy LP | −2,566 | 10,152 | $143,853 | |
| AMT | American Tower Corp /Ma/ | −2,476 | 40,189 | $6,573,714 | |
| IBM | International Business Machines Corp | −1,945 | 2,322 | $652,969 | |
| WDFC | Wd 40 Co | −1,695 | 1,586 | $386,413 | |
| NEE | Nextera Energy Inc | −1,692 | 151,672 | $13,312,251 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AMD | Advanced Micro Devices Inc | 638 | $370,620 | |
| LRCX | Lam Research Corp | 682 | $295,531 | |
| STX | Seagate Technology Holdings plc | 280 | $270,200 | |
| CRWD | CrowdStrike Holdings, Inc. | 346 | $264,046 | |
| MRVL | Marvell Technology, Inc. | 834 | $248,440 | |
| ANET | Arista Networks, Inc. | 1,413 | $240,040 | |
| PAYX | Paychex Inc | 2,390 | $235,008 | |
| ITT | Itt Inc. | 1,129 | $223,271 | |
| MO | Altria Group, Inc. | 3,025 | $217,648 | |
| NSC | Norfolk Southern Corp | 667 | $209,831 | |
| BTZ | Blackrock Credit Allocation Income Trust | 20,000 | $204,400 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CVX | Chevron Corp | 6,945 | $1,436,920 | |
| DVGR | DAC 3D Dividend Growth ETF | 49,631 | $1,208,614 | |
| PEG | Public Service Enterprise Group Inc | 5,170 | $418,511 | |
| VIG | Vanguard Dividend Appreciation ETF | 1,854 | $398,721 | |
| SPY | Spdr S&P 500 ETF Trust | 504 | $327,771 | |
| COP | Conocophillips | 2,334 | $308,088 | |
| FDS | Factset Research Systems Inc | 1,213 | $263,208 | |
| GIS | General Mills Inc | 5,649 | $210,255 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| MSFT |
Microsoft Corp
Technology
|
Reduced | 69,007 | $25,740,991 | 4.99% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Reduced | 23,594 | $22,071,479 | 4.28% | |
| KLAC |
Kla Corp
Technology
|
Added | 61,857 | $18,662,875 | 3.62% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 51,281 | $16,785,809 | 3.25% | |
| V |
Visa Inc.
Financial Services
|
Added | 47,930 | $16,444,303 | 3.19% | |
| TXN |
Texas Instruments Inc
Technology
|
Reduced | 52,384 | $15,614,098 | 3.03% | |
| HEI |
Heico Corp
Industrials
|
Added | 45,101 | $15,484,869 | 3.00% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Added | 36,067 | $14,990,527 | 2.90% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 39,309 | $14,848,974 | 2.88% | |
| NEE |
Nextera Energy Inc
Utilities
|
Reduced | 151,672 | $13,312,251 | 2.58% | |
| AMGN |
Amgen Inc
Healthcare
|
Reduced | 35,209 | $12,749,883 | 2.47% | |
| ORCL |
Oracle Corp
Technology
|
Reduced | 85,642 | $12,550,835 | 2.43% | |
| FIX |
Comfort Systems USA Inc
Industrials
|
Reduced | 6,237 | $12,361,422 | 2.39% | |
| CNQ |
CANADIAN NATURAL RESOURCES Ltd
Energy
|
Added | 307,322 | $12,139,219 | 2.35% | |
| ET |
Energy Transfer LP
Energy
|
Reduced | 624,024 | $11,931,338 | 2.31% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Added | 11,776 | $11,909,893 | 2.31% | |
| EPD |
Enterprise Products Partners L.P.
Energy
|
Reduced | 320,406 | $11,778,124 | 2.28% | |
| ENB |
Enbridge Inc
Energy
|
Added | 215,154 | $11,663,498 | 2.26% | |
| NVO |
Novo Nordisk A S
Healthcare
|
Reduced | 234,979 | $11,264,893 | 2.18% | |
| WSM |
Williams Sonoma Inc
Consumer Cyclical
|
Reduced | 47,316 | $11,029,359 | 2.14% | |
| OKE |
Oneok Inc /New/
Energy
|
Reduced | 116,793 | $10,153,983 | 1.97% | |
| LOW |
Lowes Companies Inc
Consumer Cyclical
|
Added | 44,135 | $9,731,326 | 1.89% | |
| SHW |
Sherwin Williams Co
Basic Materials
|
Added | 24,982 | $8,601,802 | 1.67% | |
| WMB |
Williams Companies, Inc.
Energy
|
Added | 97,246 | $7,229,267 | 1.40% | |
| PH |
Parker-Hannifin Corp
Industrials
|
Added | 6,785 | $6,636,544 | 1.29% | |
| AMT |
American Tower Corp /Ma/
Real Estate
|
Reduced | 40,189 | $6,573,714 | 1.27% | |
| CTAS |
Cintas Corp
Industrials
|
Added | 38,366 | $6,525,289 | 1.26% | |
| LHX |
L3harris Technologies, Inc. /De/
Industrials
|
Reduced | 21,705 | $6,307,255 | 1.22% | |
| LMAT |
Lemaitre Vascular Inc
Healthcare
|
Added | 65,261 | $6,262,445 | 1.21% | |
| MCK |
Mckesson Corp
Healthcare
|
Added | 8,085 | $6,109,026 | 1.18% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 19,531 | $5,651,490 | 1.09% | |
| AMP |
Ameriprise Financial Inc
Financial Services
|
Reduced | 11,977 | $5,494,568 | 1.06% | |
| AIZ |
Assurant, Inc.
Financial Services
|
Reduced | 19,633 | $5,272,049 | 1.02% | |
| NKE |
NIKE, Inc.
Consumer Cyclical
|
Added | 124,581 | $5,114,050 | 0.99% | |
| ZTS |
Zoetis Inc.
Healthcare
|
Added | 69,149 | $4,969,047 | 0.96% | |
| HIG |
Hartford Insurance Group, Inc.
Financial Services
|
Added | 37,077 | $4,913,444 | 0.95% | |
| INTU |
Intuit Inc.
Technology
|
Added | 18,724 | $4,886,964 | 0.95% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Reduced | 29,589 | $4,482,733 | 0.87% | |
| CASY |
Caseys General Stores Inc
Consumer Cyclical
|
Reduced | 5,530 | $4,395,188 | 0.85% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 12,094 | $4,309,407 | 0.83% | |
| NDAQ |
Nasdaq, Inc.
Financial Services
|
Added | 52,685 | $4,152,631 | 0.80% | |
| DPZ |
Dominos Pizza Inc
Consumer Cyclical
|
Reduced | 12,518 | $3,705,828 | 0.72% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Reduced | 31,877 | $3,610,389 | 0.70% | |
| QCOM |
Qualcomm Inc/De
Technology
|
Reduced | 19,533 | $3,609,503 | 0.70% | |
| MPLX |
Mplx LP
Energy
|
Reduced | 56,240 | $3,167,999 | 0.61% | |
| ADP |
Automatic Data Processing Inc
Technology
|
Reduced | 13,775 | $3,084,911 | 0.60% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Held | 11,094 | $2,817,543 | 0.55% | |
| CHD |
Church & Dwight Co Inc /De/
Consumer Defensive
|
Reduced | 28,596 | $2,770,380 | 0.54% | |
| WES |
Western Midstream Partners, LP
Energy
|
Reduced | 59,492 | $2,603,369 | 0.50% | |
| DOX |
Amdocs Ltd
Technology
|
Added | 46,585 | $2,354,405 | 0.46% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.