Kathmere Capital Management, LLC
Filing Date
Global Rank
#2,478
/ 8,700
▼ 796
Top Industry
Semiconductors
8.9%
Period ended 2 months ago
Filed Jul 29, 2026 · 46d
26 quarters · since Mar 2020
Portfolio Concentration
493 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Top Position
6.5%
−23.9 pts
Top 5
17.3%
−33.0 pts
Top 10
24.5%
−36.3 pts
HHI
114
Diversified−952
Portfolio Trend
26 quarters · across all stocks
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 28.2% | $181,026,016 |
| Financial Services | 20.1% | $129,245,593 |
| Healthcare | 12.2% | $78,522,931 |
| Industrials | 9.3% | $59,970,156 |
| Consumer Cyclical | 8.2% | $52,656,471 |
| Consumer Defensive | 7.1% | $45,674,825 |
| Communication Services | 4.6% | $29,511,277 |
| Energy | 3.9% | $25,105,096 |
| Basic Materials | 2.9% | $18,855,062 |
| Unclassified | 1.5% | $9,832,012 |
| Utilities | 1.1% | $6,818,999 |
| Real Estate | 0.7% | $4,379,461 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| SXTP | 60 Degrees Pharmaceuticals, Inc. | +120,417 | 265,100 | $466,576 | |
| MFG | Mizuho Financial Group Inc | +34,656 | 84,014 | $804,854 | |
| KHC | Kraft Heinz Co | +26,583 | 40,115 | $947,516 | |
| VALE | Vale S.A. | +18,839 | 161,853 | $2,434,269 | |
| LYG | Lloyds Banking Group plc | +18,837 | 184,422 | $1,075,180 | |
| HMC | Honda Motor Co Ltd | +17,609 | 25,907 | $702,338 | |
| SAN | Banco Santander, S.A. | +17,161 | 112,841 | $1,557,205 | |
| RELX | Relx PLC | +15,695 | 49,199 | $1,558,132 | |
| F | Ford Motor Co | +15,629 | 38,313 | $532,550 | |
| ASX | ASE Technology Holding Co., Ltd. | +15,351 | 36,432 | $1,643,811 | |
| CX | Cemex Sab De CV | +14,037 | 58,049 | $696,588 | |
| BMY | Bristol Myers Squibb Co | +14,023 | 37,197 | $2,143,291 | |
| VOD | Vodafone Group Public Ltd Co | +13,232 | 41,745 | $552,286 | |
| MO | Altria Group, Inc. | +12,757 | 64,694 | $4,654,733 | |
| CTSH | Cognizant Technology Solutions Corp | +12,241 | 23,773 | $920,728 | |
| BAC | Bank Of America Corp /De/ | +11,324 | 59,698 | $3,401,592 | |
| SSL | Sasol Ltd | +11,008 | 22,709 | $223,002 | |
| ING | Ing Groep NV | +10,918 | 32,566 | $1,021,921 | |
| VZ | Verizon Communications Inc | +10,532 | 103,247 | $4,371,477 | |
| MUFG | Mitsubishi Ufj Financial Group Inc | +10,199 | 55,562 | $1,105,128 | |
| SMFG | Sumitomo Mitsui Financial Group, Inc. | +9,597 | 34,301 | $808,817 | |
| KR | Kroger Co | +8,734 | 22,598 | $1,254,866 | |
| IMOS | Chipmos Technologies Inc | +7,705 | 13,395 | $860,628 | |
| KMI | Kinder Morgan, Inc. | +7,688 | 16,322 | $521,814 | |
| DAL | Delta Air Lines, Inc. | +7,203 | 12,883 | $1,206,621 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| AVX | Avax One Technology Ltd. | −3,886,918 | 353,356 | $1,833,917 | |
| CTRN | Citi Trends Inc | −85,050 | 77,453 | $4,479,881 | |
| GOOGL | Alphabet Inc. | −38,718 | 22,409 | $8,008,304 | |
| WB | WEIBO Corp | −22,480 | 22,873 | $166,057 | |
| HLN | Haleon plc | −17,850 | 17,050 | $159,076 | |
| TLK | Perusahaan Perseroan Persero Pt Telekomunikasi Indonesia Tbk | −16,443 | 63,459 | $852,254 | |
| IBIT | iShares Bitcoin Trust ETF | −7,341 | 36,320 | $1,209,092 | |
| TKC | Turkcell Iletisim Hizmetleri A S | −6,875 | 21,863 | $128,554 | |
| STT | State Street Corp | −6,788 | 5,950 | $1,009,120 | |
| SSP | E.W. SCRIPPS Co | −6,363 | 10,622 | $29,422 | |
| ICL | ICL Group Ltd. | −5,802 | 11,707 | $58,300 | |
| MDT | Medtronic plc | −5,010 | 3,953 | $309,243 | |
| LDOS | Leidos Holdings, Inc. | −4,834 | 3,222 | $331,769 | |
| WFC | Wells Fargo & Company/Mn | −4,714 | 17,179 | $1,419,672 | |
| WTRG | Essential Utilities, Inc. | −4,627 | 9,672 | $370,534 | |
| KT | Kt Corp | −4,041 | 24,068 | $415,895 | |
| BDTX | Black Diamond Therapeutics, Inc. | −3,565 | 10,248 | $18,958 | |
| ACN | Accenture plc | −3,534 | 6,144 | $764,559 | |
| BTI | British American Tobacco p.l.c. | −3,110 | 57,938 | $3,578,250 | |
| DSGX | Descartes Systems Group Inc | −2,884 | 4,766 | $329,997 | |
| ET | Energy Transfer LP | −2,873 | 38,708 | $740,096 | |
| BABA | Alibaba Group Holding Ltd | −2,802 | 9,378 | $900,100 | |
| HON | Honeywell International Inc | −2,801 | 3,613 | $808,950 | |
| PFE | Pfizer Inc | −2,661 | 50,687 | $1,220,542 | |
| YUMC | Yum China Holdings, Inc. | −2,529 | 8,992 | $367,503 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| HONA | Honeywell Aerospace Inc. | 3,497 | $772,137 | |
| MRVL | Marvell Technology, Inc. | 1,928 | $574,331 | |
| KB | KB Financial Group Inc. | 5,382 | $564,894 | |
| KMB | Kimberly Clark Corp | 4,579 | $502,636 | |
| O | Realty Income Corp | 6,575 | $407,387 | |
| CI | Cigna Group | 1,411 | $388,984 | |
| HUM | Humana Inc | 942 | $374,181 | |
| NUE | Nucor Corp | 1,604 | $357,291 | |
| ATI | Ati Inc | 1,769 | $348,669 | |
| NDSN | Nordson Corp | 1,126 | $339,702 | |
| ARGX | Argenx SE | 366 | $339,563 | |
| TEVA | Teva Pharmaceutical Industries Ltd | 9,640 | $326,603 | |
| HDB | Hdfc Bank Ltd | 12,631 | $326,258 | |
| RPM | Rpm International Inc/De/ | 2,886 | $320,778 | |
| MYE | Myers Industries Inc | 8,666 | $305,996 | |
| FDXF | FedEx Freight Holding Company, Inc. | 1,950 | $294,450 | |
| MPWR | Monolithic Power Systems, Inc. | 210 | $290,295 | |
| BWA | Borgwarner Inc | 4,304 | $285,785 | |
| WWD | Woodward, Inc. | 659 | $280,364 | |
| UMC | United Microelectronics Corp | 10,144 | $276,018 | |
| UNM | Unum Group | 3,060 | $273,564 | |
| XEL | Xcel Energy Inc | 3,400 | $273,020 | |
| URGN | UroGen Pharma Ltd. | 7,360 | $270,848 | |
| BFH | Bread Financial Holdings, Inc. | 2,482 | $268,924 | |
| PRI | Primerica, Inc. | 937 | $266,295 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 11,757,314 | $475,424,966 | |
| VB | Vanguard Morningstar Small-Cap ETF | 389,817 | $102,501,015 | |
| AAAA | Amplius Aggressive Asset Allocation ETF | 1,495,662 | $91,978,128 | |
| VEA | Vanguard FTSE Developed Markets ETF | 1,009,671 | $64,699,717 | |
| FNDA | Schwab Fundamental U.S. Small Company ETF | 1,761,817 | $53,025,025 | |
| BNDW | Vanguard Total World Bond ETF | 877,577 | $52,097,221 | |
| VEU | Vanguard FTSE All-World Ex-US ETF | 558,337 | $31,076,056 | |
| — | 587,796 | $22,044,668 | ||
| BSCA | Invesco BulletShares 2036 Corporate Bond ETF | 1,019,036 | $21,923,264 | |
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 304,049 | $17,335,710 | |
| BIV | Vanguard Intermediate-Term Bond ETF | 204,807 | $13,823,550 | |
| GBIL | Goldman Sachs Access Treasury 0-1 Year ETF | 143,229 | $11,164,072 | |
| BILZ | PIMCO Ultra Short Government Active ETF | 56,128 | $5,644,792 | |
| BAB | Invesco Taxable Municipal Bond ETF | 130,687 | $4,390,171 | |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 107,138 | $4,300,519 | |
| AAPR | Innovator Equity Defined Protection ETF - 2 Yr to April 2028 | 94,345 | $3,505,359 | |
| EDV | Vanguard World Funds Extended Duration ETF | 17,216 | $3,224,068 | |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | 83,822 | $3,089,141 | |
| VCHY | Vanguard U.S. High-Yield Corporate Bond Index ETF | 59,172 | $2,955,641 | |
| AAAP | Pacer Barings CLO Market Flex ETF | 65,183 | $2,834,798 | |
| VXUS | Vanguard Total International Stock ETF | 35,873 | $2,766,167 | |
| DCOR | Dimensional US Core Equity 1 ETF | 47,067 | $2,515,812 | |
| VFMF | Vanguard U.S. Multifactor ETF | 15,699 | $2,416,923 | |
| BAPR | Innovator U.S. Equity Buffer ETF - April | 53,546 | $2,398,255 | |
| BUYZ | Franklin Disruptive Commerce ETF | 89,837 | $2,066,251 | |
| No positions match the current search. | ||||
493 tracked positions ·
$641,597,899 total
· filing declares
680 positions · $1,890,488,656
· as of Jun 30, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 493 positions by value
· page 1 of 10
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| AAPL |
Apple Inc.
Technology
|
Added | 143,565 | $41,541,968 | 6.47% | |
| GMED |
Globus Medical Inc
Healthcare
|
Added | 271,497 | $21,450,977 | 3.34% | |
| NVDA |
Nvidia Corp
PUT
+ SHARES
Technology
|
Added | 96,738 | $19,356,306 | 3.02% | |
| MSFT |
Microsoft Corp
Technology
|
Added | 45,913 | $17,126,467 | 2.67% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 46,204 | $11,734,429 | 1.83% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 21,270 | $10,157,913 | 1.58% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 77,704 | $9,127,111 | 1.42% | |
| BRK-B |
Berkshire Hathaway Inc
CALL
+ SHARES
Financial Services
|
Added | 18,225 | $9,119,607 | 1.42% | |
| SEIC |
Sei Investments Co
Financial Services
|
Added | 100,611 | $8,824,590 | 1.38% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 36,930 | $8,801,896 | 1.37% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 22,409 | $8,008,304 | 1.25% | |
| HSDT |
Solana Co
Financial Services
|
Held | 4,594,960 | $7,581,684 | 1.18% | |
| WD |
Walker & Dunlop, Inc.
Financial Services
|
Held | 138,401 | $7,570,534 | 1.18% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Reduced | 64,774 | $7,336,303 | 1.14% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 18,143 | $6,853,518 | 1.07% | |
| WDC |
Western Digital Corp
Technology
|
Added | 10,132 | $6,471,511 | 1.01% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 18,627 | $6,097,175 | 0.95% | |
| V |
Visa Inc.
Financial Services
|
Added | 17,375 | $5,961,188 | 0.93% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
Added | 41,658 | $5,695,481 | 0.89% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 13,426 | $5,646,975 | 0.88% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 4,626 | $5,548,563 | 0.86% | |
| MU |
Micron Technology Inc
Technology
|
Added | 4,784 | $5,522,123 | 0.86% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Reduced | 5,750 | $5,378,952 | 0.84% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 8,497 | $4,786,275 | 0.75% | |
| MO |
Altria Group, Inc.
Consumer Defensive
|
Added | 64,694 | $4,654,733 | 0.73% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
Added | 25,418 | $4,598,370 | 0.72% | |
| CTRN |
Citi Trends Inc
CALL
+ SHARES
Consumer Cyclical
|
Reduced | 77,453 | $4,479,881 | 0.70% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 5,943 | $4,438,054 | 0.69% | |
| VZ |
Verizon Communications Inc
Communication Services
|
Added | 103,247 | $4,371,477 | 0.68% | |
| UNP |
Union Pacific Corp
Industrials
|
Added | 15,634 | $4,252,448 | 0.66% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 3,988 | $4,246,821 | 0.66% | |
| STX |
Seagate Technology Holdings plc
Technology
|
Added | 4,355 | $4,202,575 | 0.66% | |
| INTC |
Intel Corp
Technology
|
Added | 29,942 | $4,180,801 | 0.65% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 30,944 | $3,976,304 | 0.62% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Added | 10,749 | $3,790,957 | 0.59% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Added | 3,635 | $3,676,329 | 0.57% | |
| NVS |
Novartis AG
Healthcare
|
Added | 22,990 | $3,602,992 | 0.56% | |
| C |
Citigroup Inc
Financial Services
|
Added | 25,614 | $3,584,935 | 0.56% | |
| BTI |
British American Tobacco p.l.c.
Consumer Defensive
|
Reduced | 57,938 | $3,578,250 | 0.56% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 24,055 | $3,527,425 | 0.55% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Added | 59,698 | $3,401,592 | 0.53% | |
| GILD |
Gilead Sciences, Inc.
Healthcare
|
Reduced | 26,787 | $3,384,269 | 0.53% | |
| LRCX |
Lam Research Corp
Technology
|
Added | 7,800 | $3,379,974 | 0.53% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Added | 7,823 | $3,251,473 | 0.51% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Added | 5,327 | $3,094,507 | 0.48% | |
| HSBC |
Hsbc Holdings PLC
Financial Services
|
Added | 31,398 | $2,985,635 | 0.47% | |
| MA |
Mastercard Inc
Financial Services
|
Reduced | 5,619 | $2,885,918 | 0.45% | |
| ASML |
Asml Holding NV
Technology
|
Added | 1,387 | $2,759,353 | 0.43% | |
| MS |
Morgan Stanley
Financial Services
|
Added | 13,084 | $2,735,079 | 0.43% | |
| CNI |
Canadian National Railway Co
Industrials
|
Added | 22,894 | $2,729,880 | 0.43% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.