Timelo Investment Management Inc.
Clone Performance
Jul 2023–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 40% of reported value on average across 13 quarters. Past performance does not predict future results.
Portfolio Concentration
43 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Unclassified | 43.8% | $52,337,800 |
| Healthcare | 13.7% | $16,319,596 |
| Technology | 9.0% | $10,712,080 |
| Consumer Cyclical | 8.5% | $10,099,208 |
| Consumer Defensive | 6.0% | $7,144,650 |
| Energy | 4.9% | $5,909,744 |
| Financial Services | 4.1% | $4,885,710 |
| Utilities | 3.3% | $3,944,300 |
| Industrials | 2.6% | $3,100,615 |
| Communication Services | 2.1% | $2,501,850 |
| Basic Materials | 1.6% | $1,965,837 |
| Real Estate | 0.4% | $534,450 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| PROF | Profound Medical Corp. | +135,000 | 1,114,967 | $7,224,986 | |
| BGSI | Boyd Group Services Inc. | +11,000 | 12,800 | $1,636,608 | |
| MSFT | Microsoft Corp | +4,000 | 9,000 | $3,331,530 | |
| BROS | Dutch Bros Inc. | +3,000 | 48,000 | $2,431,680 | |
| GIB | Cgi Inc | +3,000 | 43,000 | $3,143,300 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| TU | Telus Corp | −530,000 | 195,000 | $2,501,850 | |
| FURY | Fury Gold Mines Ltd | −310,000 | 1,756,500 | $1,069,708 | |
| EFXT | Enerflex Ltd. | −275,000 | 128,200 | $2,681,944 | |
| SPY | Spdr S&P 500 ETF Trust | −200,000 | 70,000 | $45,523,800 | |
| BAX | Baxter International Inc | −105,000 | 37,000 | $621,600 | |
| ITRN | Ituran Location & Control Ltd. | −84,000 | 39,000 | $1,911,390 | |
| WFG | West Fraser Timber Co., Ltd | −50,000 | 6,200 | $404,798 | |
| BTI | British American Tobacco p.l.c. | −35,000 | 30,000 | $1,754,100 | |
| PLTR | Palantir Technologies Inc. | −10,000 | 10,000 | $1,462,800 | |
| ELV | Elevance Health, Inc. | −9,000 | 7,000 | $2,049,250 | |
| MOH | Molina Healthcare, Inc. | −6,000 | 16,000 | $2,132,800 | |
| CALM | Cal-Maine Foods Inc | −4,000 | 21,000 | $1,662,150 | |
| EAT | Brinker International, Inc | −4,000 | 16,000 | $2,284,320 | |
| IREN | IREN Ltd | −2,000 | 42,000 | $1,439,760 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SLV | iShares Silver Trust | 100,000 | $6,814,000 | |
| WMT | Walmart Inc. | 30,000 | $3,728,400 | |
| BKD | Brookdale Senior Living Inc. | 257,000 | $3,515,760 | |
| BAM | Brookfield Asset Management Ltd. | 65,000 | $2,889,250 | |
| BIPC | Brookfield Infrastructure Corp | 65,000 | $2,568,800 | |
| GIL | Gildan Activewear Inc. | 39,000 | $2,170,350 | |
| DRVN | Driven Brands Holdings Inc. | 125,000 | $1,576,250 | |
| POOL | Pool Corp | 7,000 | $1,416,310 | |
| CAE | Cae Inc | 54,100 | $1,409,305 | |
| TAC | Transalta Corp | 105,000 | $1,375,500 | |
| CVE | Cenovus Energy Inc. | 50,000 | $1,326,500 | |
| OVV | Ovintiv Inc. | 15,000 | $890,400 | |
| GRAL | GRAIL, Inc. | 15,000 | $775,200 | |
| WIX | Wix.com Ltd. | 8,000 | $720,560 | |
| SOBO | South Bow Corp | 20,000 | $666,400 | |
| CIGI | Colliers International Group Inc. | 5,000 | $534,450 | |
| MINE | Mayfair Gold Corp. | 158,750 | $491,331 | |
| FIGX | FIGX Capital Acquisition Corp. | 25,000 | $252,500 | |
| GDYN | Grid Dynamics Holdings, Inc. | 25,000 | $142,500 | |
| FCRS | FutureCrest Acquisition Corp. | 10,000 | $100,600 | |
| MBVI | M3-Brigade Acquisition VI Corp. | 10,000 | $100,500 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CMG | Chipotle Mexican Grill Inc | 93,000 | $3,441,000 | |
| FSV | FirstService Corp | 20,000 | $3,110,600 | |
| DECK | Deckers Outdoor Corp | 24,000 | $2,488,080 | |
| CNQ | CANADIAN NATURAL RESOURCES Ltd | 65,000 | $2,200,250 | |
| QSR | Restaurant Brands International Inc. | 30,000 | $2,046,900 | |
| NOA | North American Construction Group Ltd. | 140,156 | $2,014,041 | |
| BCE | Bce Inc | 80,000 | $1,905,600 | |
| TRI | Thomson Reuters Corp /Can/ | 12,000 | $1,582,680 | |
| CNI | Canadian National Railway Co | 15,000 | $1,482,750 | |
| MOS | Mosaic Co | 55,000 | $1,324,950 | |
| AMZN | Amazon Com Inc | 5,000 | $1,154,100 | |
| CP | Canadian Pacific Kansas City Ltd/Cn | 10,000 | $736,300 | |
| CRCL | Circle Internet Group, Inc. | 7,000 | $555,100 | |
| TFII | TFI International Inc. | 2,800 | $289,380 | |
| NFGC | New Found Gold Corp. | 70,000 | $207,900 | |
| FIGR | Figure Technology Solutions, Inc. | 5,000 | $204,200 | |
| CEPV | Cantor Equity Partners V, Inc. | 10,000 | $102,500 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| SPY |
Spdr S&P 500 ETF Trust
PUT
|
Reduced | 70,000 | $45,523,800 | 38.11% | |
| PROF |
Profound Medical Corp.
Healthcare
|
Added | 1,114,967 | $7,224,986 | 6.05% | |
| SLV |
iShares Silver Trust
PUT
|
NEW | 100,000 | $6,814,000 | 5.70% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
NEW | 30,000 | $3,728,400 | 3.12% | |
| BKD |
Brookdale Senior Living Inc.
Healthcare
|
NEW | 257,000 | $3,515,760 | 2.94% | |
| MSFT |
Microsoft Corp
Technology
|
Added | 9,000 | $3,331,530 | 2.79% | |
| GIB |
Cgi Inc
Technology
|
Added | 43,000 | $3,143,300 | 2.63% | |
| BAM |
Brookfield Asset Management Ltd.
Financial Services
|
NEW | 65,000 | $2,889,250 | 2.42% | |
| EFXT |
Enerflex Ltd.
Energy
|
Reduced | 128,200 | $2,681,944 | 2.25% | |
| BIPC |
Brookfield Infrastructure Corp
Utilities
|
NEW | 65,000 | $2,568,800 | 2.15% | |
| TU |
Telus Corp
Communication Services
|
Reduced | 195,000 | $2,501,850 | 2.09% | |
| BROS |
Dutch Bros Inc.
Consumer Cyclical
|
Added | 48,000 | $2,431,680 | 2.04% | |
| EAT |
Brinker International, Inc
Consumer Cyclical
|
Reduced | 16,000 | $2,284,320 | 1.91% | |
| GIL |
Gildan Activewear Inc.
Consumer Cyclical
|
NEW | 39,000 | $2,170,350 | 1.82% | |
| MOH |
Molina Healthcare, Inc.
Healthcare
|
Reduced | 16,000 | $2,132,800 | 1.79% | |
| ELV |
Elevance Health, Inc.
Healthcare
|
Reduced | 7,000 | $2,049,250 | 1.72% | |
| ITRN |
Ituran Location & Control Ltd.
Technology
|
Reduced | 39,000 | $1,911,390 | 1.60% | |
| BTI |
British American Tobacco p.l.c.
Consumer Defensive
|
Reduced | 30,000 | $1,754,100 | 1.47% | |
| CALM |
Cal-Maine Foods Inc
Consumer Defensive
|
Reduced | 21,000 | $1,662,150 | 1.39% | |
| BGSI |
Boyd Group Services Inc.
Consumer Cyclical
|
Added | 12,800 | $1,636,608 | 1.37% | |
| DRVN |
Driven Brands Holdings Inc.
Consumer Cyclical
|
NEW | 125,000 | $1,576,250 | 1.32% | |
| PLTR |
Palantir Technologies Inc.
PUT
Technology
|
Reduced | 10,000 | $1,462,800 | 1.22% | |
| IREN |
IREN Ltd
Financial Services
|
Reduced | 42,000 | $1,439,760 | 1.21% | |
| POOL |
Pool Corp
Industrials
|
NEW | 7,000 | $1,416,310 | 1.19% | |
| CAE |
Cae Inc
Industrials
|
NEW | 54,100 | $1,409,305 | 1.18% | |
| TAC |
Transalta Corp
Utilities
|
NEW | 105,000 | $1,375,500 | 1.15% | |
| CVE |
Cenovus Energy Inc.
Energy
|
NEW | 50,000 | $1,326,500 | 1.11% | |
| FURY |
Fury Gold Mines Ltd
Basic Materials
|
Reduced | 1,756,500 | $1,069,708 | 0.90% | |
| OVV |
Ovintiv Inc.
Energy
|
NEW | 15,000 | $890,400 | 0.75% | |
| GRAL |
GRAIL, Inc.
Healthcare
|
NEW | 15,000 | $775,200 | 0.65% | |
| WIX |
Wix.com Ltd.
Technology
|
NEW | 8,000 | $720,560 | 0.60% | |
| SOBO |
South Bow Corp
Energy
|
NEW | 20,000 | $666,400 | 0.56% | |
| BAX |
Baxter International Inc
Healthcare
|
Reduced | 37,000 | $621,600 | 0.52% | |
| CIGI |
Colliers International Group Inc.
Real Estate
|
NEW | 5,000 | $534,450 | 0.45% | |
| MINE |
Mayfair Gold Corp.
Basic Materials
|
NEW | 158,750 | $491,331 | 0.41% | |
| WFG |
West Fraser Timber Co., Ltd
Basic Materials
|
Reduced | 6,200 | $404,798 | 0.34% | |
| VET |
Vermilion Energy Inc.
Energy
|
Held | 25,000 | $344,500 | 0.29% | |
| CNH |
CNH Industrial N.V.
Industrials
|
Held | 25,000 | $275,000 | 0.23% | |
| FIGX |
FIGX Capital Acquisition Corp.
Financial Services
|
NEW | 25,000 | $252,500 | 0.21% | |
| GDYN |
Grid Dynamics Holdings, Inc.
Technology
|
NEW | 25,000 | $142,500 | 0.12% | |
| CAEP |
Cantor Equity Partners III, Inc.
Financial Services
|
Held | 10,000 | $103,100 | 0.09% | |
| FCRS |
FutureCrest Acquisition Corp.
Financial Services
|
NEW | 10,000 | $100,600 | 0.08% | |
| MBVI |
M3-Brigade Acquisition VI Corp.
Financial Services
|
NEW | 10,000 | $100,500 | 0.08% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.