Callan Family Office, LLC
Family OfficeFiling Date
Global Rank
#676
/ 8,232
▲ 53
Top Industry
Semiconductors
10.3%
3Y Alpha vs SPY
-2.2%
Period ended 2 months ago
Filed May 13, 2026 · 31d
14 quarters · since Dec 2022
Clone Performance
Jun 2023–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+67.5%
SPY
+76.5%
Annualised alpha
-2.1%
Max drawdown
−18.0%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
1,039 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
5.0%
−0.2 pts
Top 5
17.8%
−2.1 pts
Top 10
24.8%
−3.0 pts
HHI
101
Diversified−19
Portfolio Trend
14 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 28.1% | $965,059,215 |
| Financial Services | 15.9% | $545,666,399 |
| Healthcare | 11.7% | $402,544,805 |
| Industrials | 11.2% | $383,549,425 |
| Consumer Cyclical | 9.4% | $323,166,676 |
| Communication Services | 6.4% | $220,102,129 |
| Consumer Defensive | 4.1% | $141,072,458 |
| Energy | 4.1% | $139,472,168 |
| Unclassified | 3.4% | $115,188,684 |
| Basic Materials | 2.8% | $95,728,355 |
| Utilities | 1.7% | $59,993,404 |
| Real Estate | 1.3% | $45,824,781 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| ALIT | Alight, Inc. / Delaware | +234,402 | 244,551 | $142,573 | |
| CMCSA | Comcast Corp | +125,381 | 298,876 | $8,580,729 | |
| AVTR | Avantor, Inc. | +124,153 | 208,228 | $1,632,507 | |
| FISV | Fiserv Inc | +90,203 | 119,111 | $6,646,393 | |
| BN | BROOKFIELD Corp /ON/ | +83,453 | 99,868 | $4,041,657 | |
| FSP | Franklin Street Properties Corp /Ma/ | +78,364 | 90,336 | $59,621 | |
| UMC | United Microelectronics Corp | +74,725 | 147,544 | $1,324,945 | |
| MXCT | Maxcyte, Inc. | +57,867 | 112,989 | $79,431 | |
| OXY | Occidental Petroleum Corp /De/ | +56,286 | 172,225 | $11,194,625 | |
| ABEV | Ambev S.A. | +45,823 | 734,202 | $2,143,869 | |
| LYG | Lloyds Banking Group plc | +42,285 | 319,610 | $1,607,638 | |
| TRU | TransUnion | +38,870 | 49,601 | $3,431,893 | |
| IFF | International Flavors & Fragrances Inc | +38,410 | 67,277 | $4,880,946 | |
| HPQ | Hp Inc | +38,111 | 124,319 | $2,388,167 | |
| SNY | Sanofi | +35,530 | 243,542 | $11,733,853 | |
| CCC | CCC Intelligent Solutions Holdings Inc. | +27,553 | 84,555 | $507,330 | |
| FIS | Fidelity National Information Services, Inc. | +25,517 | 85,122 | $3,993,073 | |
| GPK | Graphic Packaging Holding Co | +25,457 | 70,959 | $705,332 | |
| RLI | Rli Corp | +25,283 | 85,451 | $4,874,125 | |
| CARR | CARRIER GLOBAL Corp | +24,273 | 89,681 | $5,049,937 | |
| KFRC | Kforce Inc | +23,110 | 30,941 | $904,714 | |
| TEVA | Teva Pharmaceutical Industries Ltd | +22,358 | 63,254 | $1,905,210 | |
| SKM | Sk Telecom Co Ltd | +22,054 | 40,701 | $1,192,132 | |
| VALE | Vale S.A. | +20,854 | 76,218 | $1,212,628 | |
| TTC | Toro Co | +19,350 | 86,856 | $8,115,824 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| BPRE | Bluerock Private Real Estate Fund | −81,895 | 432,606 | $7,185,585 | |
| NFLX | Netflix Inc | −40,622 | 285,754 | $27,475,247 | |
| NOW | ServiceNow, Inc. | −38,821 | 55,942 | $5,848,736 | |
| TOST | Toast, Inc. | −33,857 | 12,619 | $334,529 | |
| PSO | Pearson PLC | −28,694 | 13,026 | $171,031 | |
| FLO | Flowers Foods Inc | −27,839 | 10,348 | $84,336 | |
| UBER | Uber Technologies, Inc | −24,130 | 57,426 | $4,130,652 | |
| AEG | Aegon Ltd. | −23,807 | 98,317 | $713,781 | |
| BSX | Boston Scientific Corp | −23,752 | 31,274 | $1,962,443 | |
| MFG | Mizuho Financial Group Inc | −22,296 | 469,492 | $3,727,766 | |
| BAC | Bank Of America Corp /De/ | −21,154 | 337,011 | $16,429,286 | |
| CPNG | Coupang, Inc. | −20,224 | 31,947 | $603,159 | |
| BORR | Borr Drilling Ltd | −19,844 | 14,580 | $84,126 | |
| BX | Blackstone Inc. | −19,766 | 48,038 | $5,523,889 | |
| MSFT | Microsoft Corp | −18,438 | 343,239 | $127,056,780 | |
| BP | Bp PLC | −18,224 | 59,183 | $2,781,601 | |
| HDB | Hdfc Bank Ltd | −17,521 | 159,412 | $3,966,170 | |
| NKE | NIKE, Inc. | −16,446 | 28,959 | $1,529,614 | |
| NVTS | Navitas Semiconductor Corp | −15,297 | 37,569 | $329,480 | |
| SES | SES AI Corp | −14,685 | 46,331 | $44,570 | |
| CX | Cemex Sab De CV | −13,341 | 85,248 | $975,237 | |
| SYY | Sysco Corp | −13,331 | 69,594 | $4,964,140 | |
| INDI | indie Semiconductor, Inc. | −12,846 | 40,208 | $129,469 | |
| CCCC | C4 Therapeutics, Inc. | −12,597 | 19,146 | $50,353 | |
| SONY | Sony Group Corp | −12,527 | 254,064 | $5,259,124 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AZN | Astrazeneca PLC | 66,457 | $13,106,649 | |
| SUNB | Sunbelt Rentals Holdings, Inc. | 28,947 | $1,884,160 | |
| PNFP | Pinnacle Financial Partners, Inc. | 16,676 | $1,436,470 | |
| SITC | SITE Centers Corp. | 152,156 | $821,642 | |
| ALK | Alaska Air Group, Inc. | 20,632 | $758,844 | |
| PBH | Prestige Consumer Healthcare Inc. | 8,666 | $513,633 | |
| IMMR | Immersion Corp | 93,502 | $510,520 | |
| MDLN | Medline Inc. | 10,398 | $462,711 | |
| AMCR | Amcor plc | 11,145 | $443,013 | |
| RYAN | Ryan Specialty Holdings, Inc. | 12,490 | $421,412 | |
| WDFC | Wd 40 Co | 1,779 | $362,809 | |
| UCTT | Ultra Clean Holdings, Inc. | 5,593 | $347,772 | |
| DOW | Dow Inc. | 8,317 | $346,403 | |
| SM | SM Energy Co | 10,670 | $332,690 | |
| GH | Guardant Health, Inc. | 3,600 | $332,532 | |
| EVTC | EVERTEC, Inc. | 11,758 | $331,810 | |
| BIRK | Birkenstock Holding plc | 8,995 | $322,290 | |
| GCT | GigaCloud Technology Inc | 7,022 | $318,658 | |
| BRC | Brady Corp | 3,853 | $313,017 | |
| SYBT | Stock Yards Bancorp, Inc. | 4,688 | $310,767 | |
| ARM | Arm Holdings PLC /Uk | 2,046 | $309,518 | |
| IOT | Samsara Inc. | 9,519 | $301,657 | |
| FIZZ | National Beverage Corp | 8,955 | $301,335 | |
| QGEN | Qiagen N.V. | 7,495 | $300,099 | |
| HSTM | Healthstream Inc | 13,875 | $287,351 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| TCOM | Trip.com Group Ltd | 10,688 | $768,574 | |
| ZS | Zscaler, Inc. | 2,732 | $614,481 | |
| U | Unity Software Inc. | 12,598 | $556,453 | |
| VRRM | VERRA MOBILITY Corp | 23,569 | $528,181 | |
| TFX | Teleflex Inc | 4,183 | $510,493 | |
| LULU | lululemon athletica inc. | 2,039 | $423,724 | |
| BMRN | Biomarin Pharmaceutical Inc | 6,754 | $401,390 | |
| MNDY | monday.com Ltd. | 2,538 | $374,507 | |
| SPSC | Sps Commerce Inc | 3,915 | $348,943 | |
| AFRM | Affirm Holdings, Inc. | 4,637 | $345,131 | |
| EXAS | EXACT SCIENCES CORP | 3,170 | $321,945 | |
| EQH | Equitable Holdings, Inc. | 5,844 | $278,466 | |
| VNO | Vornado Realty Trust | 8,143 | $270,999 | |
| RHP | Ryman Hospitality Properties, Inc. | 2,832 | $267,963 | |
| RVLV | Revolve Group, Inc. | 8,724 | $263,377 | |
| SMCI | Super Micro Computer, Inc. | 8,857 | $259,244 | |
| ICLR | Icon PLC | 1,364 | $248,548 | |
| SITM | SITIME Corp | 703 | $248,292 | |
| TTD | Trade Desk, Inc. | 6,480 | $245,980 | |
| AMBA | Ambarella Inc | 3,462 | $245,248 | |
| ACM | Aecom | 2,510 | $239,278 | |
| GPN | Global Payments Inc | 3,046 | $235,760 | |
| CPT | Camden Property Trust | 2,122 | $233,589 | |
| CRNX | Crinetics Pharmaceuticals, Inc. | 5,002 | $232,843 | |
| TEAM | Atlassian Corp | 1,404 | $227,644 | |
| No positions match the current search. | ||||
1,039 positions ·
$3,437,368,499 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 1,039 positions by value
· page 1 of 21
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| NVDA |
Nvidia Corp
Technology
|
Reduced | 976,264 | $170,260,441 | 4.95% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 591,209 | $150,042,932 | 4.37% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 343,239 | $127,056,780 | 3.70% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 452,074 | $94,153,451 | 2.74% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 240,880 | $69,267,452 | 2.02% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 202,123 | $62,559,089 | 1.82% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 89,162 | $51,012,255 | 1.48% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 52,954 | $48,705,500 | 1.42% | |
| V |
Visa Inc.
Financial Services
|
Reduced | 132,348 | $40,000,859 | 1.16% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 115,354 | $38,983,884 | 1.13% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 100,487 | $37,356,042 | 1.09% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 53,356 | $34,699,541 | 1.01% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Added | 55,400 | $31,975,772 | 0.93% | |
| ASML |
Asml Holding NV
Technology
|
Reduced | 23,109 | $30,523,060 | 0.89% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 62,388 | $29,896,329 | 0.87% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 100,923 | $29,687,509 | 0.86% | |
| NFLX |
Netflix Inc
Communication Services
|
Reduced | 285,754 | $27,475,247 | 0.80% | |
| GE |
General Electric Co
Industrials
|
Added | 96,033 | $27,251,284 | 0.79% | |
| MA |
Mastercard Inc
Financial Services
|
Added | 46,278 | $23,123,265 | 0.67% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Added | 181,708 | $22,582,670 | 0.66% | |
| RTX |
RTX Corp
Industrials
|
Reduced | 115,219 | $22,225,745 | 0.65% | |
| SCHW |
Schwab Charles Corp
Financial Services
|
Reduced | 225,717 | $21,212,883 | 0.62% | |
| APH |
Amphenol Corp /De/
Technology
|
Added | 163,822 | $20,698,909 | 0.60% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 19,722 | $19,651,592 | 0.57% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
Reduced | 115,240 | $19,053,781 | 0.55% | |
| WFC |
Wells Fargo & Company/Mn
Financial Services
|
Reduced | 234,423 | $18,662,415 | 0.54% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Reduced | 20,836 | $17,627,047 | 0.51% | |
| CVX |
Chevron Corp
Energy
|
Reduced | 85,061 | $17,599,120 | 0.51% | |
| JCI |
Johnson Controls International plc
Industrials
|
Reduced | 128,077 | $16,771,683 | 0.49% | |
| MU |
Micron Technology Inc
Technology
|
Reduced | 49,375 | $16,680,850 | 0.49% | |
| XOM |
Exxon Mobil Corp
Energy
|
Reduced | 98,140 | $16,650,432 | 0.48% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Reduced | 337,011 | $16,429,286 | 0.48% | |
| NVS |
Novartis AG
Healthcare
|
Added | 106,950 | $16,336,612 | 0.48% | |
| ISRG |
Intuitive Surgical Inc
Healthcare
|
Reduced | 35,227 | $16,239,294 | 0.47% | |
| COR |
Cencora, Inc.
Healthcare
|
Reduced | 51,482 | $16,172,555 | 0.47% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Reduced | 59,379 | $16,067,363 | 0.47% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 64,660 | $15,805,490 | 0.46% | |
| GSK |
GSK plc
Healthcare
|
Reduced | 281,675 | $15,545,643 | 0.45% | |
| LOW |
Lowes Companies Inc
Consumer Cyclical
|
Reduced | 64,606 | $15,265,105 | 0.44% | |
| FDX |
Fedex Corp
Industrials
|
Reduced | 41,329 | $14,720,563 | 0.43% | |
| SPGI |
S&P Global Inc.
Financial Services
|
Reduced | 34,370 | $14,618,935 | 0.43% | |
| GILD |
Gilead Sciences, Inc.
Healthcare
|
Reduced | 103,771 | $14,462,564 | 0.42% | |
| BNY |
Bank of New York Mellon Corp
Financial Services
|
Reduced | 118,236 | $14,026,336 | 0.41% | |
| CAT |
Caterpillar Inc
Industrials
|
Reduced | 19,259 | $13,644,231 | 0.40% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 113,144 | $13,610,091 | 0.40% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 60,748 | $13,212,082 | 0.38% | |
| AZN |
Astrazeneca PLC
Healthcare
|
NEW | 66,457 | $13,106,649 | 0.38% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Added | 60,801 | $12,368,747 | 0.36% | |
| COF |
Capital One Financial Corp
Financial Services
|
Reduced | 67,249 | $12,268,235 | 0.36% | |
| SHEL |
Shell plc
Energy
|
Added | 131,391 | $12,219,363 | 0.36% |