Acumen Wealth Advisors, LLC
Clone Performance
Feb 2026–Jul 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. It tracks 100% of reported value on average across 2 quarters. Past performance does not predict future results.
Portfolio Concentration
362 tracked positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Portfolio Trend
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 35.2% | $83,970,282 |
| Healthcare | 19.3% | $46,187,772 |
| Financial Services | 12.0% | $28,673,977 |
| Communication Services | 10.8% | $25,671,890 |
| Consumer Cyclical | 8.9% | $21,145,086 |
| Consumer Defensive | 5.2% | $12,413,017 |
| Industrials | 4.7% | $11,187,323 |
| Energy | 1.4% | $3,422,065 |
| Utilities | 0.9% | $2,201,255 |
| Basic Materials | 0.8% | $2,017,365 |
| Real Estate | 0.5% | $1,312,755 |
| Unclassified | 0.2% | $573,684 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| NVDA | Nvidia Corp | +32,574 | 39,323 | $6,857,930 | |
| NFLX | Netflix Inc | +24,489 | 25,242 | $2,427,017 | |
| WMB | Williams Companies, Inc. | +9,804 | 11,378 | $828,090 | |
| FCX | Freeport-Mcmoran Inc | +9,398 | 10,347 | $608,195 | |
| TSLA | Tesla, Inc. | +8,814 | 9,352 | $3,476,605 | |
| NOW | ServiceNow, Inc. | +7,724 | 7,779 | $813,294 | |
| NEE | Nextera Energy Inc | +7,572 | 11,653 | $1,082,330 | |
| WMT | Walmart Inc. | +7,486 | 10,429 | $1,296,115 | |
| UBER | Uber Technologies, Inc | +7,113 | 40,003 | $2,877,415 | |
| HOOD | Robinhood Markets, Inc. | +7,015 | 7,140 | $494,801 | |
| AMZN | Amazon Com Inc | +6,906 | 43,775 | $9,117,018 | |
| C | Citigroup Inc | +6,787 | 9,246 | $1,048,588 | |
| ANET | Arista Networks, Inc. | +6,703 | 7,119 | $874,070 | |
| GILD | Gilead Sciences, Inc. | +5,980 | 6,358 | $886,113 | |
| DELL | Dell Technologies Inc. | +5,618 | 6,442 | $1,057,325 | |
| AAPL | Apple Inc. | +5,280 | 50,843 | $12,903,444 | |
| XOM | ExxonMobil Holdings Corp | +4,976 | 5,750 | $975,544 | |
| JPM | Jpmorgan Chase & Co | +4,526 | 7,173 | $2,110,009 | |
| MSFT | Microsoft Corp | +4,204 | 37,543 | $13,897,291 | |
| TMUS | T-Mobile US, Inc. | +3,717 | 3,893 | $817,645 | |
| VRT | Vertiv Holdings Co | +3,266 | 3,477 | $871,266 | |
| TRGP | Targa Resources Corp. | +3,209 | 3,311 | $830,166 | |
| AVGO | Broadcom Inc. | +3,100 | 24,872 | $7,698,131 | |
| ABBV | AbbVie Inc. | +3,081 | 4,221 | $918,025 | |
| AMT | American Tower Corp /Ma/ | +3,036 | 3,201 | $552,427 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| HLN | Haleon plc | −99,258 | 291,363 | $2,916,543 | |
| WFC | Wells Fargo & Company/Mn | −17,208 | 12,743 | $1,014,469 | |
| LRCX | Lam Research Corp | −14,866 | 36,185 | $7,731,287 | |
| USB | US Bancorp De | −10,551 | 93,572 | $4,866,679 | |
| MRK | Merck & Co., Inc. | −9,324 | 27,226 | $3,275,015 | |
| NVO | Novo Nordisk A S | −8,982 | 22,619 | $831,248 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | −8,283 | 25,241 | $8,530,195 | |
| TXN | Texas Instruments Inc | −7,871 | 20,119 | $3,905,901 | |
| BRK-B | Berkshire Hathaway Inc | −7,691 | 17,930 | $8,592,055 | |
| ELV | Elevance Health, Inc. | −7,357 | 6,935 | $2,030,220 | |
| STZ | Constellation Brands, Inc. | −6,795 | 14,226 | $2,133,900 | |
| SAP | Sap SE | −6,607 | 12,387 | $2,120,778 | |
| CASS | Cass Information Systems Inc | −6,428 | 105,819 | $4,658,152 | |
| ACN | Accenture plc | −6,428 | 11,809 | $2,341,606 | |
| UL | Unilever PLC | −5,856 | 56,863 | $3,239,485 | |
| DEO | Diageo PLC | −5,811 | 15,269 | $1,136,776 | |
| KO | Coca Cola Co | −4,950 | 48,905 | $3,719,224 | |
| UNH | Unitedhealth Group Inc | −4,724 | 11,255 | $3,045,489 | |
| JNJ | Johnson & Johnson | −4,621 | 35,663 | $8,717,463 | |
| ABT | Abbott Laboratories | −3,829 | 44,981 | $4,618,198 | |
| TW | Tradeweb Markets Inc. | −3,661 | 10,049 | $1,182,364 | |
| EPD | Enterprise Products Partners L.P. | −2,499 | 2,333 | $88,280 | |
| ASML | Asml Holding NV | −2,410 | 703 | $928,542 | |
| TMO | Thermo Fisher Scientific Inc. | −2,166 | 12,562 | $6,174,599 | |
| CRM | Salesforce, Inc. | −2,017 | 20,230 | $3,776,333 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SNPS | Synopsys Inc | 3,404 | $1,349,617 | |
| APH | Amphenol Corp /De/ | 5,272 | $666,116 | |
| PNFP | Pinnacle Financial Partners, Inc. | 2,069 | $178,223 | |
| AZN | Astrazeneca PLC | 137 | $27,019 | |
| ASX | ASE Technology Holding Co., Ltd. | 1,063 | $23,045 | |
| FERG | Ferguson Enterprises Inc. /DE/ | 70 | $16,328 | |
| BSX | Boston Scientific Corp | 226 | $14,181 | |
| URBN | Urban Outfitters Inc | 201 | $12,733 | |
| WSBC | Wesbanco Inc | 358 | $12,347 | |
| CVLT | Commvault Systems Inc | 154 | $11,995 | |
| SANM | Sanmina Corp | 91 | $11,797 | |
| TEX | Terex Corp | 196 | $11,583 | |
| BTI | British American Tobacco p.l.c. | 195 | $11,401 | |
| CGNX | Cognex Corp | 227 | $11,120 | |
| KB | KB Financial Group Inc. | 110 | $10,970 | |
| STRL | Sterling Infrastructure, Inc. | 26 | $10,589 | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | 487 | $10,548 | |
| PHG | Koninklijke Philips NV | 376 | $10,302 | |
| RRX | Regal Rexnord Corp | 55 | $10,299 | |
| IRDM | Iridium Communications Inc. | 348 | $9,653 | |
| SIMO | Silicon Motion Technology CORP | 85 | $9,544 | |
| SHG | Shinhan Financial Group Co Ltd | 152 | $9,320 | |
| MUFG | Mitsubishi Ufj Financial Group Inc | 549 | $9,316 | |
| KEX | Kirby Corp | 70 | $9,301 | |
| NVT | nVent Electric plc | 78 | $9,225 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| TRV | Travelers Companies, Inc. | 652 | $189,119 | |
| ARLP | Alliance Resource Partners LP | 6,200 | $144,026 | |
| ET | Energy Transfer LP | 8,140 | $134,228 | |
| RTX | RTX Corp | 544 | $99,769 | |
| SO | Southern Co | 714 | $62,260 | |
| MICC | Magnum Ice Cream Co N.V. | 2,202 | $34,901 | |
| MDT | Medtronic plc | 304 | $29,202 | |
| IOT | Samsara Inc. | 791 | $28,040 | |
| ADBE | Adobe Inc. | 70 | $24,499 | |
| LH | Labcorp Holdings Inc. | 92 | $23,080 | |
| CMCSA | Comcast Corp | 771 | $23,045 | |
| AEE | Ameren Corp | 225 | $22,468 | |
| CTVA | Corteva, Inc. | 309 | $20,712 | |
| APP | AppLovin Corp | 27 | $18,193 | |
| BCS | Barclays PLC | 704 | $17,916 | |
| URI | United Rentals, Inc. | 20 | $16,186 | |
| WTW | Willis Towers Watson PLC | 47 | $15,444 | |
| ZTS | Zoetis Inc. | 112 | $14,091 | |
| CVNA | Carvana Co. | 32 | $13,504 | |
| ITGR | Integer Holdings Corp | 165 | $12,940 | |
| NMRK | Newmark Group, Inc. | 700 | $12,138 | |
| AWI | Armstrong World Industries Inc | 59 | $11,274 | |
| FIVN | Five9, Inc. | 540 | $10,827 | |
| PGNY | Progyny, Inc. | 410 | $10,528 | |
| SNY | Sanofi | 216 | $10,467 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| MSFT |
Microsoft Corp
Technology
|
Added | 37,543 | $13,897,291 | 5.82% | |
| AAPL |
Apple Inc.
Technology
|
Added | 50,843 | $12,903,444 | 5.40% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 43,297 | $12,450,485 | 5.21% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 16,976 | $9,712,478 | 4.07% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 43,775 | $9,117,018 | 3.82% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 35,663 | $8,717,463 | 3.65% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Reduced | 17,930 | $8,592,055 | 3.60% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Reduced | 25,241 | $8,530,195 | 3.57% | |
| LRCX |
Lam Research Corp
Technology
|
Reduced | 36,185 | $7,731,287 | 3.24% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 24,872 | $7,698,131 | 3.22% | |
| NVDA |
Nvidia Corp
Technology
|
Added | 39,323 | $6,857,930 | 2.87% | |
| TMO |
Thermo Fisher Scientific Inc.
Healthcare
|
Reduced | 12,562 | $6,174,599 | 2.59% | |
| V |
Visa Inc.
Financial Services
|
Added | 17,467 | $5,279,225 | 2.21% | |
| USB |
US Bancorp De
Financial Services
|
Reduced | 93,572 | $4,866,679 | 2.04% | |
| CASS |
Cass Information Systems Inc
Industrials
|
Reduced | 105,819 | $4,658,152 | 1.95% | |
| ABT |
Abbott Laboratories
Healthcare
|
Reduced | 44,981 | $4,618,198 | 1.93% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 4,366 | $4,015,715 | 1.68% | |
| TXN |
Texas Instruments Inc
Technology
|
Reduced | 20,119 | $3,905,901 | 1.64% | |
| CRM |
Salesforce, Inc.
Technology
|
Reduced | 20,230 | $3,776,333 | 1.58% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Reduced | 48,905 | $3,719,224 | 1.56% | |
| HLT |
Hilton Worldwide Holdings Inc.
Consumer Cyclical
|
Reduced | 11,855 | $3,604,867 | 1.51% | |
| TJX |
Tjx Companies Inc /De/
Consumer Cyclical
|
Reduced | 22,250 | $3,553,324 | 1.49% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Added | 9,352 | $3,476,605 | 1.46% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Reduced | 27,226 | $3,275,015 | 1.37% | |
| UL |
Unilever PLC
Consumer Defensive
|
Reduced | 56,863 | $3,239,485 | 1.36% | |
| KLAC |
Kla Corp
Technology
|
Reduced | 2,142 | $3,153,901 | 1.32% | |
| ISRG |
Intuitive Surgical Inc
Healthcare
|
Reduced | 6,816 | $3,142,107 | 1.32% | |
| UNH |
Unitedhealth Group Inc
Healthcare
|
Reduced | 11,255 | $3,045,489 | 1.28% | |
| HLN |
Haleon plc
Healthcare
|
Reduced | 291,363 | $2,916,543 | 1.22% | |
| UBER |
Uber Technologies, Inc
Technology
|
Added | 40,003 | $2,877,415 | 1.21% | |
| CI |
Cigna Group
Healthcare
|
Reduced | 9,266 | $2,471,704 | 1.04% | |
| DGX |
Quest Diagnostics Inc
Healthcare
|
Added | 12,504 | $2,450,533 | 1.03% | |
| NFLX |
Netflix Inc
Communication Services
|
Added | 25,242 | $2,427,017 | 1.02% | |
| ACN |
Accenture plc
Technology
|
Reduced | 11,809 | $2,341,606 | 0.98% | |
| STZ |
Constellation Brands, Inc.
Consumer Defensive
|
Reduced | 14,226 | $2,133,900 | 0.89% | |
| SAP |
Sap SE
Technology
|
Reduced | 12,387 | $2,120,778 | 0.89% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 7,173 | $2,110,009 | 0.88% | |
| ELV |
Elevance Health, Inc.
Healthcare
|
Reduced | 6,935 | $2,030,220 | 0.85% | |
| MA |
Mastercard Inc
Financial Services
|
Added | 3,050 | $1,523,962 | 0.64% | |
| SNPS |
Synopsys Inc
Technology
|
NEW | 3,404 | $1,349,617 | 0.57% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Added | 10,429 | $1,296,115 | 0.54% | |
| TW |
Tradeweb Markets Inc.
Financial Services
|
Reduced | 10,049 | $1,182,364 | 0.50% | |
| DEO |
Diageo PLC
Consumer Defensive
|
Reduced | 15,269 | $1,136,776 | 0.48% | |
| GEV |
GE Vernova Inc.
Industrials
|
Added | 1,301 | $1,135,642 | 0.48% | |
| MU |
Micron Technology Inc
Technology
|
Added | 3,333 | $1,126,019 | 0.47% | |
| ETN |
Eaton Corp plc
Industrials
|
Added | 3,075 | $1,099,835 | 0.46% | |
| NEE |
Nextera Energy Inc
Utilities
|
Added | 11,653 | $1,082,330 | 0.45% | |
| BLK |
BlackRock, Inc.
Financial Services
|
Added | 1,101 | $1,058,841 | 0.44% | |
| DELL |
Dell Technologies Inc.
Technology
|
Added | 6,442 | $1,057,325 | 0.44% | |
| C |
Citigroup Inc
Financial Services
|
Added | 9,246 | $1,048,588 | 0.44% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.