BINGHAM PRIVATE WEALTH, LLC
CIK
2063211
Location
SAN FRANCISCO, CA
Portfolio Value
Small
$109,044,701
Diversification
Diversified
Filing Date
Global Rank
#5,177
/ 8,232
▲ 335
Top Industry
Semiconductors
9.5%
3Y Alpha vs SPY
-0.5%
Period ended 2 months ago
Filed May 7, 2026 · 38d
5 quarters · since Dec 2024
Clone Performance
Feb 2025–Jun 2026 · vs SPYHypothetical growth of cloning every reported 13F position and rebalancing on each filing, indexed to the same start.
Cloned portfolio
+22.7%
SPY
+23.4%
Annualised alpha
-0.5%
Max drawdown
−18.0%
Estimate. 13F holdings are quarter-lagged and long-only, so the clone rebalances about 45 days after each period end — when the filing becomes public — and excludes options and short positions. Past performance does not predict future results.
Portfolio Concentration
143 positions · as of Mar 31, 2026 · Δ vs Dec 31, 2025Top Position
4.3%
−3.5 pts
Top 5
18.7%
−5.2 pts
Top 10
30.4%
−4.7 pts
HHI
153
Diversified−50
Portfolio Trend
5 quarters · across all stocks
Sector Breakdown
As of Mar 31, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 25.4% | $27,734,328 |
| Financial Services | 13.5% | $14,740,643 |
| Healthcare | 10.5% | $11,444,592 |
| Industrials | 9.4% | $10,298,677 |
| Consumer Cyclical | 8.4% | $9,145,139 |
| Energy | 7.5% | $8,171,528 |
| Consumer Defensive | 7.4% | $8,045,064 |
| Communication Services | 7.1% | $7,751,396 |
| Basic Materials | 4.3% | $4,665,796 |
| Unclassified | 3.7% | $4,026,415 |
| Utilities | 1.7% | $1,847,687 |
| Real Estate | 1.1% | $1,173,436 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| SLB | Slb Limited/Nv | +4,853 | 14,849 | $763,090 | |
| PFE | Pfizer Inc | +4,800 | 18,480 | $518,918 | |
| VZ | Verizon Communications Inc | +4,735 | 18,413 | $924,332 | |
| VNET | VNET Group, Inc. | +3,243 | 16,762 | $140,633 | |
| BAC | Bank Of America Corp /De/ | +2,898 | 16,213 | $790,383 | |
| AMZN | Amazon Com Inc | +2,880 | 20,487 | $4,266,827 | |
| CSCO | Cisco Systems, Inc. | +2,702 | 26,345 | $2,044,108 | |
| COP | Conocophillips | +2,526 | 5,588 | $737,616 | |
| NEE | Nextera Energy Inc | +2,266 | 9,498 | $882,174 | |
| TSM | Taiwan Semiconductor Manufacturing Co Ltd | +2,062 | 4,487 | $1,516,381 | |
| MUFG | Mitsubishi Ufj Financial Group Inc | +2,028 | 15,180 | $257,604 | |
| XOM | Exxon Mobil Corp | +1,663 | 13,489 | $2,288,543 | |
| GOOGL | Alphabet Inc. | +1,492 | 13,281 | $3,819,084 | |
| SBSW | Sibanye Stillwater Ltd | +1,482 | 13,323 | $164,139 | |
| CX | Cemex Sab De CV | +1,408 | 12,344 | $141,215 | |
| WFC | Wells Fargo & Company/Mn | +1,388 | 8,509 | $677,401 | |
| ABBV | AbbVie Inc. | +1,385 | 6,404 | $1,392,805 | |
| BTI | British American Tobacco p.l.c. | +1,350 | 8,395 | $490,855 | |
| SPY | Spdr S&P 500 ETF Trust | +1,310 | 5,171 | $3,362,908 | |
| ABNB | Airbnb, Inc. | +1,293 | 5,307 | $670,167 | |
| BN | BROOKFIELD Corp /ON/ | +1,166 | 37,483 | $1,516,937 | |
| BBVA | Banco Bilbao Vizcaya Argentaria, S.A. | +1,079 | 11,082 | $240,036 | |
| PM | Philip Morris International Inc. | +974 | 8,562 | $1,415,641 | |
| PEP | Pepsico Inc | +951 | 4,908 | $762,163 | |
| ORCL | Oracle Corp | +927 | 2,005 | $294,955 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| MSFT | Microsoft Corp | −5,498 | 11,514 | $4,262,137 | |
| KO | Coca Cola Co | −4,823 | 8,946 | $680,343 | |
| AAPL | Apple Inc. | −4,641 | 12,305 | $3,122,885 | |
| JNJ | Johnson & Johnson | −4,307 | 4,319 | $1,055,736 | |
| WMT | Walmart Inc. | −3,765 | 11,214 | $1,393,675 | |
| ENB | Enbridge Inc | −1,532 | 8,996 | $487,043 | |
| ISRG | Intuitive Surgical Inc | −1,220 | 701 | $323,153 | |
| MA | Mastercard Inc | −724 | 1,725 | $861,913 | |
| STX | Seagate Technology Holdings plc | −655 | 1,719 | $673,435 | |
| TFC | Truist Financial Corp | −550 | 9,512 | $437,266 | |
| INSM | INSMED Inc | −540 | 2,170 | $354,838 | |
| BLK | BlackRock, Inc. | −436 | 388 | $373,143 | |
| SAN | Banco Santander, S.A. | −328 | 10,562 | $119,139 | |
| HLT | Hilton Worldwide Holdings Inc. | −264 | 2,022 | $614,849 | |
| TSLA | Tesla, Inc. | −244 | 2,776 | $1,031,978 | |
| NRG | Nrg Energy, Inc. | −237 | 2,062 | $301,340 | |
| HD | Home Depot, Inc. | −123 | 1,228 | $403,876 | |
| BBY | Best Buy Co Inc | −118 | 3,406 | $218,665 | |
| CDNS | Cadence Design Systems Inc | −105 | 1,364 | $379,014 | |
| JPM | Jpmorgan Chase & Co | −80 | 6,171 | $1,815,261 | |
| COF | Capital One Financial Corp | −60 | 2,455 | $447,865 | |
| CRH | Crh Public Ltd Co | −56 | 9,960 | $1,046,995 | |
| ABT | Abbott Laboratories | −49 | 3,458 | $355,032 | |
| PRU | Prudential Financial Inc | −39 | 3,972 | $388,024 | |
| LLY | ELI LILLY & Co | −37 | 965 | $887,578 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
21 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AZN | Astrazeneca PLC | 3,966 | $782,174 | |
| GLD | Spdr Gold Trust | 1,542 | $663,507 | |
| ALL | Allstate Corp | 2,324 | $481,858 | |
| APD | Air Products & Chemicals, Inc. | 1,327 | $385,480 | |
| EMN | Eastman Chemical Co | 4,448 | $339,471 | |
| UPS | United Parcel Service Inc | 2,967 | $291,893 | |
| SNY | Sanofi | 5,941 | $286,237 | |
| IR | Ingersoll Rand Inc. | 3,496 | $280,099 | |
| PAYX | Paychex Inc | 3,023 | $278,478 | |
| MDLZ | Mondelez International, Inc. | 4,815 | $277,536 | |
| GE | General Electric Co | 961 | $272,702 | |
| TGT | Target Corp | 2,075 | $251,490 | |
| EQR | Equity Residential | 4,098 | $242,396 | |
| TTE | TotalEnergies SE | 2,662 | $242,188 | |
| AEM | Agnico Eagle Mines Ltd | 1,165 | $236,471 | |
| BVN | Buenaventura Mining Co Inc | 6,336 | $228,349 | |
| BJ | BJ's Wholesale Club Holdings, Inc. | 2,278 | $224,200 | |
| NVO | Novo Nordisk A S | 5,621 | $206,571 | |
| CLX | Clorox Co /De/ | 1,941 | $201,145 | |
| HMY | Harmony Gold Mining Co Ltd | 10,881 | $167,240 | |
| VLRS | Controladora Vuela Compania de Aviacion, S.A.B. de C.V. | 13,764 | $99,651 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
13 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| AIG | American International Group, Inc. | 6,325 | $541,103 | |
| CRBG | Corebridge Financial, Inc. | 12,763 | $385,059 | |
| TT | Trane Technologies plc | 979 | $381,026 | |
| XEL | Xcel Energy Inc | 4,302 | $317,745 | |
| ACN | Accenture plc | 1,104 | $296,203 | |
| STT | State Street Corp | 2,077 | $267,953 | |
| TROW | Price T Rowe Group Inc | 2,230 | $228,307 | |
| INTU | Intuit Inc. | 326 | $215,948 | |
| MDT | Medtronic plc | 2,115 | $203,166 | |
| CPRT | Copart Inc | 5,171 | $202,444 | |
| MNST | Monster Beverage Corp | 2,638 | $202,255 | |
| TIGR | UP Fintech Holding Ltd | 12,659 | $121,020 | |
| AEG | Aegon Ltd. | 11,241 | $86,668 | |
| No positions match the current search. | ||||
143 positions ·
$109,044,701 total
· as of Mar 31, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 143 positions by value
· page 1 of 3
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| NVDA |
Nvidia Corp
Technology
|
Added | 26,658 | $4,649,155 | 4.26% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Added | 20,487 | $4,266,827 | 3.91% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 11,514 | $4,262,137 | 3.91% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 13,281 | $3,819,084 | 3.50% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 11,068 | $3,425,656 | 3.14% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 5,171 | $3,362,908 | 3.08% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 12,305 | $3,122,885 | 2.86% | |
| XOM |
Exxon Mobil Corp
Energy
|
Added | 13,489 | $2,288,543 | 2.10% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 26,345 | $2,044,108 | 1.87% | |
| ASML |
Asml Holding NV
Technology
|
Added | 1,449 | $1,913,882 | 1.76% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Reduced | 6,171 | $1,815,261 | 1.66% | |
| GILD |
Gilead Sciences, Inc.
Healthcare
|
Added | 11,925 | $1,661,987 | 1.52% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Added | 2,710 | $1,550,472 | 1.42% | |
| BN |
BROOKFIELD Corp /ON/
Financial Services
|
Added | 37,483 | $1,516,937 | 1.39% | |
| TSM |
Taiwan Semiconductor Manufacturing Co Ltd
Technology
|
Added | 4,487 | $1,516,381 | 1.39% | |
| IBM |
International Business Machines Corp
Technology
|
Added | 6,234 | $1,511,059 | 1.39% | |
| CVX |
Chevron Corp
Energy
|
Added | 7,268 | $1,503,749 | 1.38% | |
| V |
Visa Inc.
Financial Services
|
Added | 4,789 | $1,447,427 | 1.33% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
Added | 8,562 | $1,415,641 | 1.30% | |
| WMT |
Walmart Inc.
Consumer Defensive
|
Reduced | 11,214 | $1,393,675 | 1.28% | |
| ABBV |
AbbVie Inc.
Healthcare
|
Added | 6,404 | $1,392,805 | 1.28% | |
| PWR |
Quanta Services, Inc.
Industrials
|
Added | 2,504 | $1,374,746 | 1.26% | |
| GEV |
GE Vernova Inc.
Industrials
|
Added | 1,503 | $1,311,968 | 1.20% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Added | 1,235 | $1,230,591 | 1.13% | |
| FDX |
Fedex Corp
Industrials
|
Added | 3,213 | $1,144,406 | 1.05% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Reduced | 4,319 | $1,055,736 | 0.97% | |
| CRH |
Crh Public Ltd Co
Basic Materials
|
Reduced | 9,960 | $1,046,995 | 0.96% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 2,776 | $1,031,978 | 0.95% | |
| DELL |
Dell Technologies Inc.
Technology
|
Added | 5,783 | $949,163 | 0.87% | |
| VZ |
Verizon Communications Inc
Communication Services
|
Added | 18,413 | $924,332 | 0.85% | |
| TMUS |
T-Mobile US, Inc.
Communication Services
|
Added | 4,288 | $900,608 | 0.83% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Reduced | 965 | $887,578 | 0.81% | |
| WMB |
Williams Companies, Inc.
Energy
|
Added | 12,174 | $886,023 | 0.81% | |
| NEE |
Nextera Energy Inc
Utilities
|
Added | 9,498 | $882,174 | 0.81% | |
| LNG |
Cheniere Energy, Inc.
Energy
|
Added | 3,057 | $867,454 | 0.80% | |
| MA |
Mastercard Inc
Financial Services
|
Reduced | 1,725 | $861,913 | 0.79% | |
| C |
Citigroup Inc
Financial Services
|
Added | 7,457 | $845,698 | 0.78% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Added | 16,213 | $790,383 | 0.72% | |
| RTX |
RTX Corp
Industrials
|
Reduced | 4,056 | $782,402 | 0.72% | |
| AZN |
Astrazeneca PLC
Healthcare
|
NEW | 3,966 | $782,174 | 0.72% | |
| SLB |
Slb Limited/Nv
Energy
|
Added | 14,849 | $763,090 | 0.70% | |
| PEP |
Pepsico Inc
Consumer Defensive
|
Added | 4,908 | $762,163 | 0.70% | |
| COP |
Conocophillips
Energy
|
Added | 5,588 | $737,616 | 0.68% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
Added | 5,991 | $720,657 | 0.66% | |
| CAT |
Caterpillar Inc
Industrials
|
Added | 986 | $698,541 | 0.64% | |
| PLD |
Prologis, Inc.
Real Estate
|
Added | 5,186 | $685,485 | 0.63% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Reduced | 8,946 | $680,343 | 0.62% | |
| WFC |
Wells Fargo & Company/Mn
Financial Services
|
Added | 8,509 | $677,401 | 0.62% | |
| STX |
Seagate Technology Holdings plc
Technology
|
Reduced | 1,719 | $673,435 | 0.62% | |
| ABNB |
Airbnb, Inc.
Consumer Cyclical
|
Added | 5,307 | $670,167 | 0.61% |