Estate Planners Group, LLC
Clone Performance
Feb 2026–Aug 2026 · vs SPYHypothetical growth of buying every stock this filer reported holding, rebalancing on each filing and indexed to the same start. Option positions cannot be bought this way and are left out.
Estimate. 13F holdings are quarter-lagged, so the clone rebalances about 45 days after each period end — when the filing becomes public — and it excludes option and short positions. Returns use comparable raw closes and exclude dividends; a captured split can shorten the simulated window. It tracks 100% of reported value on average across 3 quarters. Past performance does not predict future results.
Portfolio Concentration
45 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Portfolio Trend
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Financial Services | 48.2% | $69,425,347 |
| Unclassified | 30.8% | $44,340,886 |
| Technology | 10.1% | $14,519,913 |
| Consumer Cyclical | 4.4% | $6,336,073 |
| Healthcare | 3.6% | $5,163,578 |
| Communication Services | 1.9% | $2,713,042 |
| Industrials | 0.4% | $601,668 |
| Consumer Defensive | 0.4% | $533,182 |
| Energy | 0.2% | $355,608 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| GOF | Guggenheim Strategic Opportunities Fund | +94,176 | 2,464,791 | $26,915,517 | |
| PDI | PIMCO Dynamic Income Fund | +54,909 | 1,363,819 | $22,775,776 | |
| ARCC | Ares Capital Corp | +45,664 | 725,110 | $13,436,288 | |
| IBIT | iShares Bitcoin Trust ETF | +35,294 | 181,022 | $6,026,222 | |
| SPY | Spdr S&P 500 ETF Trust | +4,673 | 19,651 | $14,674,777 | |
| BMY | Bristol Myers Squibb Co | +3,272 | 9,446 | $544,278 | |
| FBTC | Fidelity Wise Origin Bitcoin Fund | +2,955 | 12,437 | $634,908 | |
| GLDM | World Gold Trust | +2,675 | 6,291 | $499,631 | |
| AAPL | Apple Inc. | +1,418 | 17,655 | $5,108,650 | |
| UTG | Reaves Utility Income Fund | +1,344 | 9,644 | $392,703 | |
| IVES | Dan IVES Wedbush AI Revolution ETF | +898 | 18,653 | $710,679 | |
| QQQ | Invesco Qqq Trust, Series 1 | +815 | 27,852 | $20,510,212 | |
| MYI | Blackrock Muniyield Quality Fund III, Inc. | +492 | 99,844 | $1,109,266 | |
| ETHA | iShares Ethereum Trust ETF | +486 | 37,838 | $0 | |
| PCN | Pimco Corporate & Income Strategy Fund | +267 | 21,624 | $258,406 | |
| RFM | RiverNorth Flexible Municipal Income Fund, Inc. | +245 | 54,853 | $810,727 | |
| PFE | Pfizer Inc | +172 | 11,661 | $280,796 | |
| JNJ | Johnson & Johnson | +168 | 13,124 | $3,333,102 | |
| GOOGL | Alphabet Inc. | +144 | 3,352 | $1,190,656 | |
| ORCL | Oracle Corp | +14 | 4,764 | $698,164 | |
| XOM | ExxonMobil Holdings Corp | +8 | 2,601 | $355,608 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | −6,065 | 2,212 | $1,245,997 | |
| NVDA | Nvidia Corp | −5,193 | 24,523 | $4,906,807 | |
| NFLX | Netflix Inc | −4,405 | 3,871 | $276,389 | |
| MSFT | Microsoft Corp | −3,237 | 6,640 | $2,476,852 | |
| UBER | Uber Technologies, Inc | −2,992 | 4,106 | $296,288 | |
| AMZN | Amazon Com Inc | −1,652 | 24,303 | $5,792,377 | |
| BABA | Alibaba Group Holding Ltd | −1,295 | 3,329 | $319,517 | |
| AVGO | Broadcom Inc. | −1,271 | 1,677 | $633,486 | |
| AMD | Advanced Micro Devices Inc | −607 | 688 | $399,666 | |
| CAH | Cardinal Health Inc | −606 | 798 | $189,572 | |
| MUA | Blackrock Muniassets Fund, Inc. | −596 | 79,238 | $872,410 | |
| GBAB | Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust | −517 | 16,179 | $233,948 | |
| RMM | RiverNorth Managed Duration Municipal Income Fund, Inc. | −36 | 42,067 | $621,918 | |
| GLD | Spdr Gold Trust | −17 | 2,212 | $814,856 | |
| PDO | PIMCO Dynamic Income Opportunities Fund | −14 | 151,164 | $1,998,388 | |
| TSLA | Tesla, Inc. | −6 | 533 | $224,179 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CAGE | Calamos Autocallable Growth ETF | 16,947 | $469,601 | |
| PG | PROCTER & GAMBLE Co | 1,929 | $282,868 | |
| MO | Altria Group, Inc. | 3,479 | $250,314 | |
| HQY | Healthequity, Inc. | 2,347 | $211,980 | |
| MRK | Merck & Co., Inc. | 1,612 | $207,142 | |
| LNTH | Lantheus Holdings, Inc. | 1,825 | $202,465 | |
| EXEL | Exelixis, Inc. | 3,570 | $194,243 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| SFM | Sprouts Farmers Market, Inc. | 5,101 | $393,440 | |
| QCOM | Qualcomm Inc/De | 2,943 | $378,999 | |
| BRK-B | Berkshire Hathaway Inc | 664 | $318,188 | |
| EXPE | Expedia Group, Inc. | 1,308 | $302,004 | |
| CRCL | Circle Internet Group, Inc. | 2,989 | $285,180 | |
| COR | Cencora, Inc. | 906 | $284,610 | |
| DLTR | Dollar Tree, Inc. | 2,444 | $267,642 | |
| SLV | iShares Silver Trust | 3,473 | $236,650 | |
| MEDP | Medpace Holdings, Inc. | 477 | $229,050 | |
| PLTR | Palantir Technologies Inc. | 1,558 | $227,904 | |
| FOXA | Fox Corp | 4,216 | $223,869 | |
| MP | MP Materials Corp. / DE | 4,446 | $214,562 | |
| COIN | Coinbase Global, Inc. | 1,153 | $201,325 | |
| ETHE | Grayscale Ethereum Staking ETF | 10,321 | $176,179 | |
| No positions match the current search. | ||||
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| GOF |
Guggenheim Strategic Opportunities Fund
Financial Services
|
Added | 2,464,791 | $26,915,517 | 18.69% | |
| PDI |
PIMCO Dynamic Income Fund
Financial Services
|
Added | 1,363,819 | $22,775,776 | 15.82% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Added | 27,852 | $20,510,212 | 14.24% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Added | 19,651 | $14,674,777 | 10.19% | |
| ARCC |
Ares Capital Corp
Financial Services
|
Added | 725,110 | $13,436,288 | 9.33% | |
| IBIT |
iShares Bitcoin Trust ETF
|
Added | 181,022 | $6,026,222 | 4.19% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 24,303 | $5,792,377 | 4.02% | |
| AAPL |
Apple Inc.
Technology
|
Added | 17,655 | $5,108,650 | 3.55% | |
| NVDA |
Nvidia Corp
Technology
|
Reduced | 24,523 | $4,906,807 | 3.41% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 13,124 | $3,333,102 | 2.31% | |
| MSFT |
Microsoft Corp
Technology
|
Reduced | 6,640 | $2,476,852 | 1.72% | |
| PDO |
PIMCO Dynamic Income Opportunities Fund
Financial Services
|
Reduced | 151,164 | $1,998,388 | 1.39% | |
| META |
Meta Platforms, Inc.
Communication Services
|
Reduced | 2,212 | $1,245,997 | 0.87% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Added | 3,352 | $1,190,656 | 0.83% | |
| MYI |
Blackrock Muniyield Quality Fund III, Inc.
Financial Services
|
Added | 99,844 | $1,109,266 | 0.77% | |
| MUA |
Blackrock Muniassets Fund, Inc.
Financial Services
|
Reduced | 79,238 | $872,410 | 0.61% | |
| GLD |
Spdr Gold Trust
|
Reduced | 2,212 | $814,856 | 0.57% | |
| RFM |
RiverNorth Flexible Municipal Income Fund, Inc.
Financial Services
|
Added | 54,853 | $810,727 | 0.56% | |
| IVES |
Dan IVES Wedbush AI Revolution ETF
|
Added | 18,653 | $710,679 | 0.49% | |
| ORCL |
Oracle Corp
Technology
|
Added | 4,764 | $698,164 | 0.48% | |
| FBTC |
Fidelity Wise Origin Bitcoin Fund
|
Added | 12,437 | $634,908 | 0.44% | |
| AVGO |
Broadcom Inc.
Technology
|
Reduced | 1,677 | $633,486 | 0.44% | |
| RMM |
RiverNorth Managed Duration Municipal Income Fund, Inc.
Financial Services
|
Reduced | 42,067 | $621,918 | 0.43% | |
| CAT |
Caterpillar Inc
Industrials
|
Held | 565 | $601,668 | 0.42% | |
| BMY |
Bristol Myers Squibb Co
Healthcare
|
Added | 9,446 | $544,278 | 0.38% | |
| GLDM |
World Gold Trust
|
Added | 6,291 | $499,631 | 0.35% | |
| CAGE |
Calamos Autocallable Growth ETF
|
NEW | 16,947 | $469,601 | 0.33% | |
| AMD |
Advanced Micro Devices Inc
Technology
|
Reduced | 688 | $399,666 | 0.28% | |
| UTG |
Reaves Utility Income Fund
Financial Services
|
Added | 9,644 | $392,703 | 0.27% | |
| XOM |
ExxonMobil Holdings Corp
Energy
|
Added | 2,601 | $355,608 | 0.25% | |
| BABA |
Alibaba Group Holding Ltd
Consumer Cyclical
|
Reduced | 3,329 | $319,517 | 0.22% | |
| UBER |
Uber Technologies, Inc
Technology
|
Reduced | 4,106 | $296,288 | 0.21% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
NEW | 1,929 | $282,868 | 0.20% | |
| PFE |
Pfizer Inc
Healthcare
|
Added | 11,661 | $280,796 | 0.20% | |
| NFLX |
Netflix Inc
Communication Services
|
Reduced | 3,871 | $276,389 | 0.19% | |
| PCN |
Pimco Corporate & Income Strategy Fund
Financial Services
|
Added | 21,624 | $258,406 | 0.18% | |
| MO |
Altria Group, Inc.
Consumer Defensive
|
NEW | 3,479 | $250,314 | 0.17% | |
| GBAB |
Guggenheim Taxable Municipal Bond & Investment Grade Debt Trust
Financial Services
|
Reduced | 16,179 | $233,948 | 0.16% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 533 | $224,179 | 0.16% | |
| HQY |
Healthequity, Inc.
Healthcare
|
NEW | 2,347 | $211,980 | 0.15% | |
| MRK |
Merck & Co., Inc.
Healthcare
|
NEW | 1,612 | $207,142 | 0.14% | |
| LNTH |
Lantheus Holdings, Inc.
Healthcare
|
NEW | 1,825 | $202,465 | 0.14% | |
| EXEL |
Exelixis, Inc.
Healthcare
|
NEW | 3,570 | $194,243 | 0.13% | |
| CAH |
Cardinal Health Inc
Healthcare
|
Reduced | 798 | $189,572 | 0.13% | |
| ETHA |
iShares Ethereum Trust ETF
|
Added | 37,838 | $0 | 0.00% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.