ATKR
Atkore Inc.Company with tickers: ATKR
CIK
1666138
CUSIP
047649108
Shares Outstanding
33,767,266
Investor Relations
https://investors.atkore.com/
13F Activity (30d)
10 filings
6 filers
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
| Line Item | Value | Unit | Period End | Form | Filed |
|---|---|---|---|---|---|
| Revenue | — | ||||
| Revenue (ASC 606) | $731,377,000 | USD | 2026-03-27 | 10-Q | 2026-05-06 |
| Cost of Revenue | — | ||||
| Gross Profit | $136,116,000 | USD | 2026-03-27 | 10-Q | 2026-05-06 |
| Operating Expenses | — | ||||
| Research & Development | — | ||||
| Operating Income | $10,367,000 | USD | 2026-03-27 | 10-Q | 2026-05-06 |
| Net Income | $-124,073,000 | USD | 2026-03-27 | 10-Q | 2026-05-06 |
| EPS (Basic) | $-3.68 | USD/shares | 2026-03-27 | 10-Q | 2026-05-06 |
| EPS (Diluted) | $-3.65 | USD/shares | 2026-03-27 | 10-Q | 2026-05-06 |
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
By Segment (USD)
| Component | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|---|---|---|---|
| Electrical Segment | — | — | — | $2,229,862,000 | $3,013,755,000 | $2,675,050,000 | $2,354,958,000 | $1,998,209,000 |
| Safety And Infrastructure Segment | — | — | — | $698,152,000 | $900,194,000 | $843,711,000 | $847,095,000 | $852,169,000 |
| Electrical Raceway | $1,365,067,000 | $1,442,278,000 | $1,328,721,000 | — | — | — | — | — |
| Mechanical Productsand Solutions | $470,072,000 | $474,260,000 | $436,700,000 | — | — | — | — | — |
By Geography (USD)
| Component | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 | 2024-09-30 | 2025-09-30 |
|---|---|---|---|---|---|---|---|---|
| United States | $1,651,636,000 | $1,689,194,000 | $1,563,258,000 | $2,637,118,000 | $3,552,893,000 | $3,150,143,000 | $2,817,844,000 | $2,501,481,000 |
| Europe | $90,915,000 | $142,279,000 | $132,299,000 | $183,985,000 | $213,581,000 | $228,885,000 | $245,764,000 | $220,803,000 |
| Other Americas | $43,013,000 | $33,485,000 | $26,421,000 | $53,151,000 | $102,626,000 | $94,064,000 | $92,361,000 | $80,380,000 |
| Asia Pacific | $49,575,000 | $51,580,000 | $43,443,000 | $53,760,000 | $44,849,000 | $45,669,000 | $46,084,000 | $47,714,000 |