GDOT
Green Dot CorpCompany with tickers: GDOT
CIK
1386278
CUSIP
39304D102
Shares Outstanding
56,680,265
13F Activity (30d)
146 filings
143 filers
| Date | Insider | Role | Type | Shares |
|---|---|---|---|---|
| 2026-05-21 | Millard Robert C. | Director | Award | 17,496 |
| 2026-05-21 | Brewster J Chris | Director | Award | 17,496 |
| 2026-05-21 | Razon Michelleta | Director | Award | 17,496 |
| 2026-05-21 | Fanlo Saturnino Sixto | Director | Award | 17,496 |
| 2026-05-21 | SHAHEEN GEORGE T | Director | Award | 17,496 |
| 2026-05-21 | RICHEY ELLEN | Director | Award | 17,496 |
| 2026-03-24 | Ruppel Christian Devin | President | Tax | 6,388 |
| 2026-03-23 | Ruppel Christian Devin | President | Tax | 8,592 |
| 2026-03-23 | Pugh Amy Myers | General Counsel and Secretary | Tax | 3,913 |
| 2026-03-23 | Watkins Teresa Elaine | Chief Operations Officer | Tax | 3,102 |
| 2026-03-23 | Unruh Jess | Chief Financial Officer | Tax | 8,124 |
| 2026-03-21 | Watkins Teresa Elaine | Chief Operations Officer | Tax | 3,751 |
| 2026-03-21 | Pugh Amy Myers | General Counsel and Secretary | Tax | 4,732 |
| 2026-03-21 | Unruh Jess | Chief Financial Officer | Tax | 8,601 |
| 2026-03-21 | Ruppel Christian Devin | President | Tax | 6,686 |
| 2026-03-07 | Unruh Jess | Chief Financial Officer | Tax | 2,824 |
| 2026-03-07 | Ruppel Christian Devin | President | Tax | 1,922 |
| 2026-03-07 | Pugh Amy Myers | General Counsel and Secretary | Tax | 1,408 |
| 2026-03-07 | Watkins Teresa Elaine | Chief Operations Officer | Tax | 1,196 |
| 2025-12-15 | Unruh Jess | Chief Financial Officer | Tax | 312 |
| 2025-12-15 | Ruppel Christian Devin | President | Tax | 169 |
| 2025-11-28 | Brewster J Chris | Director | Sell | 7,969 |
| 2025-11-28 | Fanlo Saturnino Sixto | Director | Sell | 13,451 |
| 2025-11-13 | Unruh Jess | Chief Financial Officer | Award | 9,017 |
| 2025-09-12 | Pugh Amy Myers | General Counsel and Secretary | Tax | 1,222 |
| 2025-08-12 | Ruppel Christian Devin | President | Sell | 16,966 |
| 2025-08-12 | Ruppel Christian Devin | President | Sell | 10,965 |
| 2025-07-22 | Watkins Teresa Elaine | Chief Operations Officer | Tax | 656 |
| 2025-06-19 | JACOBS WILLIAM I | Director | Award | 131,717 |
| 2025-05-22 | Brewster J Chris | Director | Award | 24,429 |
| 2025-05-22 | SHAHEEN GEORGE T | Director | Award | 24,429 |
| 2025-05-22 | Fanlo Saturnino Sixto | Director | Award | 24,429 |
| 2025-05-22 | Millard Robert C. | Director | Award | 24,429 |
| 2025-05-22 | RICHEY ELLEN | Director | Award | 24,429 |
| 2025-05-22 | Razon Michelleta | Director | Award | 24,429 |
| 2025-05-09 | Ruppel Christian Devin | President | Sell | 10,189 |
| 2025-03-25 | Ruppel Christian Devin | President | Tax | 1,467 |
| 2025-03-24 | Ruppel Christian Devin | President | Award | 25,542 |
| 2025-03-23 | Unruh Jess | Chief Financial Officer | Tax | 7,178 |
| 2025-03-23 | Pugh Amy Myers | General Counsel and Secretary | Tax | 3,913 |
| 2025-03-23 | Watkins Teresa Elaine | Chief Operations Officer | Tax | 3,102 |
| 2025-03-23 | Ruppel Christian Devin | President | Tax | 5,317 |
| 2025-03-21 | Pugh Amy Myers | General Counsel and Secretary | Award | 49,515 |
| 2025-03-21 | Unruh Jess | Chief Financial Officer | Award | 74,273 |
| 2025-03-21 | Ruppel Christian Devin | President | Award | 79,224 |
| 2025-03-21 | Watkins Teresa Elaine | Chief Operations Officer | Award | 46,214 |
| 2025-03-18 | JACOBS WILLIAM I | Director | Award | 117,123 |
| 2025-03-07 | Gresham George W | Director, CEO and President | Tax | 9,116 |
| 2025-03-07 | Watkins Teresa Elaine | Chief Operations Officer | Tax | 1,456 |
| 2025-03-07 | Pugh Amy Myers | General Counsel and Secretary | Tax | 1,668 |
Showing 1–50 of 590 transactions