GH
Guardant Health, Inc.Company with tickers: GH
CIK
1576280
CUSIP
40131M109
Shares Outstanding
132,599,929
13F Activity (30d)
249 filings
243 filers
Registered funds — mutual funds, ETFs and closed-end funds — whose latest Form N-PORT portfolio report holds this stock, matched by the stock's CUSIP. Each row is one fund position with its size, value and weight in that fund.
Funds holding GH
12 fund positions| Fund | Ticker | Balance | Value | % of Fund | Side | Reported |
|---|---|---|---|---|---|---|
| BlackRock Health Sciences Term Trust | BMEZ | 221,348 | $20,445,915 | 2.02% | Long | 2026-03-31 |
| TEKLA HEALTHCARE INVESTORS | HQH | 173,673 | $5,147,668 | 0.55% | Long | 2023-09-30 |
| abrdn Healthcare Investors | HQH | 49,905 | $4,609,725 | 0.41% | Long | 2026-03-31 |
| BlackRock Health Sciences Trust II | BMEZ | 181,915 | $4,264,088 | 0.21% | Long | 2023-03-31 |
| abrdn Life Sciences Investors | HQL | 40,219 | $3,715,029 | 0.66% | Long | 2026-03-31 |
| BlackRock Health Sciences Trust | BME | 39,876 | $3,683,346 | 0.69% | Long | 2026-03-31 |
| Tekla Healthcare Opportunities Fund | THQ | 74,536 | $2,209,247 | 0.27% | Long | 2023-09-30 |
| Tekla World Healthcare Fund | THW | 53,333 | $1,580,790 | 0.35% | Long | 2023-09-30 |
| TEKLA LIFE SCIENCES INVESTORS | HQL | 44,542 | $1,320,225 | 0.33% | Long | 2023-09-30 |
| Gabelli Healthcare & WellnessRx Trust | GRX | 500 | $46,185 | 0.03% | Long | 2026-03-31 |
| Saba Capital Income & Opportunities Fund | BRW | 28 | $3,193 | 0.00% | Short | 2026-01-31 |
| Saba Capital Income & Opportunities Fund II | SABA | 69 | $7,869 | 0.00% | Short | 2026-01-31 |
Showing 1–12 of 12 positions