INDV 6-K
Indivior Pharmaceuticals, Inc. (INDV)
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
________________________
Washington, D.C. 20549
_____________________
FORM 6-K
_____________________
Report of Foreign Private Issuer
Pursuant to Rule 13a-16 or 15d-16
under the Securities Exchange Act of 1934
For the month of November 2024
Commission File Number: 001-37835
________________________________________
Indivior PLC
________________________________________
10710 Midlothian Turnpike, Suite 125
North Chesterfield, Virginia 23235
(Address of principal executive office)
_______________________________
Indicate by check mark whether the registrant files or will file annual reports under cover of Form 20-F or Form 40-F
Form 20-F ☒ Form 40-F ☐
EXHIBIT INDEX
| Exhibit<br>No. | Description<br>of Exhibit |
|---|---|
| 99.1 | Announcement sent<br>to the London Stock Exchange on November 08, 2024, titled<br>“Block Listing Interim Review”. |
SIGNATURES
Pursuant to the requirements of the Securities Exchange Act of 1934, the registrant has duly caused this report to be signed on its behalf by the undersigned, thereunto duly authorized.
| Indivior PLC | |
|---|---|
| Date: November 08,<br>2024 | /s/<br>Kathryn Hudson |
| Name:<br>Kathryn Hudson | |
| Title:<br>Company Secretary |
a5943lannct
| Exhibit<br>99.1 |
|---|
BLOCK LISTING SIX MONTHLY RETURN
Date: November 8, 2024
| Name of applicant: | INDIVIOR PLC | |||
|---|---|---|---|---|
| Name of scheme: | THE INDIVIOR LONG-TERM INCENTIVE PLAN | |||
| Period of return: | From: | May 10, 2024 | To: | November 8, 2024 |
| Balance of unallotted securities under scheme(s) from previous<br>return: | 147,096 ORDINARY SHARES OF US0.50 | |||
| Plus: The<br>amount by which the block scheme(s) has been increased since the<br>date of the last return (if any increase has been applied<br>for): | 2,500,000 ORDINARY SHARES OF 0.50 | |||
| Less: Number<br>of securities issued/allotted under scheme(s) during<br>period (see LR3.5.7G): | NIL | |||
| Equals: Balance<br>under scheme(s) not yet issued/allotted at end of<br>period: | 2,647,096 ORDINARY SHARES OF US0.50 | |||
All values are in US Dollars.
| Name of contact: | KATHRYN HUDSON |
|---|---|
| Telephone number of contact: | 01753 423 940 |
BLOCK LISTING SIX MONTHLY RETURN
Date: November 8, 2024
| Name of applicant: | INDIVIOR PLC | |||
|---|---|---|---|---|
| Name of scheme: | THE<br>INDIVIOR 2024 LONG-TERM INCENTIVE PLAN | |||
| Period of return: | From: | May 10, 2024 | To: | November 8, 2024 |
| Balance of unallotted securities under scheme(s) from previous<br>return: | N/A | |||
| Plus: The<br>amount by which the block scheme(s) has been increased since the<br>date of the last return (if any increase has been applied<br>for): | 1,750,000 ORDINARY SHARES OF 0.50 | |||
| Less: Number<br>of securities issued/allotted under scheme(s) during<br>period (see LR3.5.7G): | NIL | |||
| Equals: Balance<br>under scheme(s) not yet issued/allotted at end of<br>period: | 1,750,000 ORDINARY SHARES OF US0.50 | |||
All values are in US Dollars.
| Name of contact: | KATHRYN HUDSON |
|---|---|
| Telephone number of contact: | 01753 423 940 |
BLOCK LISTING SIX MONTHLY RETURN
Date: November 8, 2024
| Name of applicant: | INDIVIOR PLC | |||
|---|---|---|---|---|
| Name of scheme: | THE INDIVIOR UK SAVINGS RELATED SHARE OPTION PLAN | |||
| Period of return: | From: | May 10, 2024 | To: | November 8, 2024 |
| Balance of unallotted securities under scheme(s) from previous<br>return: | 36,407 ORDINARY SHARES OF US0.50 | |||
| Plus: The<br>amount by which the block scheme(s) has been increased since the<br>date of the last return (if any increase has been applied<br>for): | 250,000 ORDINARY SHARES OF US0.50 | |||
| Less: Number<br>of securities issued/allotted under scheme(s) during<br>period (see LR3.5.7G): | NIL | |||
| Equals: Balance<br>under scheme(s) not yet issued/allotted at end of<br>period: | 286,407 ORDINARY<br>SHARES OF US0.50 | |||
All values are in US Dollars.
| Name of contact: | KATHRYN HUDSON |
|---|---|
| Telephone number of contact: | 01753 423 940 |
BLOCK LISTING SIX MONTHLY RETURN
Date: November 8, 2024
| Name of applicant: | INDIVIOR PLC | |||
|---|---|---|---|---|
| Name of scheme: | THE INDIVIOR 2024 UK SAVINGS RELATED SHARE OPTION PLAN | |||
| Period of return: | From: | May 10, 2024 | To: | November 8, 2024 |
| Balance of unallotted securities under scheme(s) from previous<br>return: | N/A | |||
| Plus: The<br>amount by which the block scheme(s) has been increased since the<br>date of the last return (if any increase has been applied<br>for): | 100,000 ORDINARY SHARES OF US0.50 | |||
| Less: Number<br>of securities issued/allotted under scheme(s) during<br>period (see LR3.5.7G): | NIL | |||
| Equals: Balance<br>under scheme(s) not yet issued/allotted at end of<br>period: | 100,000 ORDINARY SHARES OF US0.50 | |||
All values are in US Dollars.
| Name of contact: | KATHRYN HUDSON |
|---|---|
| Telephone number of contact: | 01753 423 940 |
BLOCK LISTING SIX MONTHLY RETURN
Date: November 8, 2024
| Name of applicant: | INDIVIOR PLC | |||
|---|---|---|---|---|
| Name of scheme: | INDIVIOR PLC U.S. EMPLOYEE STOCK PURCHASE PLAN | |||
| Period of return: | From: | May 10, 2024 | To: | November 8, 2024 |
| Balance of unallotted securities under scheme(s) from previous<br>return: | 482,569 ORDINARY<br>SHARES OF US0.50 | |||
| Plus: The<br>amount by which the block scheme(s) has been increased since the<br>date of the last return (if any increase has been applied<br>for): | NIL | |||
| Less: Number<br>of securities issued/allotted under scheme(s) during<br>period (see LR3.5.7G): | 100,779 ORDINARY<br>SHARES OF US0.50 | |||
| Equals: Balance<br>under scheme(s) not yet issued/allotted at end of<br>period: | 381,790 ORDINARY SHARES OF US0.50 | |||
All values are in US Dollars.
| Name of contact: | KATHRYN HUDSON |
|---|---|
| Telephone number of contact: | 01753 423940 |
Indivior PLC's Legal Entity Identifier code is 213800V3NCQTY7IED471.