MPB · Mid Penn Bancorp Inc · Options Chain
Positioning
Sep 18, 2026 · 5 days to expiryOpen interest by strike
Chain
Click any strike for greeks, breakeven and the calculator| Calls | Puts | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Bid | Ask | Last | Strike | Last | Bid | Ask | Δ | IV | Vol | OI |
| — | — | — | — | $18.50 | $22.00 | — | — | $0.00 | $4.60 | — | — | — | — | |
| — | — | — | — | $15.70 | $19.50 | — | — | $0.00 | $4.60 | — | — | — | — | |
| — | — | — | — | $13.50 | $17.00 | — | — | $0.00 | $4.60 | — | — | — | — | |
| — | — | — | — | $11.00 | $14.50 | — | — | $0.00 | $0.20 | — | — | — | — | |
| — | — | — | — | $5.50 | $9.50 | — | — | $0.00 | $4.60 | — | — | — | — | |
| 25 | 25 | 91.3% | 0.724 | $0.70 | $4.90 | $2.48 | — | $0.00 | $1.15 | — | — | — | — | |
| 16 | 2 | — | — | $0.00 | $0.95 | $0.20 | — | $1.00 | $4.90 | -0.944 | 40% | — | — | |
| — | — | — | — | $0.00 | $4.60 | — | — | $6.40 | $9.20 | — | — | — | — | |
| — | — | — | — | $0.00 | $4.60 | — | — | $11.20 | $14.20 | — | — | — | — | |
About this data
Each contract's last price, day range and volume belong to the daily-bar session shown in its details; unknown means the source omitted that timestamp. Open interest has its own effective date shown separately; implied volatility and greeks are model values computed when fetched. This chain has mixed daily-bar sessions · Aug 21, 2026–Aug 24, 2026; 16 unknown. Positioning totals are shown only when every returned open-interest value has the same known effective date. Bid and ask are real-time consolidated OPRA readings.
In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown. Max pain is the listed strike where the most open interest would expire worthless — a positioning reference, not a forecast.