ACYQ · FT Vest Autocallable Barrier & High Income ETF · Fails to Deliver ETF
$20.38
+0.30 (+1.49%)
At close · Oct 26
Return incl. dividend (before tax)
Volume · Oct 26
52.46K
Avg daily vol (3M)
98.1K
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 40,751 | $21.22 | $864,736 |
| 2026-09-29 | 7,724 | $21.15 | $163,363 |
| 2026-09-28 | 16,998 | $21.15 | $359,508 |
| 2026-09-25 | 3,728 | $21.05 | $78,474 |
| 2026-09-24 | 1,858 | $21.07 | $39,148 |
| 2026-09-23 | 10,946 | $21.06 | $230,523 |
| 2026-09-22 | 87,961 | $21.05 | $1,851,579 |
| 2026-09-21 | 4,281 | $20.98 | $89,815 |
| 2026-09-18 | 3,281 | $20.79 | $68,212 |
| 2026-09-17 | 5,699 | $20.73 | $118,140 |
| 2026-09-16 | 6,862 | $20.70 | $142,043 |
| 2026-09-15 | 18,780 | $20.77 | $390,061 |
| 2026-09-14 | 10,889 | $20.85 | $227,036 |
| 2026-09-11 | 1,201 | $20.77 | $24,945 |
| 2026-09-10 | 5,464 | $20.85 | $113,924 |
| 2026-09-09 | 520 | $20.95 | $10,894 |
| 2026-09-08 | 10,744 | $20.94 | $224,979 |
| 2026-09-04 | 3,770 | $20.85 | $78,605 |
| 2026-09-03 | 23,076 | $20.72 | $478,135 |
| 2026-09-02 | 5,472 | $20.69 | $113,216 |
| 2026-09-01 | 36,254 | $21.17 | $767,497 |
| 2026-08-31 | 4,802 | $21.02 | $100,938 |
| 2026-08-28 | 42,377 | $21.09 | $893,731 |
| 2026-08-27 | 30,809 | $20.94 | $645,140 |
| 2026-08-26 | 2,027 | $20.95 | $42,466 |
| 2026-08-24 | 88 | $21.00 | $1,848 |
| 2026-08-21 | 4,272 | $20.86 | $89,114 |
| 2026-08-19 | 3,198 | $21.01 | $67,190 |
| 2026-08-18 | 19,982 | $21.01 | $419,822 |
| 2026-08-17 | 10,739 | $20.90 | $224,445 |
| 2026-08-14 | 12,339 | $20.93 | $258,255 |
| 2026-08-13 | 9,375 | $20.83 | $195,281 |
| 2026-08-12 | 4,848 | $20.73 | $100,499 |
| 2026-08-11 | 1,079 | $20.41 | $22,022 |
| 2026-08-10 | 1,079 | $20.43 | $22,044 |
| 2026-08-07 | 2,128 | $20.32 | $43,241 |
| 2026-08-06 | 1,575 | $20.24 | $31,878 |
| 2026-08-05 | 339 | $20.46 | $6,936 |
| 2026-08-04 | 250 | $20.22 | $5,055 |
| 2026-08-03 | 17,962 | $20.13 | $361,575 |
| 2026-07-31 | 18,491 | $20.07 | $371,114 |
| 2026-07-30 | 1,443 | $19.46 | $28,081 |
| 2026-07-29 | 4,939 | $19.73 | $97,446 |
| 2026-07-28 | 6,295 | $19.84 | $124,893 |
| 2026-07-27 | 1,293 | $19.95 | $25,795 |
Showing 1–45 of 45 settlements