ADBG · Leverage Shares 2X Long ADBE Daily ETF · Fails to Deliver ETF
$4.55
+0.40 (+9.64%)
At close · Oct 22
Return incl. dividend (before tax)
Volume · Oct 22
4.59M
Avg daily vol (3M)
3.44M
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 15,610 | $3.52 | $54,947 |
| 2026-09-23 | 60,494 | $3.70 | $223,828 |
| 2026-09-22 | 66,011 | $4.07 | $268,665 |
| 2026-09-21 | 48,400 | $4.04 | $195,536 |
| 2026-09-18 | 20,018 | $4.18 | $83,675 |
| 2026-09-16 | 1,933 | $4.36 | $8,428 |
| 2026-09-14 | 1,439 | $4.18 | $6,015 |
| 2026-09-11 | 557,662 | $4.08 | $2,275,261 |
| 2026-09-10 | 64,489 | $4.28 | $276,013 |
| 2026-09-09 | 735,188 | $4.38 | $3,220,123 |
| 2026-09-08 | 335,842 | $4.69 | $1,575,099 |
| 2026-09-04 | 15,995 | $5.44 | $87,013 |
| 2026-09-03 | 40,194 | $5.21 | $209,411 |
| 2026-09-02 | 9,729 | $5.45 | $53,023 |
| 2026-09-01 | 7,726 | $5.72 | $44,193 |
| 2026-08-31 | 30,014 | $5.67 | $170,179 |
| 2026-08-28 | 37,450 | $5.58 | $208,971 |
| 2026-08-27 | 39,504 | $5.02 | $198,310 |
| 2026-08-26 | 7,229 | $5.04 | $36,434 |
| 2026-08-25 | 34,792 | $5.12 | $178,135 |
| 2026-08-24 | 13,491 | $5.09 | $68,669 |
| 2026-08-21 | 110,000 | $4.98 | $547,800 |
| 2026-08-20 | 152,888 | $5.00 | $764,440 |
| 2026-08-19 | 154,568 | $4.66 | $720,287 |
| 2026-08-17 | 66,381 | $4.71 | $312,655 |
| 2026-08-14 | 146,682 | $4.96 | $727,543 |
| 2026-08-13 | 296,332 | $4.54 | $1,345,347 |
| 2026-08-12 | 125,779 | $4.72 | $593,677 |
| 2026-08-11 | 93,191 | $5.06 | $471,546 |
| 2026-08-10 | 95,443 | $4.80 | $458,126 |
| 2026-08-07 | 139,590 | $4.63 | $646,302 |
| 2026-08-06 | 95,067 | $4.60 | $437,308 |
| 2026-08-05 | 139,247 | $4.53 | $630,789 |
| 2026-08-04 | 185,386 | $4.32 | $800,868 |
| 2026-08-03 | 379,744 | $4.28 | $1,625,304 |
| 2026-07-31 | 196,678 | $4.21 | $828,014 |
| 2026-07-30 | 19,872 | $4.78 | $94,988 |
| 2026-07-29 | 39,533 | $4.29 | $169,597 |
| 2026-07-28 | 47,240 | $3.90 | $184,236 |
| 2026-07-24 | 31,488 | $3.14 | $98,872 |
Showing 1–40 of 40 settlements