BULZ · Fails to Deliver ETF
$32.38
-0.18 (-0.55%)
At close · Oct 23
Return incl. dividend (before tax)
Volume · Oct 23
829.32K
Avg daily vol (3M)
579.15K
Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.
Fails to Deliver History
| Settlement Date | Quantity | Price | Value |
|---|---|---|---|
| 2026-09-30 | 222,698 | $42.78 | $9,527,020 |
| 2026-09-29 | 220,987 | $42.24 | $9,334,491 |
| 2026-09-28 | 208,401 | $45.48 | $9,478,077 |
| 2026-09-24 | 36,481 | $45.60 | $1,663,534 |
| 2026-09-23 | 50,906 | $47.31 | $2,408,363 |
| 2026-09-22 | 44,452 | $46.13 | $2,050,571 |
| 2026-09-21 | 64,050 | $41.58 | $2,663,199 |
| 2026-09-17 | 71,043 | $37.36 | $2,654,166 |
| 2026-09-16 | 107,031 | $36.91 | $3,950,514 |
| 2026-09-15 | 100,339 | $37.81 | $3,793,818 |
| 2026-09-14 | 97,071 | $39.42 | $3,826,539 |
| 2026-09-11 | 55 | $38.72 | $2,130 |
| 2026-09-10 | 405,991 | $41.08 | $16,678,110 |
| 2026-09-09 | 400,905 | $40.49 | $16,232,643 |
| 2026-09-08 | 408,704 | $39.48 | $16,135,634 |
| 2026-09-04 | 90 | $38.81 | $3,493 |
| 2026-09-03 | 218,924 | $36.70 | $8,034,511 |
| 2026-09-02 | 224,911 | $36.10 | $8,119,287 |
| 2026-09-01 | 207,248 | $37.73 | $7,819,467 |
| 2026-08-31 | 210,421 | $37.33 | $7,855,016 |
| 2026-08-26 | 37,707 | $35.50 | $1,338,599 |
| 2026-08-25 | 22,782 | $34.61 | $788,485 |
| 2026-08-24 | 39,665 | $36.69 | $1,455,309 |
| 2026-08-20 | 221,540 | $36.25 | $8,030,825 |
| 2026-08-19 | 209,626 | $36.30 | $7,609,424 |
| 2026-08-18 | 249,494 | $39.44 | $9,840,043 |
| 2026-08-17 | 254,890 | $39.55 | $10,080,900 |
| 2026-08-14 | 7,773 | $39.71 | $308,666 |
| 2026-08-12 | 171,166 | $35.95 | $6,153,418 |
| 2026-08-11 | 166,274 | $36.72 | $6,105,581 |
| 2026-08-10 | 188,346 | $36.64 | $6,900,997 |
| 2026-08-07 | 13,315 | $35.44 | $471,884 |
| 2026-08-06 | 169,031 | $36.08 | $6,098,638 |
| 2026-08-05 | 195,559 | $37.59 | $7,351,063 |
| 2026-08-04 | 151,441 | $32.55 | $4,929,405 |
| 2026-08-03 | 123,391 | $29.59 | $3,651,140 |
| 2026-07-31 | 18,000 | $29.03 | $522,540 |
| 2026-07-30 | 274,284 | $24.63 | $6,755,615 |
| 2026-07-29 | 251,271 | $26.77 | $6,726,525 |
| 2026-07-28 | 207,130 | $28.99 | $6,004,699 |
| 2026-07-27 | 146,363 | $29.66 | $4,341,127 |
Showing 1–41 of 41 settlements