ERX · Direxion Daily Energy Bull 2X Shares · Off Exchange ETF
$126.61
+6.50 (+5.41%)
At close · Oct 23
Return incl. dividend (before tax)
Volume · Oct 23
439.57K
Avg daily vol (3M)
291.98K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-14 | 224,154 | 284,717 | 508,871 | 29.5% |
| 2026-09-07 | 194,942 | 287,841 | 482,783 | 30.7% |
| 2026-08-31 | 219,910 | 333,637 | 553,547 | 38.2% |
| 2026-08-24 | 199,346 | 251,783 | 451,129 | 35.4% |
| 2026-08-17 | 200,017 | 341,288 | 541,305 | 39.7% |
| 2026-08-10 | 144,355 | 295,298 | 439,653 | 38.3% |
| 2026-08-03 | 171,504 | 232,890 | 404,394 | 33.1% |
| 2026-07-27 | 145,650 | 241,087 | 386,737 | 33.5% |
| 2026-07-20 | 136,274 | 248,910 | 385,184 | 31.1% |
| 2026-07-13 | 226,646 | 265,869 | 492,515 | 36.2% |
| 2026-07-06 | 236,706 | 209,751 | 446,457 | 30.6% |
| 2026-06-29 | 135,191 | 111,220 | 246,411 | 31.4% |
| 2026-06-22 | 236,230 | 191,110 | 427,340 | 29.2% |
| 2026-06-15 | 191,363 | 212,684 | 404,047 | 25.6% |
| 2026-06-08 | 322,928 | 337,345 | 660,273 | 26.8% |
| 2026-06-01 | 265,405 | 299,651 | 565,056 | 25.8% |
| 2026-05-25 | 234,739 | 310,747 | 545,486 | 34.8% |
| 2026-05-18 | 245,065 | 404,311 | 649,376 | 36.5% |
| 2026-05-11 | 119,558 | 335,454 | 455,012 | 37.2% |
| 2026-05-04 | 172,406 | 419,064 | 591,470 | 32.0% |
| 2026-04-27 | 183,074 | 485,751 | 668,825 | 32.5% |
| 2026-04-20 | 165,363 | 424,219 | 589,582 | 33.9% |
| 2026-04-13 | 220,954 | 530,088 | 751,042 | 37.2% |
| 2026-04-06 | 240,644 | 557,222 | 797,866 | 38.0% |
| 2026-03-30 | 282,324 | 883,348 | 1,165,672 | 43.9% |
| 2026-03-23 | 220,411 | 641,333 | 861,744 | 33.0% |
| 2026-03-16 | 240,091 | 475,188 | 715,279 | 32.4% |
| 2026-03-09 | 760,186 | 631,703 | 1,391,889 | 28.3% |
| 2026-03-02 | 839,776 | 878,164 | 1,717,940 | 29.8% |
| 2026-02-23 | 191,267 | 513,806 | 705,073 | 35.1% |
| 2026-02-16 | 166,959 | 412,491 | 579,450 | 37.1% |
| 2026-02-09 | 217,550 | 607,437 | 824,987 | 39.3% |
| 2026-02-02 | 401,416 | 704,601 | 1,106,017 | 35.5% |
| 2026-01-26 | 259,259 | 576,513 | 835,772 | 40.4% |
| 2026-01-19 | 128,137 | 339,208 | 467,345 | 37.9% |
| 2026-01-12 | 251,231 | 444,789 | 696,020 | 31.2% |
| 2026-01-05 | 239,169 | 548,587 | 787,756 | 33.9% |
| 2025-12-29 | 70,855 | 233,441 | 304,296 | 36.8% |
| 2025-12-22 | 49,939 | 159,958 | 209,897 | 32.6% |
| 2025-12-15 | 110,414 | 229,544 | 339,958 | 26.1% |
| 2025-12-08 | 88,514 | 181,853 | 270,367 | 33.9% |
| 2025-12-01 | 74,160 | 297,538 | 371,698 | 36.9% |
| 2025-11-24 | 125,451 | 166,699 | 292,150 | 13.8% |
| 2025-11-17 | 123,265 | 269,514 | 392,779 | 29.1% |
| 2025-11-10 | 107,436 | 289,353 | 396,789 | 30.0% |
| 2025-11-03 | 125,365 | 260,710 | 386,075 | 28.7% |
| 2025-10-27 | 135,918 | 183,232 | 319,150 | 28.5% |
Showing 1–47 of 47 weeks