IJUN · Off Exchange ETF
$31.16
-0.09 (-0.30%)
At close · Oct 28
Return incl. dividend (before tax)
Volume · Oct 28
2604
Avg daily vol (3M)
13.04K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-21 | 25,735 | 5,483 | 31,218 | 45.4% |
| 2026-09-14 | 3,288 | 5,509 | 8,797 | 67.4% |
| 2026-09-07 | 918 | 5,715 | 6,633 | 56.7% |
| 2026-08-31 | 34,060 | 496,783 | 530,843 | 91.1% |
| 2026-08-24 | 200 | 708 | 908 | 12.3% |
| 2026-08-17 | 4,123 | 4,494 | 8,617 | 33.2% |
| 2026-08-10 | 1,841 | 10,394 | 12,235 | 86.2% |
| 2026-08-03 | 10,019 | 11,913 | 21,932 | 60.1% |
| 2026-07-27 | 1,296 | 13,358 | 14,654 | 62.4% |
| 2026-07-20 | 4,565 | 41,344 | 45,909 | 92.0% |
| 2026-07-13 | 4,025 | 17,037 | 21,062 | 86.0% |
| 2026-07-06 | 3,927 | 4,527 | 8,454 | 14.3% |
| 2026-06-29 | 11,323 | 479,982 | 491,305 | 98.4% |
| 2026-06-22 | 23,418 | 42,289 | 65,707 | 65.9% |
| 2026-06-15 | 11,247 | 67,014 | 78,261 | 83.0% |
| 2026-06-08 | 29,384 | 64,654 | 94,038 | 73.4% |
| 2026-06-01 | 121,592 | 1,290,256 | 1,411,848 | 92.4% |
| 2026-05-25 | 25,549 | 74,946 | 100,495 | 61.7% |
| 2026-05-18 | 3,939 | 2,797 | 6,736 | 68.7% |
| 2026-05-11 | 62 | 5,496 | 5,558 | 76.1% |
| 2026-05-04 | 3,151 | 3,418 | 6,569 | 68.4% |
| 2026-04-27 | 1,361 | 9,520 | 10,881 | 68.4% |
| 2026-04-20 | 376 | 96,969 | 97,345 | 93.2% |
| 2026-04-13 | 1,579 | 1,575 | 3,154 | 60.7% |
| 2026-04-06 | 518 | 2,516 | 3,034 | 70.6% |
| 2026-03-30 | 636 | 756 | 1,392 | 35.7% |
| 2026-03-23 | 500 | 4,293 | 4,793 | 73.7% |
| 2026-03-16 | 426 | 2,460 | 2,886 | 38.0% |
| 2026-03-09 | 5,445 | 9,042 | 14,487 | 51.2% |
| 2026-03-02 | 11,566 | 215,823 | 227,389 | 78.9% |
| 2026-02-23 | 628 | 8,626 | 9,254 | 51.1% |
| 2026-02-16 | 955 | 12,900 | 13,855 | 44.3% |
| 2026-02-09 | 3,151 | 18,488 | 21,639 | 68.0% |
| 2026-02-02 | 9,629 | 15,534 | 25,163 | 60.5% |
| 2026-01-26 | 2,832 | 10,832 | 13,664 | 46.8% |
| 2026-01-19 | 2,853 | 3,437 | 6,290 | 62.9% |
| 2026-01-12 | 1,355 | 94,427 | 95,782 | 98.5% |
| 2026-01-05 | 2,806 | 4,717 | 7,523 | 80.0% |
| 2025-12-29 | 8,579 | 16,618 | 25,197 | 65.6% |
| 2025-12-22 | 1,103 | 5,938 | 7,041 | 78.2% |
| 2025-12-15 | 3,255 | 21,350 | 24,605 | 49.7% |
| 2025-12-08 | 1,223 | 34,150 | 35,373 | 88.7% |
| 2025-12-01 | 9,018 | 84,103 | 93,121 | 68.5% |
| 2025-11-24 | 800 | 3,505 | 4,305 | 37.4% |
| 2025-11-17 | 800 | 5,476 | 6,276 | 61.5% |
| 2025-11-10 | 6,103 | 15,084 | 21,187 | 63.6% |
| 2025-11-03 | 2,800 | 87,107 | 89,907 | 90.8% |
Showing 1–47 of 47 weeks