Skip to main content
SOFX logo

SOFX · Defiance Daily Target 2x Long SoFi ETF · Fails to Deliver ETF

Alerts for SOFX
$5.80 -0.15 (-2.52%) At close · Oct 23
Volume · Oct 23 884.84K Avg daily vol (3M) 1.35M

Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.

Fails to Deliver History

Settlement Date Quantity Price Value
2026-09-30 153,208 $7.12 $1,090,841
2026-09-29 468,063 $7.12 $3,332,609
2026-09-28 377,983 $7.73 $2,921,809
2026-09-25 925,030 $7.96 $7,363,239
2026-09-24 853,242 $7.75 $6,612,626
2026-09-23 588,882 $8.36 $4,923,054
2026-09-22 323,247 $8.15 $2,634,463
2026-09-21 221,821 $8.16 $1,810,059
2026-09-18 281,774 $7.95 $2,240,103
2026-09-17 29,701 $8.05 $239,093
2026-09-16 462 $8.31 $3,839
2026-09-15 192,563 $8.86 $1,706,108
2026-09-14 251,020 $8.57 $2,151,241
2026-09-11 436,598 $8.45 $3,689,253
2026-09-10 192,069 $8.60 $1,651,793
2026-09-09 33,748 $9.28 $313,181
2026-09-08 58,439 $9.54 $557,508
2026-09-04 42,769 $9.85 $421,275
2026-09-03 93,721 $9.18 $860,359
2026-09-02 288,145 $8.40 $2,420,418
2026-09-01 219,050 $9.28 $2,032,784
2026-08-31 312,365 $9.51 $2,970,591
2026-08-28 99,955 $10.73 $1,072,517
2026-08-27 79,144 $10.37 $820,723
2026-08-26 1,471 $10.55 $15,519
2026-08-25 19,830 $9.73 $192,946
2026-08-24 9,045 $10.51 $95,063
2026-08-21 93,403 $9.45 $882,658
2026-08-20 20,916 $10.05 $210,206
2026-08-18 8,348 $9.97 $83,230
2026-08-17 18,990 $9.93 $188,571
2026-08-14 1,550 $10.08 $15,624
2026-08-11 29 $9.79 $284
2026-08-10 164 $10.09 $1,655
2026-08-07 30,690 $9.79 $300,455
2026-08-06 34,770 $9.98 $347,005
2026-08-05 39,629 $10.48 $415,312
2026-08-04 23,157 $9.75 $225,781
2026-08-03 32,701 $8.07 $263,897
2026-07-30 12,670 $7.11 $90,084
2026-07-28 30,100 $8.81 $265,181
2026-07-27 75,071 $8.41 $631,347
Showing 1–42 of 42 settlements