Skip to main content
SPCQ logo

SPCQ · Defiance Daily Target 2x Short Spcx ETF · Fails to Deliver ETF

Alerts for SPCQ
$10.12 +1.35 (+15.39%)
Volume · Oct 22 1.22M Avg daily vol (3M) 1.74M

Fails to deliver — shares from a trade that were not delivered to the buyer by the settlement date — published by the SEC twice a month. Persistent fails can reflect settlement problems or naked short selling.

Fails to Deliver History

Settlement Date Quantity Price Value
2026-09-29 1,000,047 $11.40 $11,400,536
2026-09-28 1,084,384 $11.07 $12,004,131
2026-09-25 1,271,408 $11.09 $14,099,915
2026-09-24 1,659,590 $11.11 $18,438,045
2026-09-23 2,189 $10.27 $22,481
2026-09-22 668,954 $10.69 $7,151,118
2026-09-21 666,650 $10.62 $7,079,823
2026-09-18 601,266 $10.32 $6,205,065
2026-09-17 496,574 $10.90 $5,412,657
2026-09-15 1,147,147 $11.42 $13,100,419
2026-09-14 1,139,515 $11.14 $12,694,197
2026-09-11 1,126,316 $11.48 $12,930,108
2026-09-10 478,047 $11.57 $5,531,004
2026-09-09 14,756 $10.90 $160,840
2026-09-08 1,235,474 $11.59 $14,319,144
2026-09-04 1,231,285 $11.40 $14,036,649
2026-09-03 1,011,106 $13.05 $13,194,933
2026-09-01 1,174,540 $12.54 $14,728,732
2026-08-31 1,105,459 $12.93 $14,293,585
2026-08-28 1,186,029 $13.14 $15,584,421
2026-08-27 1,126,836 $13.41 $15,110,871
2026-08-26 1,397 $13.66 $19,083
2026-08-25 1,246,412 $14.40 $17,948,333
2026-08-24 1,329,100 $13.95 $18,540,945
2026-08-21 1,139,429 $14.76 $16,817,972
2026-08-20 834,224 $13.60 $11,345,446
2026-08-18 1,131,945 $12.35 $13,979,521
2026-08-17 1,091,297 $13.85 $15,114,463
2026-08-14 998,844 $13.34 $13,324,579
2026-08-13 835,629 $12.45 $10,403,581
2026-08-12 851 $15.55 $13,233
2026-08-11 419,293 $14.56 $6,104,906
2026-08-10 477,660 $15.80 $7,547,028
2026-08-07 396,697 $23.05 $9,143,866
2026-08-06 358,937 $27.00 $9,691,299
2026-08-04 1,332,175 $26.19 $34,889,663
2026-08-03 1,158,104 $29.55 $34,221,973
2026-07-31 687,201 $27.50 $18,898,028
2026-07-30 498,841 $27.75 $13,842,838
2026-07-29 11,086 $25.81 $286,130
2026-07-28 1,263,403 $27.10 $34,238,221
2026-07-27 1,198,869 $26.50 $31,770,029
2026-07-24 1,038,933 $25.15 $26,129,165
2026-07-23 688,293 $26.64 $18,336,126
2026-07-22 704 $23.78 $16,741
Showing 1–45 of 45 settlements