WTIU · Off Exchange ETF
$30.67
+1.62 (+5.58%)
At close · Oct 23
Return incl. dividend (before tax)
Volume · Oct 23
25.16K
Avg daily vol (3M)
34K
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-09-14 | 2,340 | 93,525 | 95,865 | 68.3% |
| 2026-09-07 | 1,347 | 67,295 | 68,642 | 67.8% |
| 2026-08-31 | 2,091 | 93,268 | 95,359 | 63.6% |
| 2026-08-24 | 2,801 | 76,903 | 79,704 | 72.3% |
| 2026-08-17 | 6,919 | 109,759 | 116,678 | 70.6% |
| 2026-08-10 | 13,659 | 187,447 | 201,106 | 64.0% |
| 2026-08-03 | 8,345 | 214,516 | 222,861 | 73.1% |
| 2026-07-27 | 7,215 | 312,910 | 320,125 | 85.6% |
| 2026-07-20 | 16,628 | 216,150 | 232,778 | 70.4% |
| 2026-07-13 | 3,540 | 101,008 | 104,548 | 58.1% |
| 2026-07-06 | 1,307 | 78,589 | 79,896 | 60.0% |
| 2026-06-29 | 1,462 | 24,150 | 25,612 | 56.3% |
| 2026-06-22 | 4,483 | 85,516 | 89,999 | 61.6% |
| 2026-06-15 | 997 | 63,286 | 64,283 | 50.6% |
| 2026-06-08 | 2,431 | 186,443 | 188,874 | 66.8% |
| 2026-06-01 | 3,922 | 254,001 | 257,923 | 78.9% |
| 2026-05-25 | 2,769 | 167,624 | 170,393 | 64.7% |
| 2026-05-18 | 9,095 | 189,572 | 198,667 | 71.3% |
| 2026-05-11 | 5,244 | 150,467 | 155,711 | 62.2% |
| 2026-05-04 | 9,731 | 213,975 | 223,706 | 66.6% |
| 2026-04-27 | 9,394 | 249,619 | 259,013 | 66.2% |
| 2026-04-20 | 29,295 | 251,549 | 280,844 | 66.2% |
| 2026-04-13 | 37,881 | 394,470 | 432,351 | 70.1% |
| 2026-04-06 | 39,207 | 504,925 | 544,132 | 59.0% |
| 2026-03-30 | 55,691 | 609,947 | 665,638 | 57.1% |
| 2026-03-23 | 25,798 | 424,060 | 449,858 | 55.8% |
| 2026-03-16 | 26,339 | 377,363 | 403,702 | 60.0% |
| 2026-03-09 | 36,419 | 445,329 | 481,748 | 63.4% |
| 2026-03-02 | 51,992 | 664,562 | 716,554 | 50.0% |
| 2026-02-23 | 14,813 | 179,852 | 194,665 | 70.0% |
| 2026-02-16 | 5,632 | 122,057 | 127,689 | 51.1% |
| 2026-02-09 | 7,175 | 92,941 | 100,116 | 71.7% |
| 2026-02-02 | 10,178 | 243,514 | 253,692 | 57.2% |
| 2026-01-26 | 5,213 | 199,256 | 204,469 | 52.8% |
| 2026-01-19 | 3,289 | 63,546 | 66,835 | 72.9% |
| 2026-01-12 | 8,014 | 96,225 | 104,239 | 55.5% |
| 2026-01-05 | 7,519 | 123,674 | 131,193 | 65.0% |
| 2025-12-29 | 2,368 | 116,561 | 118,929 | 78.4% |
| 2025-12-22 | 2,650 | 37,605 | 40,255 | 68.9% |
| 2025-12-15 | 9,133 | 80,255 | 89,388 | 48.0% |
| 2025-12-08 | 2,610 | 25,896 | 28,506 | 72.7% |
| 2025-12-01 | 2,825 | 27,711 | 30,536 | 44.3% |
| 2025-11-24 | 1,304 | 29,271 | 30,575 | 80.7% |
| 2025-11-17 | 5,483 | 74,136 | 79,619 | 67.6% |
| 2025-11-10 | 6,902 | 121,463 | 128,365 | 61.9% |
| 2025-11-03 | 4,097 | 84,672 | 88,769 | 57.3% |
| 2025-10-27 | 2,043 | 34,846 | 36,889 | 70.5% |
Showing 1–47 of 47 weeks