VANGUARD MID-CAP GROWTH FUND
Open-end / ETFRegistrant
VANGUARD WHITEHALL FUNDS
Class ticker
VMGRX
Net Assets
$2,695,078,010
Holdings
52
Latest Report
Jul 31, 2026
Net Assets Over Time
Holdings · 52
Export CSV
Showing 1–50
of 52 holdings by value
· page 1 of 2
| Holding | Symbol | Balance | Value | % of Fund | Side | Category | Open |
|---|---|---|---|---|---|---|---|
| Spotify Technology SA | SPOT | 210,133 | $105,053,892 | 3.90% | Long | EC | |
| Live Nation Entertainment Inc | LYV | 552,152 | $96,146,228 | 3.57% | Long | EC | |
| Varonis Systems Inc | VRNS | 2,326,154 | $92,929,852 | 3.45% | Long | EC | |
| Cloudflare Inc | NET | 330,722 | $92,264,824 | 3.42% | Long | EC | |
| DoorDash Inc | DASH | 464,582 | $91,132,405 | 3.38% | Long | EC | |
| Semtech Corp | SMTC | 767,314 | $90,404,935 | 3.35% | Long | EC | |
| Q2 Holdings Inc | QTWO | 1,364,825 | $83,076,898 | 3.08% | Long | EC | |
| Affirm Holdings Inc | AFRM | 1,159,088 | $82,886,383 | 3.08% | Long | EC | |
| Coupang Inc | CPNG | 4,866,037 | $79,559,705 | 2.95% | Long | EC | |
| MKS Instruments Inc | MKSI | 266,755 | $79,346,275 | 2.94% | Long | EC | |
| Lumentum Holdings Inc | LITE | 109,824 | $78,407,747 | 2.91% | Long | EC | |
| Cencora Inc | COR | 236,322 | $73,576,491 | 2.73% | Long | EC | |
| Westinghouse Air Brake Technologies Corp | WAB | 251,575 | $73,173,105 | 2.72% | Long | EC | |
| FormFactor Inc | FORM | 682,709 | $72,503,696 | 2.69% | Long | EC | |
| TKO Group Holdings Inc | TKO | 390,710 | $71,034,985 | 2.64% | Long | EC | |
| MongoDB Inc | MDB | 207,139 | $69,905,270 | 2.59% | Long | EC | |
|
AIXTRON SE
|
— | 1,625,508 | $68,565,835 | 2.54% | Long | EC | |
| Reddit Inc | RDDT | 483,578 | $68,024,917 | 2.52% | Long | EC | |
| FTAI Aviation Ltd | FTAI | 317,882 | $65,483,692 | 2.43% | Long | EC | |
| Talen Energy Corp | TLN | 195,305 | $65,251,401 | 2.42% | Long | EC | |
| Snowflake Inc | SNOW | 215,111 | $63,087,754 | 2.34% | Long | EC | |
|
Vanguard Cmt Funds-Vanguard Market Liquidity Fund
|
— | 62,893,277 | $62,886,987 | 2.33% | Long | STIV | |
| Bloom Energy Corp | BE | 303,712 | $62,506,967 | 2.32% | Long | EC | |
| Chipotle Mexican Grill Inc | CMG | 1,674,254 | $62,315,734 | 2.31% | Long | EC | |
| EMCOR Group Inc | EME | 66,925 | $53,368,003 | 1.98% | Long | EC | |
| Targa Resources Corp | TRGP | 194,823 | $52,674,295 | 1.95% | Long | EC | |
| Carvana Co | CVNA | 780,240 | $48,655,766 | 1.81% | Long | EC | |
| Grab Holdings Ltd | GRAB | 13,896,241 | $48,636,844 | 1.80% | Long | EC | |
| Rocket Lab Corp | RKLB | 672,759 | $43,695,697 | 1.62% | Long | EC | |
| Valero Energy Corp | VLO | 138,505 | $43,338,215 | 1.61% | Long | EC | |
| FirstCash Holdings Inc | FCFS | 202,064 | $41,223,077 | 1.53% | Long | EC | |
| Howmet Aerospace Inc | HWM | 141,809 | $40,027,008 | 1.49% | Long | EC | |
| Rockwell Automation Inc | ROK | 77,029 | $36,980,082 | 1.37% | Long | EC | |
| IDEXX Laboratories Inc | IDXX | 63,126 | $35,291,853 | 1.31% | Long | EC | |
| BWX Technologies Inc | BWXT | 207,526 | $35,009,636 | 1.30% | Long | EC | |
| REVOLUTION Medicines Inc | RVMD | 159,681 | $29,944,978 | 1.11% | Long | EC | |
| TTM Technologies Inc | TTMI | 257,174 | $29,688,167 | 1.10% | Long | EC | |
| Monday.com Ltd | MNDY | 331,487 | $28,889,092 | 1.07% | Long | EC | |
| Datadog Inc | DDOG | 105,951 | $28,391,689 | 1.05% | Long | EC | |
| Norwegian Cruise Line Holdings Ltd | NCLH | 1,485,653 | $27,529,150 | 1.02% | Long | EC | |
| Guardant Health Inc | GH | 160,143 | $25,941,565 | 0.96% | Long | EC | |
| Insulet Corp | PODD | 155,346 | $25,686,461 | 0.95% | Long | EC | |
| SoFi Technologies Inc | SOFI | 1,571,178 | $25,625,913 | 0.95% | Long | EC | |
| Ondas Inc | ONDS | 3,349,724 | $25,089,433 | 0.93% | Long | EC | |
| Robinhood Markets Inc | HOOD | 278,423 | $24,100,295 | 0.89% | Long | EC | |
|
Vanguard Cmt Funds-Vanguard Market Liquidity Fund
|
— | 233,298 | $23,327,499 | 0.87% | Long | STIV | |
| Alnylam Pharmaceuticals Inc | ALNY | 110,193 | $22,646,865 | 0.84% | Long | EC | |
| Alphatec Holdings Inc | ATEC | 2,196,274 | $20,908,528 | 0.78% | Long | EC | |
| Wingstop Inc | WING | 160,975 | $20,844,653 | 0.77% | Long | EC | |
| Natera Inc | NTRA | 70,668 | $18,922,064 | 0.70% | Long | EC |