BELLEVUE ASSET MANAGEMENT, LLC
CIK
1801619
Location
BELLEVUE, WA
Portfolio Value
Small
$130,060,622
Diversification
Moderately concentrated
Filing Date
Global Rank
#5,559
/ 8,700
▲ 554
Top Industry
Software - Infrastructure
42.1%
Period ended 2 months ago
Filed Aug 4, 2026 · 40d
26 quarters · since Mar 2020
Portfolio Concentration
418 tracked positions · as of Jun 30, 2026 · Δ vs Mar 31, 2026Top Position
37.3%
+12.1 pts
Top 5
68.0%
+17.0 pts
Top 10
79.6%
+8.9 pts
HHI
1,708
Moderately concentrated+799
Portfolio Trend
26 quarters · across all stocks
Sector Breakdown
As of Jun 30, 2026| Sector | % Portfolio | Value |
|---|---|---|
| Technology | 57.5% | $74,807,415 |
| Unclassified | 10.8% | $14,110,889 |
| Consumer Cyclical | 9.0% | $11,663,523 |
| Consumer Defensive | 6.2% | $8,099,612 |
| Communication Services | 5.0% | $6,554,327 |
| Financial Services | 4.8% | $6,251,426 |
| Healthcare | 3.9% | $5,123,610 |
| Industrials | 1.7% | $2,258,835 |
| Real Estate | 0.3% | $443,798 |
| Energy | 0.3% | $397,049 |
| Utilities | 0.2% | $234,016 |
| Basic Materials | 0.1% | $116,122 |
Last Quarter's Activity
Export CSVAdded To
Positions the filer increased
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| KLAC | Kla Corp | +4,108 | 4,564 | $1,377,004 | |
| BPRE | Bluerock Private Real Estate Fund | +1,396 | 93,214 | $1,212,714 | |
| ETV | Eaton Vance Tax-Managed Buy-Write Opportunities Fund | +598 | 931 | $13,853 | |
| UPS | United Parcel Service Inc | +376 | 1,449 | $155,767 | |
| POWL | Powell Industries Inc | +115 | 173 | $49,540 | |
| INTC | Intel Corp | +85 | 13,183 | $1,840,742 | |
| FDX | Fedex Corp | +34 | 839 | $262,716 | |
| VICI | Vici Properties Inc. | +30 | 210 | $5,575 | |
| MET | Metlife Inc | +30 | 99 | $8,376 | |
| ORCL | Oracle Corp | +22 | 1,243 | $182,161 | |
| WMT | Walmart Inc. | +20 | 107 | $12,118 | |
| ALK | Alaska Air Group, Inc. | +19 | 119 | $6,211 | |
| AMD | Advanced Micro Devices Inc | +15 | 25 | $14,522 | |
| TJX | Tjx Companies Inc /De/ | +15 | 61 | $9,241 | |
| DAL | Delta Air Lines, Inc. | +14 | 114 | $10,677 | |
| AVGO | Broadcom Inc. | +14 | 2,178 | $822,739 | |
| FTNT | Fortinet, Inc. | +14 | 139 | $21,353 | |
| CRM | Salesforce, Inc. | +14 | 84 | $13,159 | |
| MU | Micron Technology Inc | +13 | 64 | $73,874 | |
| QCOM | Qualcomm Inc/De | +12 | 1,081 | $199,757 | |
| PFE | Pfizer Inc | +11 | 1,429 | $34,410 | |
| NOW | ServiceNow, Inc. | +10 | 35 | $3,474 | |
| UTF | Cohen & Steers Infrastructure Fund Inc | +10 | 1,672 | $46,130 | |
| JPM | Jpmorgan Chase & Co | +10 | 3,456 | $1,131,252 | |
| WY | Weyerhaeuser Co | +9 | 1,544 | $36,963 | |
| No positions match the current search. | |||||
Trimmed
Positions the filer reduced
25 positions
| Ticker | Company | Δ Shares | Shares | Value | Open |
|---|---|---|---|---|---|
| FNDA | Schwab Fundamental U.S. Small Company ETF | −122,934 | 6,583 | $250,548 | |
| NVDA | Nvidia Corp | −5,902 | 7,547 | $1,510,079 | |
| AMZN | Amazon Com Inc | −5,249 | 26,546 | $6,326,973 | |
| VB | Vanguard Morningstar Small-Cap ETF | −4,513 | 144 | $43,649 | |
| SBUX | Starbucks Corp | −2,553 | 35,947 | $3,673,423 | |
| CGGR | Capital Group Growth ETF | −1,697 | 250,564 | $11,826,620 | |
| MSFT | Microsoft Corp | −504 | 130,090 | $48,526,171 | |
| LRCX | Lam Research Corp | −494 | 4,496 | $1,948,251 | |
| VIG | Vanguard Dividend Appreciation ETF | −467 | 583 | $137,949 | |
| AAPL | Apple Inc. | −429 | 53,609 | $15,512,300 | |
| KMB | Kimberly Clark Corp | −400 | 36 | $3,951 | |
| BAC | Bank Of America Corp /De/ | −300 | 7,286 | $415,156 | |
| GOOGL | Alphabet Inc. | −273 | 16,482 | $5,860,983 | |
| NFLX | Netflix Inc | −205 | 3,177 | $226,837 | |
| GIS | General Mills Inc | −189 | 1,461 | $50,842 | |
| ADBE | Adobe Inc. | −150 | 1,241 | $254,429 | |
| KHC | Kraft Heinz Co | −71 | 200 | $4,724 | |
| T | At&T Inc. | −65 | 2,020 | $41,814 | |
| COST | Costco Wholesale Corp /New | −60 | 6,626 | $6,198,424 | |
| CMCSA | Comcast Corp | −42 | 72 | $1,767 | |
| TSLA | Tesla, Inc. | −42 | 1,210 | $508,926 | |
| WBD | Warner Bros. Discovery, Inc. | −38 | 91 | $2,426 | |
| VZ | Verizon Communications Inc | −29 | 1,085 | $45,938 | |
| PLTR | Palantir Technologies Inc. | −29 | 309 | $36,051 | |
| DD | DuPont de Nemours, Inc. | −17 | 8 | $1,085 | |
| No positions match the current search. | |||||
New Positions
Positions the filer opened this quarter
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| PM | Philip Morris International Inc. | 1,630 | $294,883 | |
| RVMD | Revolution Medicines, Inc. | 700 | $131,096 | |
| VEA | Vanguard FTSE Developed Markets ETF | 950 | $67,687 | |
| FDXF | FedEx Freight Holding Company, Inc. | 327 | $49,377 | |
| SPCX | Space Exploration Technologies Corp | 150 | $25,629 | |
| PPHC | Public Policy Holding Company, Inc. | 3,112 | $23,059 | |
| LILA | Liberty Latin America Ltd. | 1,667 | $13,020 | |
| FSBC | Five Star Bancorp | 233 | $11,344 | |
| DOC | Healthpeak Properties, Inc. | 500 | $10,700 | |
| HTB | HomeTrust Bancshares, Inc. | 213 | $10,626 | |
| CENT | Central Garden & Pet Co | 239 | $10,597 | |
| FBRT | Franklin BSP Realty Trust, Inc. | 1,222 | $9,947 | |
| NWSA | News Corp | 390 | $9,683 | |
| MCHB | Mechanics Bancorp | 599 | $9,524 | |
| WHD | Cactus, Inc. | 158 | $8,094 | |
| CASS | Cass Information Systems Inc | 152 | $7,800 | |
| TPL | Texas Pacific Land Corp | 17 | $7,439 | |
| CRC | California Resources Corp | 132 | $6,978 | |
| MSGS | Madison Square Garden Sports Corp. | 17 | $6,831 | |
| BVN | Buenaventura Mining Co Inc | 230 | $6,736 | |
| BATRA | Atlanta Braves Holdings, Inc. | 129 | $6,695 | |
| ARI | Apollo Commercial Real Estate Finance, Inc. | 604 | $6,450 | |
| USNA | Usana Health Sciences Inc | 281 | $5,999 | |
| BHE | Benchmark Electronics Inc | 58 | $5,722 | |
| FOXA | Fox Corp | 108 | $5,633 | |
| No positions match the current search. | ||||
Sold Out
Positions the filer fully exited
25 positions
| Ticker | Company | Shares | Value | Open |
|---|---|---|---|---|
| CAAA | First Trust AAA CMBS ETF | 262,625 | $13,768,153 | |
| BBAG | JPMorgan BetaBuilders U.S. Aggregate Bond ETF | 197,962 | $11,924,828 | |
| AIRR | First Trust RBA American Industrial Renaissance ETF | 143,799 | $9,818,595 | |
| BAI | iShares A.I. Innovation and Tech Active ETF | 197,063 | $8,214,528 | |
| ACLO | TCW AAA CLO ETF | 137,073 | $6,650,581 | |
| EDV | Vanguard World Funds Extended Duration ETF | 14,531 | $3,011,006 | |
| DTRE | First Trust Alerian Disruptive Technology Real Estate ETF | 86,760 | $2,764,967 | |
| AAXJ | iShares MSCI All Country Asia ex Japan ETF | 17,460 | $2,153,385 | |
| FCA | First Trust China AlphaDEX Fund | 24,032 | $1,312,387 | |
| ABI | VictoryShares Pioneer Asset-Based Income ETF | 8,427 | $841,780 | |
| JDVI | John Hancock Disciplined Value International Select ETF | 26,897 | $761,698 | |
| ACYN | FT Vest Laddered Autocallable Barrier & Income ETF | 12,748 | $615,563 | |
| AFGR | First Trust Active Factor Large Cap Growth ETF | 12,382 | $539,731 | |
| FAB | First Trust Multi Cap Value AlphaDEX Fund | 7,364 | $528,862 | |
| XLBI | State Street Materials Select Sector SPDR Premium Income ETF | 2,664 | $309,177 | |
| VIGI | Vanguard International Dividend Appreciation ETF | 1,841 | $266,026 | |
| BWX | State Street SPDR Bloomberg International Treasury Bond ETF | 1,743 | $224,950 | |
| NOK | Nokia Corp | 27,047 | $217,457 | |
| BNDC | FlexShares Core Select Bond Fund | 2,848 | $204,742 | |
| AGGY | WisdomTree Yield Enhanced U.S. Aggregate Bond Fund | 2,187 | $187,471 | |
| CVY | Invesco Zacks Multi-Asset Income ETF | 3,053 | $173,358 | |
| IVZ | Invesco Ltd. | 7,119 | $147,750 | |
| DCOR | Dimensional US Core Equity 1 ETF | 3,315 | $136,213 | |
| ADPV | Adaptiv Select ETF | 4,657 | $119,079 | |
| DFNL | Davis Select Financial ETF | 4,315 | $116,138 | |
| No positions match the current search. | ||||
418 tracked positions ·
$130,060,622 total
· filing declares
578 positions · $216,736,787
· as of Jun 30, 2026
All sectors
Basic Materials
Communication Services
Consumer Cyclical
Consumer Defensive
Energy
Financial Services
Healthcare
Industrials
Real Estate
Technology
Utilities
Showing 1–50
of 418 positions by value
· page 1 of 9
| Ticker | Company | Type | Shares | Value (USD) | % of Portfolio | History |
|---|---|---|---|---|---|---|
| MSFT |
Microsoft Corp
Technology
|
Reduced | 130,090 | $48,526,171 | 37.31% | |
| AAPL |
Apple Inc.
Technology
|
Reduced | 53,609 | $15,512,300 | 11.93% | |
| CGGR |
Capital Group Growth ETF
|
Reduced | 250,564 | $11,826,620 | 9.09% | |
| AMZN |
Amazon Com Inc
Consumer Cyclical
|
Reduced | 26,546 | $6,326,973 | 4.86% | |
| COST |
Costco Wholesale Corp /New
Consumer Defensive
|
Reduced | 6,626 | $6,198,424 | 4.77% | |
| GOOGL |
Alphabet Inc.
Communication Services
|
Reduced | 16,482 | $5,860,983 | 4.51% | |
| SBUX |
Starbucks Corp
Consumer Cyclical
|
Reduced | 35,947 | $3,673,423 | 2.82% | |
| LRCX |
Lam Research Corp
Technology
|
Reduced | 4,496 | $1,948,251 | 1.50% | |
| INTC |
Intel Corp
Technology
|
Added | 13,183 | $1,840,742 | 1.42% | |
| AMGN |
Amgen Inc
Healthcare
|
Held | 5,076 | $1,838,121 | 1.41% | |
| NVDA |
Nvidia Corp
Technology
|
Reduced | 7,547 | $1,510,079 | 1.16% | |
| KLAC |
Kla Corp
Technology
|
Added | 4,564 | $1,377,004 | 1.06% | |
| ABT |
Abbott Laboratories
Healthcare
|
Added | 13,484 | $1,223,538 | 0.94% | |
| BPRE |
Bluerock Private Real Estate Fund
Financial Services
|
Added | 93,214 | $1,212,714 | 0.93% | |
| CSCO |
Cisco Systems, Inc.
Technology
|
Added | 10,082 | $1,184,231 | 0.91% | |
| SPY |
Spdr S&P 500 ETF Trust
|
Reduced | 1,554 | $1,160,480 | 0.89% | |
| JPM |
Jpmorgan Chase & Co
Financial Services
|
Added | 3,456 | $1,131,252 | 0.87% | |
| WRB |
Berkley W R Corp
Financial Services
|
Held | 13,500 | $952,155 | 0.73% | |
| AVGO |
Broadcom Inc.
Technology
|
Added | 2,178 | $822,739 | 0.63% | |
| LLY |
ELI LILLY & Co
Healthcare
|
Added | 574 | $688,472 | 0.53% | |
| BRK-B |
Berkshire Hathaway Inc
Financial Services
|
Held | 1,264 | $632,492 | 0.49% | |
| V |
Visa Inc.
Financial Services
|
Held | 1,766 | $605,896 | 0.47% | |
| TSLA |
Tesla, Inc.
Consumer Cyclical
|
Reduced | 1,210 | $508,926 | 0.39% | |
| HD |
Home Depot, Inc.
Consumer Cyclical
|
Added | 1,389 | $489,872 | 0.38% | |
| AMAT |
Applied Materials Inc /De
Technology
|
Held | 654 | $472,842 | 0.36% | |
| PCAR |
Paccar Inc
Industrials
|
Added | 3,488 | $418,978 | 0.32% | |
| BAC |
Bank Of America Corp /De/
Financial Services
|
Reduced | 7,286 | $415,156 | 0.32% | |
| JNJ |
Johnson & Johnson
Healthcare
|
Added | 1,373 | $348,700 | 0.27% | |
| PG |
PROCTER & GAMBLE Co
Consumer Defensive
|
Added | 2,234 | $327,593 | 0.25% | |
| PM |
Philip Morris International Inc.
Consumer Defensive
|
NEW | 1,630 | $294,883 | 0.23% | |
| PEP |
Pepsico Inc
Consumer Defensive
|
Held | 2,151 | $291,245 | 0.22% | |
| TSBK |
Timberland Bancorp Inc
Financial Services
|
Held | 6,400 | $286,784 | 0.22% | |
| MO |
Altria Group, Inc.
Consumer Defensive
|
Reduced | 3,748 | $269,668 | 0.21% | |
| FDX |
Fedex Corp
Industrials
|
Added | 839 | $262,716 | 0.20% | |
| ADBE |
Adobe Inc.
Technology
|
Reduced | 1,241 | $254,429 | 0.20% | |
| BMY |
Bristol Myers Squibb Co
Healthcare
|
Added | 4,400 | $253,528 | 0.19% | |
| FNDA |
Schwab Fundamental U.S. Small Company ETF
|
Reduced | 6,583 | $250,548 | 0.19% | |
| QQQ |
Invesco Qqq Trust, Series 1
|
Reduced | 330 | $243,012 | 0.19% | |
| SNDK |
Sandisk Corp
Technology
|
Held | 100 | $227,373 | 0.17% | |
| NFLX |
Netflix Inc
Communication Services
|
Reduced | 3,177 | $226,837 | 0.17% | |
| CVX |
Chevron Corp
Energy
|
Held | 1,302 | $215,819 | 0.17% | |
| QCOM |
Qualcomm Inc/De
Technology
|
Added | 1,081 | $199,757 | 0.15% | |
| KO |
Coca Cola Co
Consumer Defensive
|
Added | 2,439 | $198,217 | 0.15% | |
| AKRE |
Akre Focus ETF
|
Held | 3,696 | $196,590 | 0.15% | |
| WDC |
Western Digital Corp
Technology
|
Held | 300 | $191,616 | 0.15% | |
| ORCL |
Oracle Corp
Technology
|
Added | 1,243 | $182,161 | 0.14% | |
| MDLZ |
Mondelez International, Inc.
Consumer Defensive
|
Held | 2,837 | $164,092 | 0.13% | |
| UPS |
United Parcel Service Inc
Industrials
|
Added | 1,449 | $155,767 | 0.12% | |
| GS |
Goldman Sachs Group Inc
Financial Services
|
Held | 150 | $151,705 | 0.12% | |
| BA |
Boeing Co
Industrials
|
Held | 665 | $143,952 | 0.11% |
Covers the securities this platform tracks: U.S.-listed common stock and the put/call positions reported on it. A 13F can also report security types outside that coverage — preferred shares, bonds, warrants, untracked share classes — so the filing's own declared total can exceed the figures above. The source filing is linked at the top of this table.