BNR
Burning Rock Biotech Ltd
$10.75
+0.42 (+4.02%)
At close · Jul 7
Market Cap
$123.92M
Shares
8,813,858
Income-statement, balance-sheet and cash-flow figures extracted from the company's SEC filings — 10-K annual and 10-Q quarterly reports — and standardised for comparison across periods.
Revenue
539.57M
+4.6%
FY2025
Net Income
-55.35M
+84%
FY2025
Operating Cash Flow
-28.44M
+69.2%
FY2025
Chart any reported metric, KPI or segment over time — the full statement history lives here
Search above to add metrics — fundamentals, product and segment revenue, company KPIs, valuation.
| Line Item | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 |
|---|---|---|---|---|---|---|
| CNY | 539.57M | 515.82M | 537.44M | 563.24M | 507.86M | 429.9M |
| CNY | 8.05M | 12.21M | 17.96M | 9.36M | 3.46M | 6.07M |
| CNY | -30K | 0 | 0 | 102K | — | — |
| CNY | 136.65M | 153.42M | 174.21M | 183.2M | 143.72M | 115.98M |
| CNY | 402.91M | 362.4M | 363.23M | 380.04M | 364.15M | 313.92M |
| CNY | 166.49M | 232.29M | 347.02M | 421.87M | 367.86M | 263.94M |
| CNY | 165.18M | 190.9M | 247.71M | 370.29M | 303.1M | 168.59M |
| CNY | 126.09M | 261.64M | 437.82M | 568.28M | 490.26M | 293.8M |
| CNY | 137K | 813K | 1.95M | 3.35M | 3.16M | 852K |
| CNY | 21.76M | 52.2M | 133.4M | 124.1M | 47.77M | 33.31M |
| CNY | -54.85M | -357.56M | -669.32M | -980.41M | -797.06M | -412.41M |
| CNY | — | — | — | — | 1.54M | 667K |
| CNY | 0 | -93K | -361K | -294K | -483K | -275K |
| CNY | — | 5.32M | 105K | 105K | — | — |
| CNY | -53.79M | -340.74M | -651.3M | -969.25M | -795.8M | -407.24M |
| CNY | 1.56M | 5.89M | 2.39M | 1.99M | 899K | 0 |
| CNY | -55.35M | -346.63M | -653.69M | -971.23M | -796.7M | -407.24M |
| CNY | — | — | — | -971.23M | -796.7M | -471.92M |
| CNY | -59.44M | -343.14M | -649.5M | -929.89M | -836.18M | -584.12M |
| shares | — | — | — | — | 0 | 0 |
| shares | — | — | — | — | 0 | 0 |
Values reflect the latest filing (restatements included); per-share figures on today's split basis. Click a value for its source filing.
3Y/5Y/10Y columns are trailing CAGR from the newest fiscal year; blank where an endpoint is missing or negative.
Capital Returned to Shareholders
Cash spent on share repurchases and dividends per fiscal year, as reported on the cash-flow statement. Across FY2020–FY2021: $0 in buybacks.
Revenue Breakdown
Annual revenue as the company disaggregates it in its own XBRL filings. Years a component wasn't reported show a dash.
Share mode is each component's slice of the reported components that year — issuers rarely tag every revenue dollar, so slices need not sum to total revenue.
By Segment (CNY)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Inhospital Business | 224,035,000 | 224,492,000 | 188,701,000 | 175,296,000 | 165,116,000 | 117,872,000 | 87,678,000 |
| Central Laboratory Business | 159,993,000 | 175,649,000 | 232,812,000 | 314,770,000 | 319,353,000 | 297,342,000 | 276,254,000 |
| Pharma Research and Development Services | 155,540,000 | 115,681,000 | 115,922,000 | 73,172,000 | 23,393,000 | 14,689,000 | 17,745,000 |
By Geography (CNY)
| Component | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 |
|---|---|---|---|---|---|
| China | 510,241,000 | 534,928,000 | 553,304,000 | 504,052,000 | 429,903,000 |
| United States | 5,581,000 | 2,507,000 | 9,934,000 | 3,810,000 | 0 |
By Product & Service (CNY)
| Component | 2025-12-31 | 2024-12-31 | 2023-12-31 | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 |
|---|---|---|---|---|---|---|---|
| Service | 316,111,000 | 290,738,000 | 345,030,000 | 391,548,000 | 342,465,000 | 311,184,000 | 292,523,000 |
| Product | 223,457,000 | 225,084,000 | 192,405,000 | 171,690,000 | 165,397,000 | 118,719,000 | 89,154,000 |