Skip to main content
CEPL logo

CEPL · Capstone Energy Plus, Inc. · Off Exchange

Track CEPL — free
$5.89 +0.51 (+9.48%) At close · Sep 11
Market Cap
$194.04M
Shares
32.94M

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-08-03 215,385 341,765 557,150 49.1%
2026-07-27 421,345 784,007 1,205,352 44.7%
2026-07-20 96,785 253,037 349,822 38.4%
2026-07-13 246,845 803,403 1,050,248 49.7%
2026-05-04 2,429,704 8,685,756 11,115,460
2026-04-27 1,101,751 3,019,962 4,121,713
2026-04-20 41,584 338,083 379,667
2026-04-13 89,350 624,295 713,645
2026-04-06 48,575 298,113 346,688
2026-03-30 104,763 358,780 463,543
2026-03-23 17,506 296,203 313,709
2026-03-16 37,228 315,981 353,209
2026-03-09 29,929 485,895 515,824
2026-03-02 36,410 247,355 283,765
2026-02-23 37,698 309,803 347,501
2026-02-16 50,091 277,494 327,585
2026-02-09 39,699 334,566 374,265
2026-02-02 59,162 489,846 549,008
2026-01-26 27,792 296,186 323,978
2026-01-19 77,224 578,167 655,391
2026-01-12 26,395 359,441 385,836
2026-01-05 71,459 702,432 773,891
2025-12-29 28,765 111,545 140,310
2025-12-22 13,632 184,358 197,990
2025-12-15 130,317 355,948 486,265
2025-12-08 111,512 916,862 1,028,374
2025-12-01 128,282 758,835 887,117
2025-11-24 16,423 283,221 299,644
2025-11-17 92,810 950,591 1,043,401
2025-11-10 13,540 261,319 274,859
2025-11-03 7,592 390,019 397,611
2025-10-27 13,986 146,533 160,519
2025-10-20 72,909 511,788 584,697
2025-10-13 12,553 176,786 189,339
2025-10-06 7,234 205,323 212,557
2025-09-29 6,001 205,659 211,660
2025-09-22 2,008 139,113 141,121
2025-09-15 392 127,239 127,631
Showing 1–38 of 38 weeks
Key facts CIK 1009759 CUSIP 14067D607 Visit website Investor relations