CPS · Cooper-Standard Holdings Inc.
$28.45
+1.22 (+4.48%)
At close · Aug 14
Market Cap
$505.53M
Shares
17.77M
Positioning
Aug 21, 2026 · 4 days to expiryPut / call OI
—
dated and unknown snapshot sessions
Open interest
—
dated and unknown snapshot sessions
Volume
—
dated and unknown snapshot sessions
Chain
Click any strike for greeks, breakeven and the calculator| Calls | Puts | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Vol | IV | Δ | Last | Strike | Last | Δ | IV | Vol | OI |
| 0 | — | — | — | — | — | -0.056 | 421.1% | — | 0 | |
| 0 | — | — | — | — | — | -0.073 | 341.3% | — | 0 | |
| 230 | 5 | — | — | $10.40 | $0.05 | -0.106 | 291% | 3 | 23 | |
| 0 | — | — | — | — | $0.10 | -0.125 | 201.8% | 4 | 2 | |
| 52 | 2 | — | — | $3.50 | $0.10 | -0.157 | 122.4% | 3 | 38 | |
| 97 | 22 | 63.2% | 0.239 | $0.28 | $2.72 | -0.712 | 77.6% | 8 | 261 | |
| 159 | 6 | 122.7% | 0.074 | $0.10 | $7.29 | -0.913 | 129.7% | 9 | 0 | |
| 58 | 1 | 203.5% | 0.082 | $0.15 | — | -0.899 | 218% | — | 0 | |
| 1 | 1 | 290.5% | 0.107 | $0.45 | — | -0.904 | 281.9% | — | 0 | |
About this data
Each contract's last price, volume, greeks, implied volatility and open interest belongs to the snapshot session shown in its details; unknown means the provider omitted the timestamp. This chain has mixed snapshot sessions · Jul 15, 2026–Aug 14, 2026; 7 unknown. Cross-contract positioning totals are shown only when every returned row has the same known session. Bid and ask are not included on this plan.
In-the-money strikes are tinted, deepening toward the money, and the bar beside each open-interest figure scales to the heaviest strike shown.
Key facts
CIK
1320461
CUSIP
21676P103
13F (30d)
126 filings
121 filers
Visit website
Investor relations