FWFW · Flywheel Advanced Technology, Inc.
$0.46
At close · Sep 1
Going-concern doubt
— cleared Aug 14, 2026
The latest filing states the doubt was alleviated.
“As such, the Company believes that the substantial doubt about our ability to continue as a going concern will be alleviated if management's plans will be achieved.”View the 10-Q filed Aug 14, 2026
Market Cap
$13.58M
Shares
29.59M
Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.
Off-Exchange Volume History
| Week Start | ATS Volume | Non-ATS OTC Volume | Total Off-Exchange | % of FINRA Weekly Volume |
|---|---|---|---|---|
| 2026-07-27 | 0 | 10 | 10 | — |
| 2026-07-20 | 0 | 10 | 10 | — |
| 2026-07-06 | 0 | 255 | 255 | 100.0% |
| 2026-06-29 | 0 | 1,110 | 1,110 | 100.0% |
| 2026-06-22 | 0 | 100 | 100 | 100.0% |
| 2026-06-15 | 0 | 96 | 96 | — |
| 2026-06-08 | 0 | 6,308 | 6,308 | 100.0% |
| 2026-05-25 | 0 | 81 | 81 | — |
| 2026-05-18 | 0 | 1,621 | 1,621 | 100.0% |
| 2026-05-11 | 0 | 173 | 173 | — |
| 2026-05-04 | 0 | 7,999 | 7,999 | 100.0% |
| 2026-04-27 | 0 | 12 | 12 | — |
| 2026-04-20 | 0 | 5 | 5 | — |
| 2026-04-13 | 0 | 110 | 110 | 100.0% |
| 2026-04-06 | 0 | 111 | 111 | — |
| 2026-03-30 | 0 | 10 | 10 | — |
| 2026-03-23 | 0 | 7,783 | 7,783 | 99.8% |
| 2026-03-09 | 0 | 20 | 20 | — |
| 2026-03-02 | 0 | 977 | 977 | 97.7% |
| 2026-02-23 | 0 | 232 | 232 | 100.0% |
| 2026-02-16 | 0 | 104 | 104 | 100.0% |
| 2026-02-09 | 0 | 131 | 131 | — |
| 2026-02-02 | 0 | 8 | 8 | — |
| 2026-01-26 | 0 | 2 | 2 | — |
| 2026-01-19 | 0 | 377 | 377 | 94.2% |
| 2026-01-12 | 0 | 6 | 6 | — |
| 2026-01-05 | 0 | 417 | 417 | 100.0% |
| 2025-12-29 | 0 | 110 | 110 | — |
| 2025-12-22 | 0 | 77 | 77 | — |
| 2025-12-15 | 0 | 119 | 119 | — |
| 2025-12-08 | 0 | 2,465 | 2,465 | 98.6% |
| 2025-12-01 | 0 | 8,742 | 8,742 | 100.0% |
| 2025-11-24 | 0 | 11 | 11 | — |
| 2025-11-17 | 0 | 2 | 2 | — |
| 2025-11-10 | 0 | 1,504 | 1,504 | 100.0% |
| 2025-10-27 | 0 | 1,350 | 1,350 | 100.0% |
| 2025-10-20 | 0 | 4,220 | 4,220 | 100.0% |
| 2025-10-13 | 0 | 481 | 481 | 100.0% |
| 2025-10-06 | 0 | 28 | 28 | — |
| 2025-09-29 | 0 | 1,711 | 1,711 | 100.0% |
| 2025-09-22 | 0 | 114 | 114 | — |
| 2025-09-15 | 0 | 1,144 | 1,144 | 100.0% |
| 2025-09-08 | 0 | 36 | 36 | — |
Showing 1–43 of 43 weeks
Key facts
CIK
1492617
CUSIP
69806B205