Skip to main content

GOAI

Eva Live Inc

Company with tickers: GOAI

CIK
1983736
CUSIP
298892209
Shares Outstanding
36,535,389

Weekly off-exchange (dark pool / OTC) trading volume reported to FINRA under its OTC/ATS Transparency data. ATS volume is executed on alternating trading systems (dark pools); non-ATS OTC is other over-the-counter dealer volume. The off-exchange share is total off-exchange volume as a percentage of consolidated weekly trading volume for the same Monday–Friday week.

Off-Exchange Volume History

Week Start ATS Volume Non-ATS OTC Volume Total Off-Exchange % of FINRA Weekly Volume
2026-05-04 21,108 195,570 216,678 65.7%
2026-04-27 87,385 457,770 545,155 57.2%
2026-04-20 9,471 82,546 92,017 77.5%
2026-04-13 12,631 54,946 67,577 54.3%
2026-04-06 25,680 88,858 114,538 64.6%
2026-03-30 40,182 261,244 301,426 63.5%
2026-03-23 46,122 214,747 260,869 47.4%
2026-03-16 509,998 5,330,765 5,840,763 55.8%
2026-03-09 76,684 89,107 165,791 50.7%
2026-03-02 46,747 145,036 191,783 46.9%
2026-02-23 48,081 110,176 158,257 55.4%
2026-02-16 34,431 105,220 139,651 52.7%
2026-02-09 80,168 354,366 434,534 57.0%
2026-02-02 114,309 548,709 663,018 61.9%
2026-01-26 368,913 2,681,613 3,050,526 50.6%
2026-01-19 1,000 62,939 63,939
2026-01-12 0 6,200 6,200
2026-01-05 1,702 6,652 8,354
2025-12-29 1,418 10,572 11,990
2025-12-22 1,700 100,877 102,577
2025-12-15 31,983 58,509 90,492
2025-12-08 24,700 31,259 55,959
2025-12-01 1,162 65,452 66,614
2025-11-24 8,630 350,520 359,150
2025-11-17 327 10,023 10,350
2025-11-10 3,200 6,500 9,700
2025-11-03 100 5,001 5,101
2025-10-27 1,850 6,902 8,752
2025-10-20 1,100 11,176 12,276
2025-10-13 0 12,320 12,320
2025-10-06 0 12,552 12,552
2025-09-29 0 9,982 9,982
2025-09-22 0 12,232 12,232
2025-09-15 0 9,073 9,073
2025-09-08 340 6,814 7,154
2025-09-01 0 8,457 8,457
2025-08-25 500 10,357 10,857
2025-08-18 2,500 8,075 10,575
2025-08-11 3,900 8,425 12,325
2025-08-04 1,800 11,458 13,258
2025-07-28 2,200 7,534 9,734
2025-07-21 300 2,998 3,298
2025-07-14 4,100 12,706 16,806
2025-07-07 1,000 1,230 2,230
2025-06-30 0 110 110
2025-06-23 0 100 100
Showing 1–46 of 46 weeks